Sam Higginbottom Institute of Agriculture Technology And Sciences
Rewa Road, Naini, Allahabad, Uttar Pradesh
5322684281, 5322684781
www.shiats.edu.in
registrar@shuats.edu.in
- Established in1910
- Short FormSHIATS
- Approved By UGC
The Sam Higginbottom University of Agriculture, Technology And Sciences (SHUATS) is established under U.P. Act No. 35 of 2016, as passed by the Uttar Pradesh Legislature. SHUATS is established and administered by the Ecumenical Minority Christian Society namely the Sam Higginbottom Educational and Charitable Society registered under the Society Registration Act, 1860 in the State of Uttar Pradesh. The University is a united endeavour of the Christian community in India for promoting rural life and development in conformity with the Christian vision of human kind and the creation. The University is held in trust as a common ecumenical heritage by the Christian Churches and Christian Organizations of the country. It seeks to be a national centre of professional excellence in education and service to the people with the participation of students and faculty members from all over India.
Academic Facilities
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Campus Placements
-
Guest Lectures
-
Research Development
-
Guidance Cell
-
Management Q sts
-
Life skills development program
-
Scholarship Test
-
Book Bank facility
-
Hi-Tech Labs
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Educational Loan
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Emergency Alarm
-
Yearly Planned Schedule
-
Power Back
-
ATM facility
-
Bank Facility
- Rate This:
Agriculture Science & Technology | Duration | |
---|---|---|
Bachelor of Science in Agriculture | 4 Years | View More |
Bachelor of Science in Forestry | 4 Years | View More |
Bachelor of Science Honours in Horticulture | 4 Years | View More |
Bachelor of Science Honours in Agriculture | 4 Years | View More |
Bachelor of Science Honors in Forestry | 4 Years | View More |
Bachelor of Science Honours in Animal Husbandry and Dairying | 4 Years | |
Master of Science in Animal Biotechnology | 2 Years | |
Master of Science in Animal Science | 2 Years | |
Master of Science in Agricultural Economics | 2 Years | View More |
Master of Science in Agricultural Extension Education | 2 Years | View More |
Master of Science in Agriculture Chemistry & Soil Science | 2 Years | |
Master of Science in Agro-meteorology | 2 Years | |
Master of Science in Agroforestry | 2 Years | View More |
Master of Science in Agronomy | 2 Years | View More |
Master of Science in Animal Husbandry and Drying | 2 Years | View More |
Master of Science in Crop Physiology | 2 Years | View More |
Master of Science in Cropsiology | 2 Years | |
Master of Science in Dairy Technology | 2 Years | View More |
Master of Science in Entomology | 2 Years | View More |
Master of Science in Forestry | 2 Years | View More |
Master of Science in Genetics and Plant Breeding | 2 Years | View More |
Master of Science in Horticulture-Vegetable Science | 2 Years | View More |
Master of Science in Plant Biochemistry | 2 Years | |
Master of Science in Plant Biotechnology | 2 Years | View More |
Master of Science in Poultry Production | 2 Years | View More |
Master of Science in Seed Science & Technology | 2 Years | View More |
Master of Science in Soil Science | 2 Years | View More |
Master of Science in Wildlife Sciences | 2 Years | |
Master of Technology in Agricultural Process and Food Engineering | 2 Years | |
Master of Science in Horticulture-Floriculture and Land Scaping | 2 Years | View More |
Master of Science in Horticulture- Fruit Production and Post Harvest Technology | 2 Years | View More |
Master of Science in Animal Production & Management | 2 Years |
Arts | Duration | |
---|---|---|
Diploma in Ministry | 1 Years | |
Diploma in French | 3 Years | |
Diploma in Japanese | 3 Years | |
Diploma in Modern Arabic | 1 Years | |
Diploma in Music | 3 Years | |
Diploma in Translation Proficiency (English) | 1 Years | |
Bachelor of Arts | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Music Vocal | 3 Years | |
Bachelor of Arts in Sociology | 3 Years | |
Bachelor of Divinity | 4 Years | |
Bachelor of Education | 2 Years | |
Bachelor of Physical Education | 3 Years | View More |
Bachelor of Theology | 3 Years | |
Bachelor of Library and Information Science | ||
Master of Arts in Clinical Psychology | 2 Years | |
Master of Arts in Counselling Psychology | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in Education | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Psychology | 2 Years | |
Master of Arts in Sociology | 2 Years | |
Master of Education | 2 Years | |
Master of Library and Information Science | 1 Years | |
Master of Theology in Christian Ministry | 2 Years | |
Master of Theology in Christian Theology | 2 Years | |
Master of Theology in History of Christianity | 2 Years | |
Master of Theology in Missions | 2 Years | |
Master of Theology in New Testament | 2 Years | |
Master of Theology in Old Testament | 2 Years | |
Master of Theology in Religions | 2 Years | |
Doctor of Philosophy in Education | 3 Years | |
Doctor of Philosophy in Theology | 3 Years | |
Certificate Course in French | 1 Years | |
Certificate Course in Japanese | 2 Years | |
Certificate Course in Modern Arabic | 1 Years | |
Certificate Course in Portuguese | 1 Years | |
Certificate in Translation Proficiency (English) | 1 Years | |
Master of Philosophy in Education | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Master of Commerce | 2 Years | View More |
Engineering | Duration | |
---|---|---|
Diploma in Agricultural Engineering | 3 Years | |
Bachelor of Techonology in Bioprocess Technology | 4 Years | View More |
Bachelor of Techonology in Biotechnology | 4 Years | |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
Bachelor of Techonology in Electrical Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Industrial Microbiology | 4 Years | View More |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Techonology in Molecular & Cellular Engineering | 4 Years | View More |
Bachelor of Technology in Production and Industrial Engineering | 4 Years | View More |
Bachelor of Techonology in Water Resources Engineering | 4 Years | View More |
Bachelor of Technology in Agricultural Engineering | 4 Years | |
Bachelor of Technology in Food Technology | 4 Years | |
Master of Engineering in Farm Machinery and Power Engineering | 2 Years | |
Master of Engineering in Irrigation and Water Management Engineering | 2 Years | |
Master of Technology in Digital and Wireless Communication Engineering | 2 Years | |
Master of Technology in Agricultural Engineering | 2 Years | View More |
Master of Technology in Biotechnology and Bioprocess Engineering | 2 Years | View More |
Master of Technology in CAD/ CAM | 2 Years | |
Master of Technology in Construction Engineering and Management | 2 Years | |
Master of Technology in Control Systems and Instrumentation | 2 Years | |
Master of Technology in Electronics and Communication Engineering | 2 Years | |
Master of Technology in Electronics and Instrumentation Engineering | 2 Years | |
Master of Technology in Energy Management | 2 Years | |
Master of Technology in Farm Machinery and Power Engineering | 2 Years | |
Master of Technology in Food Chain Management | 2 Years | |
Master of Technology in Food Laws and Policies | 2 Years | |
Master of Technology in Food Process Engineering | 2 Years | |
Master of Technology in Food Safety and Standards | 2 Years | |
Master of Technology In Food Technology | 2 Years | |
Master of Technology in Geotechnical Engineering | 2 Years | |
Master of Technology in Industrial Engineering & Management | 2 Years | |
Master of Technology in Information Technology | 2 Years | |
Master of Technology in Irrigation and Drainage Engineering | 2 Years | |
Master of Technology in Machine Design | 2 Years | |
Master of Technology in Power Electronics | 2 Years | |
Master of Technology in Power System Engineering | 2 Years | |
Master of Technology in Production Engineering | 2 Years | |
Master of Technology in Refrigeration & Air-Conditioning | 2 Years | |
Master of Technology in Remote Sensing and Geographic Information System | 2 Years | |
Master of Technology in Renewable Energy | 2 Years | View More |
Master of Technology in RF and Microwave Communications | 2 Years | |
Master of Technology in Signal Processing | 2 Years | |
Master of Technology in Structural Engineering | 2 Years | |
Master of Technology in Thermal Engineering | 2 Years | |
Master of Technology in Transportation Engineering | 2 Years | |
Master of Technology in Water Resources Engineering | 2 Years | |
Master of Technology in Computer Science | 2 Years | View More |
Master of Technology in Soil Water Conservation Engineering | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years | |
Master of Technology in Hydraulics and Water Resource Engineering | 2 Years | |
Master of Technology in Remote Sensing | 2 Years | |
Post Graduate Diploma in Renewable Energy | 2 Years | |
Post Graduate Diploma in Remote Sensing and Geographical Information System (GIS) | ||
Post Graduate Diploma in Watershed Management | 2 Years |
Fashion & Interior Designing | Duration | |
---|---|---|
Diploma in Fashion Design | 1 Years | |
Diploma in Fashion Technology | 1 Years | |
Master of science in Clothing and Textiles | 2 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Management | Duration | |
---|---|---|
Diploma in Dairy Technology | 1 Years | |
Bachelor of Business Administration Honours | 3 Years | |
Bachelor of Technology in Dairy Technology | 4 Years | |
Master of Arts in Human Resource Management | 2 Years | |
Master of Business Administration | 2 Years | |
Master of Business Administration in Agricultural Business | 2 Years | View More |
Master of Business Administration in Environmental Management | 2 Years | |
Master of Business Administration in Information Technology | 2 Years | |
Master of Business Administration in Media and Event Management | 2 Years | |
Master of Business Administration in Pharmaceutical Management | 2 Years | |
Master of Business Administration in Retail Management | 2 Years | View More |
Master of Technology in Dairy Technology | 2 Years | |
Master of Science in Human Resource Management | 2 Years | |
Master of Technology in Agricultural Water Management | 2 Years | |
Post Graduate Diploma in Pharmaceutical Management | 1 Years | |
Post Graduate Diploma in Agricultural Water Management | 2 Years |
Mass Communications | Duration | |
---|---|---|
Bachelor of Arts in Convergent Journalism | 3 Years | |
Bachelor of Arts in Journalism and Mass Communication (BAJM) | 3 Years | |
Bachelor of Journalism and Mass Communication | 3 Years | |
Bachelor of Arts in Advertising and Print Journalism | 3 Years | |
Master of Arts in Mass Communication | 2 Years | |
Master of Mass Communication | 2 Years |
Medical | Duration | |
---|---|---|
Diploma in Pharmacy | 2 Years | |
Diploma in General Nursing and Midwifery | 3 Years 6 Months | |
Bachelor of Medical Lab Technology | 3 Years | |
Bachelor of Pharmacy | 4 Years | |
Bachelor of Science Honours in Microbiology and Microbial Technology | 3 Years | View More |
Bachelor of Science in Medical Laboratory Technology | 3 Years | |
Bachelor of Science Honours in Microbiology | 3 Years | |
Bachelor of Science in Micro Biology (Integrated) | 3 Years | |
Master of Public Health | 2 Years | |
Master of Pharmacy in Pharmaceutical Chemistry | 2 Years | |
Master of Science in Medical Laboratory Technology | 2 Years | |
Master of Science in Microbiology & Immunology | 2 Years | View More |
Master of Science in Pharmaceutical Chemistry | 2 Years | |
Master of Science in Public Health | 2 Years | |
Master of Science in Food, Nutrition and Dietetics | 2 Years | |
Master of Science in Microbiology | 2 Years |
Multimedia, Animation & Gaming | Duration | |
---|---|---|
Bachelor of Science in Animation and Visual Effects | 3 Years | |
Bachelor of Science in Multimedia (Animation and Graphics) | 3 Years | |
Master of Science in Multimedia Technology | 2 Years |
Radio, Tv & Film Production | Duration | |
---|---|---|
Diploma in Television and Video Production | 6 Months | |
Diploma in Digital Video Production | 1 Years | |
Post Graduate Diploma in Digital Video Production | 1 Years |
Science | Duration | |
---|---|---|
Diploma in Document Examination | 6 Months | |
Diploma in Finger Print Examination | 6 Months | |
Bachelor of Science in Biochemistry | 3 Years | View More |
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science Honours in Biotechnology | 3 Years | View More |
Bachelor of Science honours in Food Technology | 3 Years | |
Bachelor of Science Honours in Home Science | 3 Years | |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Non-Medical | 3 Years | |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Bachelor of Technology in Bioinformatics | 4 Years | View More |
Bachelor of Science + Master of Science (Biotechnology) | 5 Years | |
Master of Arts in Anthropology | 2 Years | |
Master of Business Administration in Forestry & Environment Management | 2 Years | View More |
Master of Science in Animal Breeding and Genetics | 2 Years | |
Master of Science in Anthropology | 2 Years | View More |
Master of Science in Biochemistry | 2 Years | View More |
Master of Science in Bioinformatics | 2 Years | View More |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Clinical Biochemistry | 2 Years | |
Master of Science in Clinical Psychology | 2 Years | |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Counselling Psychology | 2 Years | |
Master of Science in Environment Science | 2 Years | View More |
Master of Science in Family Resource Management | 2 Years | |
Master of Science in Food Technology | 2 Years | View More |
Master of Science in Forensic Sciences | 2 Years | |
Master of Science in Home Science - Extension Education | 2 Years | |
Master of Science in Human Development | 2 Years | |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Veterinary Science in Animal Biotechnology | 2 Years | |
Master of Veterinary Science in Animal Nutrition | 2 Years | |
Master of Science in Plant Pathology | 2 Years | |
Master of Science in Plant Protection | 2 Years | |
Master of Philosophy in Biochemistry | 2 Years | View More |
Master of Philosophy in Botany | 2 Years | View More |
Master of Philosophy in Chemistry | 2 Years | View More |
Master of Philosophy in Life Science (Zoology/Botany) | 2 Years | |
Master of Philosophy in Physics | 2 Years | View More |
Master of Philosophy in Zoology | 2 Years |
Tori June 18, 2017
Godt skrevet Line!Er så enig med deg.Som et eksempel kan jeg nevne min sønn, da han får matpakke laget av brød med lite kayrehbdrator, da holder han seg mett fra lunsjen på skolen, og til godt etter at han kommer hjem mange timer senere. Behovet for å stappe ekstra i munnen, som søtt og annet, er borte.Når han ikke spiser brød med lite karbohydrater, så forteller han om kvalme og sult siste del av skoledagen.[]