

Vision Institute of Professional
114/D Garfa Main Road, Garfa, Kolkata, West Bengal
2147483647, 0, 0, 2147483647
- Short FormVIPS
- Approved by UGC, AICTE
- Affiliated toSam Higginbottom Institute of Agriculture Technology And Sciences
Academic Facilities
International Admissions
Scholarships
Digital Classes
Seats Reservation
Industrial Tour
Campus Placements
Management Q sts
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
NRI Management Quota
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
International Tour
Cultural Activities
Online Information
Other Facilities
Transport
Gym
Water Purifier
Wi fi Campus
Health Center
Co-education
AC Classrooms
Power Back
ATM facility
Tuck Shops
Canteen Provision
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Arts | 3 Years | |
Bachelor of Library and Information Science | ||
Master of Arts | 2 Years | |
Master of Library and Information Science | 1 Years | |
Master of Social Work | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Master of Commerce | 2 Years | View More |
Engineering | Duration | |
---|---|---|
Diploma in Computer Science and Engineering | 3 Years | |
Diploma in Electrical Engineering | 3 Years | |
Diploma in Electronics Engineering | 3 Years | |
Diploma in Mechanical Engineering | 3 Years | |
Bachelor of Techonology in Automobile Engineering | 4 Years | View More |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical Engineering | 4 Years | |
Bachelor of Techonology in Electrical Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science | 4 Years | View More |
Master of Technology in Civil Engineering | 2 Years | |
Master of Technology in Electrical and Electronics Engineering | 2 Years | |
Master of Technology in Electrical Engineering | 2 Years | |
Master of Technology in Mechanical Engineering | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years |
Hospitality & Tourism | Duration | |
---|---|---|
Bachelor of Science in Tourism Management | 3 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Master of Computer Applications | 2 Years | View More |
Post Graduate Diploma in Computer Applications | 1 Years |
Mass Communications | Duration | |
---|---|---|
Post Graduate Diploma in Journalism | 1 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Biochemistry | 2 Years | View More |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Science in Zoology | 2 Years |
Comments