Bharathidasan University
Palkalaiperur, Tiruchiorappalli, Tamil Nadu
4312407092, 4312407060
www.bdu.ac.in
- Established in1982
- Short FormBU
- Approved By UGC
Bharathidasan University (BDU) was established in 1982. The University has totally 4 Faculties 16 Schools 34 Departments and 11 Specialized Research Centers. There are 195 faculty members catering to 2372 students and scholars in the University. There are 123 colleges affiliated to the university including 120 Arts and Science colleges and 3 colleges of Fine Arts. Among them 8 government and 11 government aided colleges have autonomous status. Bharathidasan University has three campuses Palkalaiperur Campus Khajamalai Campus and BIM campus. Motto of the University is 'We will create a brave new world'. Vision of the University is To progress into an Advanced Centre for Financial studies and also a change agent through excellence in learning and quality in research and linkages with the community to improve the quality of collective existence of the community at large. Mission of the University is To structure our learning process in such a way that the vision above is translated really through workable strategies.
Academic Facilities
-
International Admissions
-
Educational Tour
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Research Development
-
Online Assignments
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Educational Loan
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
AC Classrooms
-
Emergency Gate
-
Yearly Planned Schedule
-
Power Back
-
Bank Facility
- Rate This:
Acting, Dance & Drama | Duration | |
---|---|---|
Master of Performing Arts in Dance | 2 Years | |
Master of Performing Arts in Drama | 2 Years |
Agriculture Science & Technology | Duration | |
---|---|---|
Bachelor of Science in Aquaculture | 3 Years | |
Master of Science in Animal Biotechnology | 2 Years |
Arts | Duration | |
---|---|---|
Bachelor of Arts in Economics | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Oriental Culture | 3 Years | |
Bachelor of Arts in Philosophy | 3 Years | View More |
Bachelor of Arts in Public Administration | 3 Years | |
Bachelor of Arts in Sociology | 3 Years | |
Bachelor of Arts in Tamil | 3 Years | |
Bachelor of Arts Honours in Music | 3 Years | |
Bachelor of Social Work | 3 Years | |
Bachelor of Library and Information Science | ||
Bachelor of Science in Geography | 3 Years | |
Bachelor of Science in Physical Education, Health Education and Sports | 3 Years | |
Bachelor of Science in Statistics | 3 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Gender Studies | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Philosophy | 2 Years | |
Master of Arts in Sanskrit | 2 Years | |
Master of Arts in Social Work | 2 Years | |
Master of Arts in Sociology | 2 Years | |
Master of Arts in Tamil | 2 Years | |
Master of Education | 2 Years | |
Master of Library and Information Science | 1 Years | |
Master of Public Administration in Visual Art | 2 Years | |
Master of Science in Geography | 2 Years | |
Master of Performing Arts in Theatre Arts | 2 Years | |
Master of Performing Arts | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Master of Arts in Applied Economics | 2 Years | |
Doctor of Philosophy in Commerce and Management | 3 Years |
Engineering | Duration | |
---|---|---|
Master of Technology in Geo Informatics | 2 Years | |
Master of Technology in Information Technology | 2 Years | |
Master of Technology in Remote Sensing and Geographic Information System | 2 Years |
Fashion & Interior Designing | Duration | |
---|---|---|
Bachelor of Science in Fashion and Apparel Design | 3 Years | |
Master of Science in Fashion Technology | 2 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Science in Information Technology | 3 Years | |
Master of Computer Applications | 2 Years | View More |
Management | Duration | |
---|---|---|
Bachelor of Science in Health Information Administartion | 3 Years | |
Bachelor of Science in Hotel Management | 3 Years | |
Master of Arts in Human Resource Management | 2 Years | |
Master of Business Administration | 2 Years | |
Master of Commerce in Financial Management | 2 Years |
Mass Communications | Duration | |
---|---|---|
Bachelor of Science in Visual Communication (Electronic Media) | 3 Years | |
Master of Arts in Journalism and Mass Communication | 2 Years |
Medical | Duration | |
---|---|---|
Bachelor of Science in Nutrition & Dietetics | 3 Years | |
Bachelor of Science in Microbiology | 3 Years | |
Master of Science in Microbiology | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Bio-Informatics Integrated | 3 Years | |
Bachelor of Science in Biochemistry | 3 Years | View More |
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science in Electronics | 3 Years | View More |
Bachelor of Science in Home Science | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Master of Science in Applied Geology | 2 Years | View More |
Master of Science in Applied Physics | 2 Years | View More |
Master of Science in Biochemistry | 2 Years | View More |
Master of Science in Biomedical Science | 2 Years | View More |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Electronics | 2 Years | View More |
Master of Science in Environment Science | 2 Years | View More |
Master of Science in Geology | 2 Years | View More |
Master of Science in Life Science | 2 Years | View More |
Master of Science in Marine Biotechnology | 2 Years | |
Master of Science in Marine Science | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Medical Physics | 2 Years | View More |
Master of Science in Physics | 2 Years | View More |
Master of Science in Statistics and Computer Applications | 2 Years | View More |
Master of Science in Zoology | 2 Years |
- A R R College of Education
- A Veeriya Vandayar Memorial Sri Pushpam College
- Adaikala Matha College
- ADM College for Women
- Agra College of Management and Technology
- Aiman College of Arts and Science for Women
- Annai College of Arts and Science
- Annai Women's College
- Arungarai Amman College of Arts and Science
- Auxilium College of Arts and Science for Women
- Auxilium College of Education for Women
- AVC College
- Bharath College of Science and Management
- Bharathidasan Institute of Management
- Bishop Heber College
- Bon Secours College of Education
- Cauvery College for Women
- Chettinad College of Arts and Science
- Chidambaram Pillai College of Women
- Christhu Raj College
- DG Government Arts College for Women
- Dhanalakshmi Srinivasan College of Arts and Science for Women
- Dhanalakshmi Srinivasan College of Education
- Dhanalakshmi Srinivasan Institute of Management
- EGS Pillay Arts and Science College
- Government Arts College for Women
- Government Arts College Karur
- HH The Rajah's College
- Holy Cross College
- Idhaya College for Women
- Imayam College of Arts and Science
- Jamal Mohamed College
- Jeevan College of Education
- JJ College of Arts and Science (Autonomous)
- JRS College of Education
- Khadir Mohideen College
- Kundavai Nachiyar Government Arts College for Women
- Kurinji College of Arts and Science
- Meenakshi Ramasamy Arts and Science College
- MIET College of Arts and Science
- Naina Mohamed College of Arts and Science
- Naina Mohamed College of Education
- National College Trichy
- Nehru Memorial College
- Nethaji Subash Chandra Bose Arts and Science College
- P R Institute of Management
- Pavendar Bharadhidasan Arts and Science College
- Periyar E V R College
- Ponkaliamman College of Education
- Ponnaiyah Ramajayam Institute of Catering and Hotel Management
- Poompuhar College
- Rajagiri Dawood Batcha College of Arts and Science
- Rajah Serfoji Government Arts College
- Sai Ram College of Education
- Sami Arul Arts and Science College
- Seethalakshmi Ramaswami College
- Sengamala Thayaar Educational Trust School of Management
- Sengamala Thayaar Educational Trust Womens College
- Sengamala Thayaar Educational Trust Womens College
- Shrimati Indira Gandhi College
- SMOT School of Business
- Sri Bharathi Arts and Science College for Men
- Sri Bharathi Arts and Science College for Women
- Sri Ramakrishna College of Education
- Sri Saradha College of Arts and Science for Women
- Srimad Andavan Arts and Science College
- Srinivasan College of Arts and Science - Co-Ed
- St Joseph's College
- St Joseph?s Institute of Management
- Star Lion College of Education
- Swami Dayananda College of Arts and Science
- Thanthai Hans Roever College
- The Bonsecours College for Women
- Thiru-Vi-Ka Government Arts College
- Urumu Dhanalakshmi College
- VJP College of Education
Comments