University of Lucknow
University Rd, Babuganj, Hasanganj, Lucknow, Uttar Pradesh
5222740412, 5222740467
www.lkouniv.ac.in
registrar@lkouniv.ac.in
- Established in1921
- Short Form
- Approved By UGC
The idea of starting a University at Lucknow was first mooted by Raja Sir Mohammad Ali Mohammad Khan, Khan Bahadur, K.C.I.E. of Mahmudabad, who contributed an article to the columns of "The Pioneer'' urging the foundation of a University at Lucknow. A little later Sir Harcourt Butler, K.C.S.I., K.C.I.E, was appointed Lieutenant-Governor of the United Provinces, and his well-known interest in all matters under his jurisdiction, specially in matters educational, gave fresh life and vigour to the proposal. The first step to bring the University into being was taken when a General Committee of educationists and persons interested in university education appointed for the purpose, met in conference at Government House, Lucknow, on November, 10, 1919. At this meeting Sir Harcourt Butler, who was in the chair, outlined the proposed scheme for the new university. A discussion followed, and it was resolved that Lucknow University should be a Unitary, Teaching, and Residential University of the kind recommended by the Calcutta University Mission, 1919, and should consist of Faculties of Arts, including Oriental Studies, Science, Medicine, Law, etc. A number of other resolutions was also passed and six sub-committees were formed, five of them to consider questions connected with the University and one to consider the arrangements for providing Intermediate Education. These sub-committees met during the months of November and December, 1919, and January, 1920; and the reports of their meetings were laid before a second Conference of the General Committee at Lucknow on January 26, 1920; their proceedings were considered and discussed, and the reports of five of the sub-committees were, subject to certain amendments, confirmed. The question of incorporation of the Medical College in the University, however, was for the time being left open for expression of opinion. At the close of the Conference donations of one lakh each from the Raja of Mahmudabad and Jahangirabad were announced. The resolutions of the first Conference together with the recommendations of the sub-committees as confirmed at the second Conference were laid before a meeting of the Allahabad University on March 12, 1920, and it was decided to appoint a sub-committee to consider them and report to the Senate.
Academic Facilities
-
International Admissions
-
Educational Tour
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Research Development
-
Online Assignments
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Moot Court
-
Educational Loan
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
AC Classrooms
-
Emergency Gate
-
Yearly Planned Schedule
-
Power Back
-
Bank Facility
- Rate This:
Arts | Duration | |
---|---|---|
Advanced Diploma in French | 1 Years | |
Diploma in HIV and Family Education | 6 Months | |
Diploma of Proficiency in French | 1 Years | |
Bachelor of Arts | 3 Years | |
Bachelor of Arts in Ancient History | 3 Years | |
Bachelor of Arts in Ancient Indian History and Archaeology | 3 Years | |
Bachelor of Arts in Arabic | 3 Years | |
Bachelor of Arts in Education | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in French | 3 Years | |
Bachelor of Arts in Functional Hindi | 3 Years | |
Bachelor of Arts in Geography | 3 Years | |
Bachelor of Arts in Hindi | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Home Science | 3 Years | |
Bachelor of Arts Honours in Economics | 3 Years | View More |
Bachelor of Arts Honours in English | 3 Years | |
Bachelor of Arts Honours in Social Work | 3 Years | |
Bachelor of Arts in Mathematics | 3 Years | |
Bachelor of Arts in Persian | 3 Years | |
Bachelor of Arts in Philosophy | 3 Years | View More |
Bachelor of Arts in Physical Education | 3 Years | |
Bachelor of Arts in Police Science | 3 Years | |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Psychology | 3 Years | View More |
Bachelor of Arts in Public Administration | 3 Years | |
Bachelor of Arts in Sanskrit | 3 Years | |
Bachelor of Arts in Statistics | 3 Years | |
Bachelor of Arts in Urdu | 3 Years | |
Bachelor of Education | 2 Years | |
Bachelor of Fine Arts | 3 Years | View More |
Bachelor of Physical Education | 3 Years | View More |
Bachelor of Social Work | 3 Years | |
Bachelor of Library and Information Science | ||
Bachelor of Visual Arts | 3 Years | |
Bachelor of Science in Physical Education | 3 Years | |
Bachelor of Science in Statistics | 3 Years | |
Bachelor of Visual Arts | 3 Years | |
Master of Arts in Ancient Indian History and Archaeology | 2 Years | |
Master of Arts in Arabic | 2 Years | |
Master of Arts in Defence Studies | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in Education | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Geography | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Linguistics | 2 Years | |
Master of Arts in Mathematics | 2 Years | |
Master of Arts in Persian | 2 Years | |
Master of Arts in Philosophy | 2 Years | |
Master of Arts in Psychology | 2 Years | |
Master of Arts in Public Administration | 2 Years | View More |
Master of Arts in Russian Studies | 2 Years | |
Master of Arts in Sanskrit | 2 Years | |
Master of Arts in Social Work | 2 Years | |
Master of Arts in Sociology | 2 Years | |
Master of Arts in Statistics | 2 Years | |
Master of Arts in Urdu | 2 Years | |
Master of Arts in Women's Studies | 2 Years | |
Master of Education | 2 Years | |
Master of Education in Special Education | 1 Years | |
Master of Library and Information Science | 1 Years | |
Master of Visual Arts | 2 Years | |
Post Graduate Diploma in Buddhist Studies | 1 Years | |
Post Graduate Diploma in Archaeology | 1 Years | |
Post Graduate Diploma in Linguistics | 1 Years | |
Post Graduate Diploma in Non Governmental Organisation | 1 Years | |
Certificate Course in French | 1 Years | |
Master of Philosophy in Ancient Indian History Culture & Archaeology | 2 Years | |
Master of Philosophy in Education | 2 Years | |
Master of Philosophy in English | 2 Years | |
Master of Philosophy in Hindi | 2 Years | |
Master of Philosophy in Political Science | 2 Years | |
Master of Philosophy in Public Administration | 2 Years | |
Master of Philosophy in Sanskrit | 2 Years | |
Master of Philosophy in Social Work | 2 Years | |
Master of Philosophy in Sociology | 2 Years | |
Master of Philosophy in Statistics | 2 Years | View More |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Bachelor of Commerce honours | 3 Years | |
Master of Arts in Business Economics | 2 Years | |
Master of Business Economics | 2 Years | |
Master of Commerce | 2 Years | View More |
Master of Commerce in Applied Economics | 2 Years |
Fashion & Interior Designing | Duration | |
---|---|---|
Diploma in Furniture Design and Interior Decoration | 3 Years |
Hospitality & Tourism | Duration | |
---|---|---|
Bachelor of Arts in Travel and Tourism Management | 3 Years | |
Bachelor of Business Administration in Tour and travel Management | 3 Years | |
Bachelor of Business Administration in Tourism | 3 Years | |
Post Graduate Diploma in Travel Management | 1 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Arts in Computer Applications | 3 Years | |
Bachelor of Computer Applications | 3 Years | View More |
Master of Computer Applications | 2 Years | View More |
Post Graduate Diploma in Computer Applications | 1 Years |
Law | Duration | |
---|---|---|
Bachelor of Legislative Law | 3 Years | |
Post Graduate Diploma in Human Rights and Duties Education | 2 Years |
Management | Duration | |
---|---|---|
Bachelor of Arts in Rural Development | 3 Years | |
Bachelor of Business Administration | 3 Years | |
Master of Business Administration in Corporate Secretaryship | 2 Years | |
Master of Arts in Rural Development | 2 Years | View More |
Master of Business Administration | 2 Years | |
Master of Business Administration in Agricultural Business | 2 Years | View More |
Master of Business Administration in Finance and Control | 2 Years | |
Master of Business Administration in Human Resource Management | 2 Years | View More |
Master of Business Administration in Industry Integrated | 2 Years | |
Master of Business Administration in International Business | 2 Years | |
Master of Business Administration in Marketing | 2 Years | |
Master of Business Administration in Retail Management | 2 Years | View More |
Master of Business Administration in Rural Development and Management | 2 Years | |
Master of Event Management | 2 Years | |
Post Graduate Diploma in Human Resource Management | 1 Years |
Mass Communications | Duration | |
---|---|---|
Master of Arts in Journalism and Mass Communication | 2 Years | |
Master in Journalism and Mass Communication | 2 Years | |
Post Graduate Diploma in Advertising and Public Relation | 1 Years |
Medical | Duration | |
---|---|---|
Master of Science in Pharmaceutical Chemistry | 2 Years | |
Master of Science in Microbiology | 2 Years | |
Post Graduate Diploma in Child Health | 2 Years |
Radio, Tv & Film Production | Duration | |
---|---|---|
Post graduate Diploma in Electronic Media Management and Film Production | 1 Years |
Science | Duration | |
---|---|---|
Bachelor of arts in Anthropology | 3 Years | |
Bachelor of Arts Honours in Anthropology | 3 Years | View More |
Bachelor of Science in Anthropology | 3 Years | View More |
Bachelor of Science in Biochemistry | 3 Years | View More |
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Applications | 3 Years | View More |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science in Electronics | 3 Years | View More |
Bachelor of Science in Geology | 3 Years | View More |
Bachelor of Science Honours in Computer Science | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Master of Arts in Anthropology | 2 Years | |
Master of Arts in Biostatistics | 2 Years | |
Master of Arts in Home Science | 2 Years | |
Master of Science in Anthropology | 2 Years | View More |
Master of Science in Biochemistry | 2 Years | View More |
Master of Science in Biostatistics | 2 Years | |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Electronics | 2 Years | View More |
Master of Science in Environment Science | 2 Years | View More |
Master of Science in Geology | 2 Years | View More |
Master of Science in Industrial Chemistry | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Science in Plant Science | 2 Years | View More |
Master of Science in Renewable Energy | 2 Years | View More |
Master of Science in Statistics | 2 Years | |
Master of Science in Zoology | 2 Years | |
Post Graduate Diploma in Forensic Science | 2 Years | |
Master of Philosophy in Mathematics | 2 Years | |
Master of Philosophy in Anthropology | 2 Years | View More |
Master of Philosophy in Biochemistry | 2 Years | View More |
Master of Philosophy in Botany | 2 Years | View More |
Master of Philosophy in Chemistry | 2 Years | View More |
Master of Philosophy in Geology | 2 Years | View More |
Master of Philosophy in Physics | 2 Years | View More |
Master of Philosophy in Zoology | 2 Years |
Yoga & Naturopathy | Duration | |
---|---|---|
Master of Arts in Human Consciousness and Yogic Sciences | 2 Years |
- Adarsh Balika Degree College
- Amiruddaula Islamia Degree College
- Ansal Institute of Technology and Management
- AP Sen Memorial Girls Degree College
- Arjunganj Vidya Mandir Degree College
- Aryavart Institute of Higher Education
- Avadh Girls' Degree College
- Azad Degree College
- Baba Saheb Bhim Rao Ambedkar Law College
- Baby Martin Girls Degree College
- Bappa Sri Narain Vocational Post Graduate College
- Basudev Memorial Girls Degree College
- Bhonwal School of Education
- Career College of Management and Education
- Career Convent Girls College
- Central Women's College of Education
- Chandra Bhanu Gupt Krishi Mahavidyala
- Charak Institute of Education
- Christian Training College Lucknow
- City Academy Degree College
- City College of Management
- City Law College
- CMS Girl's Degree College
- DAV PG College
- Deen Dayal Upadhaya Girls Government PG College
- Dr Asha Smriti Mahavidyalaya
- Dr MC Saxena College of Education
- Dr Rajendra Prasad Memorial Degree College
- Durga Siksha Niketan Girls Degree College
- Era's College of Law
- Era's Lucknow College of Management and Education
- Eram Girl's Degree College
- Excel Law College
- Goel Institute of Higher Studies Mahavidyalaya
- GSRM Memorial Degree College
- Gyan College of Management
- Gyanoday Degree College
- Gyanoday Mahavidyalaya
- Heeralal Yadav Balika Degree College
- Heeralal Yadav Law College
- Isabella Thoburn Degree College
- Kalicharan Degree College
- Karamat Husain Muslim Girls PG College
- Khun Khun ji Girls PG College
- Krishna Devi Girls Degree College
- Kunwar Asif Ali Degree College
- Lala Mahadev Prasad Verma Balika Mahavidyalaya
- Lucknow Christian Degree College
- Lucknow Law College
- Maa Vashno Devi Law College
- Mahamaya Government Degree College
- Maharaja Bijli Pasi Government PG College
- Mahila Vidyalaya PG College
- Manyawar Kanshiram Institute of Tourism Management
- Modern Girls College of Professional Studies
- Mumtaz Post Graduate College
- Nagar Nigam Degree College
- Nari Shiksha Niketan PG College
- Narvadeshwar Vidhi Mahavidyalaya/ Naravdeshwar Law College
- National Post Graduate College
- Navyug Kanya Mahavidyalaya
- Netaji Subhash Chandra Bose Government Girls Degree College
- Pioneer Montessori Girls Degree College
- Rajat Girls' Degree College
- Rajat Womens College of Education and Management
- Ram Prasad Bismil Degree College
- Rama Degree College
- Ramadheen Singh Girls Degree College
- RKG Education College
- Sahara Arts and Management Academy
- Sanskrit Pathshala Girls Degree College
- Saroj-Lal Ji Mehrotra Bharatiya Vidya Bhavan Girl?s Degree College
- Satyanand Higher Educational Institution
- Shashi Bhushan Balika Vidyalaya Degree College
- Sherwood College of Professional Management
- Shia Post Graduate College
- Shri Durga Shiksha Niketan Degree College
- Shri Guru Nanak Girls' Degree College
- Shri Jai Narain Post Graduate College
- Shri Narain Institute
- Shri Ramswaroop Memorial College of Management
- Sri Mahavir Prasad Mahila Mahavidyalaya
- Sri Mahesh Prasad Degree College
- St Mother Teresa Law Degree College
- Surjan Devi Anusuiya Devi Degree College
- Surya College of Business Management
- Swami Vivekanand Mahila Maha Vidyalaya
- Swatantra Girls Degree College
- Unity Degree College
- Veer Bahadur Singh Mahila Mahavidyalaya
- Veereshwar Institute of Management Sciences
- Vidyant Hindu Post Graduate College
Comments