- Established in1994
- Short Form
- Approved By UGC
Assam University came into existence through Assam (Central) University Act, 1989 . It was established in 1994,since then the University is steadily becoming an excellent centre of learning. The campus, situated in Dargakona, about 20 kms from Silchar, is set amid sprawling hillocks, a typical landscape in the North East. The campus in an area of 600 acres surrounded by lakes and mountains provides an ideal environment for academic pursuit. Drawing its 230 plus faculty from many disciplines, from all over the country, the university sustains a multidisciplinary approach to higher education. The University has sixteen Schools on major disciplines. There are 35 Departments under these Sixteen Schools. The University is situated in South Assam, bordering Bangladesh, Mizoram, Manipur, Maghalaya, and Nagaland. The Barak river flows across this region known as Barak valley. The valley has a rich tradition of art, literature, culture and education. It has contributed a large number of eminent personalities to the nation in the fields of science, education, arts and many others. This historical heritage has given the place a strong foundation for the development of a Centre of Excellence in higher education. The five districts under the jurisdiction of Assam University have as many as 53 Colleges, which speak of the depth of the intellectual and educational interests in the region. The University has gradually started attracting students from the neighboring states. The University is set to become a full-fledged residential University in near future creating a better environment for learning and research activities. Assam University is a teaching-cum-affiliating University. The objectives of the University are to "disseminate and advance knowledge by providing instructional and research facilities in such branches of learning as it may deem fit and by examples of its corporate life to make provisions for integrated courses in humanities, natural and physical sciences and social sciences in the educational programmes of the University; to take appropriate measure for promoting inter-disciplinary studies and research in the University; to educate and train manpower for development of the state of Assam; and to pay special attention to the improvement of the social and economic conditions and welfare of the people of that state, their intellectual, academic and cultural development."
Academic Facilities
-
International Admissions
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Distance Course
-
Weekly Workshops
-
Scholarship Awards
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
International Tour
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Emergency Alarm
-
Yearly Planned Schedule
-
Power Back
-
ATM facility
-
Tuck Shops
-
Bank Facility
- Rate This:
Agriculture Science & Technology | Duration | |
---|---|---|
Master of Veterinary Science in Poultry Science | 2 Years | View More |
Arts | Duration | |
---|---|---|
Diploma in French | 3 Years | |
Diploma of Proficiency in French | 1 Years | |
Bachelor of Arts in Arabic | 3 Years | |
Bachelor of Arts in Economics | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts Honours in Geography | 3 Years | |
Bachelor of Arts Honours in Arabic | 3 Years | |
Bachelor of Arts Honours in Economics | 3 Years | View More |
Bachelor of Arts Honours in Education | 3 Years | |
Bachelor of Arts Honours in History | 3 Years | |
Bachelor of Arts Honours in Philosophy | 3 Years | |
Bachelor of Arts in Philosophy | 3 Years | View More |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Statistics | 3 Years | |
Bachelor of Arts in Visual Arts | 3 Years | |
Bachelor of Science in Statistics | 3 Years | |
Bachelor of Commerce in Statistics | 3 Years | |
Master of Arts in Arabic | 2 Years | |
Master of Arts in Bengali | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in Education and French | 2 Years | |
Master of Arts in Education | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in French | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Linguistics | 2 Years | |
Master of Arts in Manipuri | 2 Years | |
Master of Arts in Philosophy | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Sanskrit | 2 Years | |
Master of Arts in Social Work | 2 Years | |
Master of Arts in Sociology | 2 Years | |
Master of Arts in Visual Arts | 2 Years | |
Master of Education | 2 Years | |
Master of Library and Information Science | 1 Years | |
Master of Philosophy in Arabic | 2 Years | |
Master of Visual Arts | 2 Years | |
Doctor of Philosophy in Arabi | 3 Years | |
Doctor of Philosophy in Bengali | 3 Years | |
Doctor of Philosophy in Education | 3 Years | |
Doctor of Philosophy in English | 3 Years | |
Doctor of Philosophy in Hindi | 3 Years | |
Doctor of Philosophy in History | 3 Years | |
Doctor of Philosophy in Linguistics | 3 Years | |
Doctor of Philosophy in Manipuri | 2 Years | |
Doctor of Philosophy in Philosophy | 3 Years | |
Doctor of Philosophy in Political Science | 3 Years | |
Doctor of Philosophy in Sanskrit | 3 Years | |
Doctor of Philosophy in Social Work | 3 Years | |
Doctor of Philosophy in Sociology | 3 Years | |
Doctor of Philosophy in Visual Arts | 3 Years | |
Certificate Course in French | 1 Years | |
Master of Philosophy in Benga | 2 Years | |
Master of Philosophy in Education | 2 Years | |
Master of Philosophy in English | 2 Years | |
Master of Philosophy in Hindi | 2 Years | |
Master of Philosophy in History | 2 Years | |
Master of Philosophy in Linguistics | 2 Years | |
Master of Philosophy in Manipuri | 2 Years | |
Master of Philosophy in Philosophy | 2 Years | |
Master of Philosophy in Political Science | 2 Years | |
Master of Philosophy in Sanskrit | 2 Years | |
Master of Philosophy in Sociology | 2 Years |
Commerce | Duration | |
---|---|---|
Master of Commerce | 2 Years | View More |
Doctor of Philosophy in Economics | 3 Years | |
Doctor of Philosophy in Mathematics | 3 Years | |
Doctor of Philosophy in Commerce | 3 Years | |
Master of Philosophy in Economics | 2 Years | |
Master of Philosophy in Commerce | 2 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Technology in Agricultural Engineering | 4 Years | |
Bachelor of Technology in Information Technology | 4 Years | |
Master of Technology in Agricultural Engineering | 2 Years | View More |
Master of Technology in Information Technology | 2 Years | |
Doctor of Philosophy in Biotechnology | 3 Years | |
Master of Philosophy in Biotechnology | 2 Years |
Information Technology | Duration | |
---|---|---|
Post Graduate Diploma in information Technology | 1 Years |
Law | Duration | |
---|---|---|
Bachelor of Arts + Bachelor of Legislative Law (Honours) | 5 Years |
Management | Duration | |
---|---|---|
Master of Business Administration | 2 Years | |
Master of Business Administration in Finance | 2 Years | |
Master of Business Administration in Human Resource Management | 2 Years | View More |
Master of Business Administration in Information Technology | 2 Years | |
Master of Business Administration in Marketing | 2 Years | |
Master of Business Administration in Retail Management | 2 Years | View More |
Post Graduate Diploma in Tea Management | 1 Years | |
Post Graduate Diploma in Marketing Management | 2 Years | |
Doctor of Philosophy in Management Studies | 3 Years |
Mass Communications | Duration | |
---|---|---|
Bachelor of Arts in Mass Communication | 3 Years | |
Master of Mass Communication | 2 Years | |
Post Graduate Diploma in Journalism | 1 Years |
Medical | Duration | |
---|---|---|
Bachelor of Pharmacy | 4 Years | |
Master of Science in Microbiology | 2 Years | |
Doctor of Philosophy in Microbiology | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of arts in Anthropology | 3 Years | |
Bachelor of Science in Anthropology | 3 Years | View More |
Bachelor of Science Honours in Statistics | 3 Years | |
Bachelor of Science in Physics | 3 Years | View More |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Earth Science | 2 Years | |
Master of Science in Ecology & Environmental Science | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Post Graduate Diploma in Bioinformatics | 1 Years | |
Doctor of Philosophy in Chemistry | 3 Years | View More |
Doctor of Philosophy in Computer Science | 3 Years | View More |
Doctor of Philosophy in Ecology | 4 Years | |
Doctor of Philosophy in Life Science (Zoology/Botany) | 3 Years | View More |
Doctor of Philosophy in Physics | 3 Years | View More |
Master of Philosophy in Mathematics | 2 Years | |
Master of Philosophy in Chemistry | 2 Years | View More |
Master of Philosophy in Ecology | 2 Years | |
Master of Philosophy in Life Science (Zoology/Botany) | 2 Years | |
Master of Philosophy in Physics | 2 Years | View More |
- A K Chanda Law College
- Cachar College
- Diphu B.Ed. College
- Diphu Goverment College
- Diphu Law College
- Dr. Sashi Bhushan Institute of Education
- Gurucharan College
- Haflong Government College
- Karimganj College
- Khairun Nessa Begum Women?S College
- Lala Rural College
- Madhab Chandra Das College
- Nabin Chandra College
- Nehru College
- Patharkandi College of Education
- Radha Govinda Baruah College
- Radhamadhab College
- Ramkrishna Nagar College
- Regional Dental College
- S K Roy Memorial Institute of Education
- Silchar Medical College and Hospital
- Srikishan Sarda College
- Vivekananda College of Education
Comments