Amity University
Sector -125, Gautam Buddha Nagar, Uttar Pradesh
1202445252, 1204713600
www.amity.edu
admissions@amity.edu
- Established in1986
 - Short Form
 - Approved By UGC, NAAC A
 
Amity University Noida was established by the not-for-profit organisation Ritnand Balved Education Foundation (RBEF) founded by Dr. Ashok K. Chauhan in 1986. It is a Fully Fledged University and accredited with 'A' Grade by NAAC. It has been established by an act of STATE Legislature and recognized by University Grants Commission (UGC) through the Act of STATE Legislature. It is a member of the Association of Indian Universities (AIU). It is also a member of the Association of Commonwealth Universities. The Amity University is a leading education group in India with over 50,000 students studying across 700 acres of hi-tech campus which is built over 4.5 million sq. ft. of area. It has made a leading place in almost all discipline of higher education. Some of the unique achievements are - Its Law Programmes are accredited by Bar Council of India Its Architectural Programmes are accredited by Council of Architecture. Its Educational Programmes are accredited by National Council of Teachers Education. Its Distance Education Programmes are accredited by Distance Education Council. It is also recognized as a Scientific and Research. Organization by DISR Ministry of Science Technology Government of India. The Engineering Programmes of Amity University listed under the International Accredited Programmes by the Institution of Engineering and Technology (IET). Collaboration: International School of Management (ISM) France Institute of social and economic forecasting and modeling (ISEFM) Russia ESC Rennes School of Business France University of Indianapolis USA The University of Nottingham UK Deakin University Australia Kangwon National University South Korea National Tsing Hua University Taiwan Kwansei Gakun University Japan Lakehead University Canada Beijing Institute of Technology China University of East London England University of Waikato New Zealand Purdue University Indiana USA Industries Tie-Ups Amity tied up with Red Bull Racing and Amity's F1 Racing Club has organised many events like bringing Red Bull. Drivers to campus as well as displaying on campus the Red Bull Racing Car. Amity has tied up with Manchester United Football club to organise soccer school programs for students and the first one was held in April 2013. Amity was one of the sponsors presenting the online broadcasting of the 2014 FIFA World Cup on LIVsports.in Amity has been partnering IPL since many years and has been the action replay partner on the broadcaster Sony as well as sponsor of teams like Delhi Daredevils and Rajasthan Royals. The famous Indian cricket team captain Mahendra Singh Dhoni is the Brand Ambassador for Amity University and Amity also signed a sponsorship deal with the cricketer of worth US$1 million which allows their logo to be placed on his cricket bat. In exchange for co-branding opportunities Amity has trained 22,000 volunteers for the 2010 Commonwealth Games held in New Delhi. Research: The University has over 6,000 research publications 500 books in diverse area 300 on-going research projects 541 Patents Filed. Some of the research projects are - Measuring Changeability for Generic Aspect-Oriented Systems. An Evaluation of Maintainability of Aspect-Oriented Systems: a Practical Approach. Generalized Coupling Measure for Aspect-Oriented Systems. Unified Cohesion Measures for Aspect-Oriented Systems ANN Model for Predicting Software Function Point Metric Estimation of Lateral-Directional Parameters using Neural Networks based Modified Delta Method Modified Delta Method for Estimation of Parameters from Flight Data of Stable and Unstable Aircraft Application of Neural Network in Software Engineering Suboptimal Controller for Airframe model of Harrier AV-8A VTOL Aircraft Comparison between V-shaped & Rectangular Cantilever-based on Theoretical Modeling Constituent Institute.
Academic Facilities
                          International Admissions
                          Educational Tour
                          Scholarships
                          Seats Reservation
                          Industrial Tour
                          Campus Placements
                          Research Development
                          Online Assignments
                          Weekly Workshops
                          Hi-tech Computer Lab
                          Book Bank facility
                          Hi-Tech Labs
                          Robotics Lab
                          Online Admission
Non-Academic Facilities
                          Sports
                          Hostel
                          Visitors Lounge
                          Auditorium
                          Motivational Camps
                          International cultural Prog
                          Annual Meet
                          Security
                          Accident Risk Coverage
                          Cultural Activities
Moot Court
                          Educational Loan
                          Online Information
Other Facilities
                          Gym
                          Water Purifier
                          Wi fi Campus
                          Playground
                          Health Center
                          Co-education
                          Cafeteria
                          AC Classrooms
                          Emergency Gate
                          Yearly Planned Schedule
                          Power Back
                          Bank Facility
- Rate This:
 
| Arts | Duration | |
|---|---|---|
| Advance Diploma in Nursery Teacher Training (NTT) | 2 Years | |
| Bachelor of Physical Education | 3 Years | View More | 
| Bachelor of Social Work | 3 Years | |
| Bachelor of Arts Honours in French | 3 Years | |
| Bachelor of Fine Arts | 3 Years | View More | 
| Bachelor of Elementary Education | 2 Years | |
| Bachelor of Education | 2 Years | |
| Bachelor of Arts Honours in Spanish | 3 Years | |
| Bachelor of Arts Honours in English | 3 Years | |
| Bachelor of Arts Honours in Economics | 3 Years | View More | 
| Bachelor of Arts Honours in German | 3 Years | |
| Master of Arts in English | 2 Years | |
| Master of Arts in Political Science | 2 Years | View More | 
| Master of Arts in Social Work | 2 Years | |
| Master of Education | 2 Years | |
| Master of Philosophy in Education | 2 Years | |
| Master of Philosophy in English | 2 Years | 
| Hospitality & Tourism | Duration | |
|---|---|---|
| Bachelor of Arts in Tourism Studies | 3 Years | |
| Master of Arts in Tourism Administration | 2 Years | 
| Engineering | Duration | |
|---|---|---|
| Bachelor of Techonology in Aerospace Engineering | 4 Years | View More | 
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Technology in Food Technology | 4 Years | |
| Bachelor of Technology in Solar and Alternate Energy | 4 Years | |
| Bachelor of Techonology in Mechanical & Automation Engineering | 4 Years | |
| Bachelor of Techonology in Electronics and Instrumentation Engineering | 4 Years | |
| Bachelor of Engineering in Biotechnology | 4 Years | View More | 
| Bachelor of Techonology in Electronics & Telecom Engineering | 4 Years | |
| Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More | 
| Bachelor of Techonology in Civil Engineering | 4 Years | View More | 
| Bachelor of Techonology in Biotechnology | 4 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology in Wireless Communications | 2 Years | |
| Master of Technology in Information Security and Cyber Forensics | 2 Years | |
| Master of Technology in Robotics Engineering | 2 Years | |
| Master of Technology in Nanotechnology | 2 Years | |
| Master of Technology in Embedded System Technologies | 2 Years | |
| Master of Technology in Biotechnology | 2 Years | View More | 
| Master of Technology in Biochemical Engineering | 2 Years | View More | 
| Bachelor of Technology + Master of Technology (Biotechnology) | 6 Years | |
| Bachelor of Technology + Master of Technology in Nanotechnology | 5 Years | |
| Master of Engineering in Power Apparatus & System | 2 Years | 
| Medical | Duration | |
|---|---|---|
| Bachelor of Physiotherapy | 4 Years 6 Months | |
| Bachelor of Pharmacy | 4 Years | |
| Master of Pharmacy in Pharmaceutical Biotechnology | 2 Years | 
| Science | Duration | |
|---|---|---|
| Bachelor of Science Honours in Medical Biotechnology | 3 Years | |
| Bachelor of Science Honours in Anthropology | 3 Years | View More | 
| Bachelor of Science Honours in Biotechnology | 3 Years | View More | 
| Bachelor of Science Honours in Forensic Science | 3 Years | |
| Bachelor of Technology in Bioinformatics | 4 Years | View More | 
| Bachelor of Science in Forensic Sciences | 3 Years | |
| Master of Science in Forensic Sciences | 2 Years | |
| Master of Science in Environment Science | 2 Years | View More | 
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Bioinformatics | 2 Years | View More | 
| Master of Science in Anthropology | 2 Years | View More | 
| Master in Science in Actuarial Science | 2 Years | View More | 
| Master of Science in Nano Sciences and Technology | 2 Years | |
| Master of Science in Visual Communication | 2 Years | |
| Bachelor of Science + Master of Science (Biotechnology) | 5 Years | |
| Bachelor of Science + Master of Science in Acturial Science | 5 Years | |
| Doctor of Philosophy in Chemistry | 3 Years | View More | 
| Doctor of Philosophy in Environment Studies | 3 Years | |
| Doctor of Philosophy in Physics | 3 Years | View More | 
| Doctor of Philosophy in Aquaculture | 3 Years | View More | 
| Master of Philosophy in Physics | 2 Years | View More | 
| Master of Philosophy in Industrial Chemistry | 2 Years | View More | 
| Master of Philosophy in Chemistry | 2 Years | View More | 
| Master of Philosophy in Mathematics | 2 Years | 
| Mass Communications | Duration | |
|---|---|---|
| Bachelor of Arts Honours in Multimedia Journalism - Northampton | 3 Years | |
| Bachelor of Arts Honours in Multimedia Journalism - Northampton + Graduate Diploma in Journalism and Mass Communication | 3 Years | |
| Bachelor of Journalism | 3 Years | |
| Bachelor of Journalism and Mass Communication | 3 Years | |
| Master of Arts in Advertising and Marketing Management | 2 Years | |
| Master of Arts in Journalism and Mass Communication | 2 Years | 
| Commerce | Duration | |
|---|---|---|
| Bachelor of Business Administration in Accounting and Finance | 3 Years | |
| Bachelor of Commerce | 3 Years | View More | 
| Bachelor of Commerce honours | 3 Years | |
| Doctor of Philosophy in Mathematics | 3 Years | 
| Agriculture Science & Technology | Duration | |
|---|---|---|
| Bachelor of Science in Agriculture and Food Business | 4 Years | View More | 
| Information Technology | Duration | |
|---|---|---|
| Bachelor of Computer Applications | 3 Years | View More | 
| Bachelor of Science in Information Technology | 3 Years | |
| Master of Computer Applications | 2 Years | View More | 
| Law | Duration | |
|---|---|---|
| Bachelor of Arts + Bachelor of Legislative Law (Honours) | 5 Years | |
| Bachelor of Business Administration + Bachelor of Legislative Law (Honours) | 5 Years | |
| Bachelor of Commerce + Bachelor of Law (Hons) | 5 Years | 
| Fashion & Interior Designing | Duration | |
|---|---|---|
| Bachelor of Arts in Fashion Design and Technology | 3 Years | |
| Bachelor of Science in Fashion Design | 3 Years | |
| Bachelor of Science in Fashion Technology | 3 Years | |
| Bachelor of Science in Interior Design | 3 Years | |
| Bachelor of Science in Textile Design | 3 Years | |
| Master of Science in Fashion and Textile Merchandising | 2 Years | |
| Master of Business Administration in Fashion Management | 2 Years | |
| Master of Science in Interior Design | 2 Years | 
| Multimedia, Animation & Gaming | Duration | |
|---|---|---|
| Bachelor of Fine Arts in Animation | 3 Years | 
| Architecture | Duration | |
|---|---|---|
| Bachelor of Architecture | 4 Years | View More | 
| Bachelor of Planning | 3 Years | |
| Bachelor of Architecture | 4 Years | View More | 
| Bachelor of Planning | 3 Years | 
| Radio, Tv & Film Production | Duration | |
|---|---|---|
| Bachelor of Arts in Film making and Television Production | 3 Years | |
| Bachelor of Film and Television Production | 3 Years | |
| Bachelor of Arts in Film making and Television Production | 3 Years | |
| Bachelor of Film and Television Production | 3 Years | 
- Amity Business School
 - Amity Centre for e-Learning
 - Amity College of Commerce and Finance
 - Amity College of Corporate Warfare
 - Amity Global Business School
 - Amity Institute of Architecture and Planning
 - Amity Institute of Biotechnology
 - Amity Institute of Competitive Intelligence and Strategic Management
 - Amity Institute of Disaster Management
 - Amity Institute of Food Technology
 - Amity Institute of Information Technology
 - Amity Institute of Leadership and Communication
 - Amity Institute of Pharmacy
 - Amity Institute of Physiotherapy
 - Amity Institute of Telecom Technology and Management
 - Amity Law School
 - Amity School of Insurance and Actuarial Science
 - Amity School of Natural Resources and Sustainable Development
 - Amity School of Rural Management
 - Amity School of Urban Management
 
                  
 International Experts
                                
                                
                                
                                
                
Comments