Solapur University
Solapur Pune National Highway, Kegaon, Solapur, Maharashtra
2172744770, 2172744763
su.digitaluniversity.ac
- Established in2004
- Short Form
- Approved By UGC
Solapur University also known as SU was established on 1st August 2004 and was inaugurated by the Governor of Maharashtra on 3rd August 2004. Solapur University has been established by the Act No. XXXV Sub Section 3 of the Maharashtra Universities Act 1994. Solapur University is accredited by NAAC These colleges offer undergraduate and postgraduate teaching in Arts Science Social Science Commerce Law Management Engineering and Technology Solapur University has five schools 19 post graduate courses and equal number of research programs The Solapur University campus is around 35.5 acers and allotted 500 acres of land by STATE Govt. of Maharashtra. The Solapur University is located near the Pune National Highway and Kegaon. It is located 250 KM away from Solapur. Solapur University is UGC recognized as well as 5 Approved. Solapur University is digital University with transparent and seamless e-Governance in academic administration and accounts There are 75 colleges with more than 65,000 enrolled students.
Academic Facilities
-
International Admissions
-
Educational Tour
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Research Development
-
Online Assignments
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Moot Court
-
Educational Loan
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
AC Classrooms
-
Emergency Gate
-
Yearly Planned Schedule
-
Power Back
-
Bank Facility
- Rate This:
Architecture | Duration | |
---|---|---|
Bachelor of Architecture | 4 Years | View More |
Bachelor of Architecture in Interior Design | 3 Years |
Arts | Duration | |
---|---|---|
Bachelor of Education | 2 Years | |
Bachelor of Fine Arts | 3 Years | View More |
Bachelor of Physical Education | 3 Years | View More |
Bachelor of Education | 2 Years | |
Master of Arts in Ancient Indian History and Archaeology | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in Education | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Kannada | 2 Years | |
Master of Arts in Marathi | 2 Years | |
Master of Arts in Philosophy | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Social Work | 2 Years | |
Master of Arts in Sociology | 2 Years | |
Master of Arts in Urdu | 2 Years | |
Post Graduate Diploma in Museology and History of Indian Arts | 1 Years | |
Master of Philosophy in Geography | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Master of Arts in Applied Economics | 2 Years | |
Master of Commerce | 2 Years | View More |
Doctor of Philosophy in Mathematics | 3 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Engineering in Civil Engineering | 4 Years | View More |
Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
Bachelor of Engineering in Electrical Engineering | 3 Years | |
Bachelor of Engineering in Electronics & Telecom Engineering | 3 Years | |
Bachelor of Engineering in Electronics Engineering | 3 Years | |
Bachelor of Engineering in Mechanical Engineering | 3 Years | |
Bachelor of Engineering in Information Technology | 4 Years | |
Master of Engineering in Civil Engineering | 2 Years | |
Master of Engineering in Computer Science and Engineering | 2 Years | |
Master of Engineering in Electronics & Communication | 2 Years | |
Master of Engineering in Electronics Engineering | 2 Years | |
Master of Engineering in Mechanical Engineering | 2 Years | |
Master of Science in Materials Science | 2 Years |
Hospitality & Tourism | Duration | |
---|---|---|
Diploma in Tourism Studies | 1 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Master of Computer Applications | 2 Years | View More |
Post Graduate Diploma in Computer Applications | 1 Years |
Law | Duration | |
---|---|---|
Bachelor of Arts and Bachelor of Legislative Law | 5 Years | View More |
Bachelor of Legislative Law | 3 Years | |
Master of Legislative Law | 2 Years |
Management | Duration | |
---|---|---|
Diploma in Business Management | 1 Years | |
Bachelor of Business Administration | 3 Years | |
Master of Arts in Rural Development | 2 Years | View More |
Master of Business Administration | 2 Years |
Mass Communications | Duration | |
---|---|---|
Bachelor of Arts in Mass Communication and Journalism | 3 Years |
Medical | Duration | |
---|---|---|
Bachelor of Pharmacy | 4 Years | |
Master of Pharmacy | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Engineering in Computer Science and Engineering | 4 Years | |
Master of Science in Applied Electronics | 2 Years | View More |
Master of Science in Applied Geology | 2 Years | View More |
Master of Science in Bioinformatics | 2 Years | View More |
Master of Science in Botany | 2 Years | |
Master of Science in Electronics | 2 Years | View More |
Master of Science in Environment Science | 2 Years | View More |
Master of Science in Genetics | 2 Years | View More |
Master of Science in Geoinformatics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Science in Statistics | 2 Years | |
Master of Science in Zoology | 2 Years | |
Doctor of Philosophy in Chemistry | 3 Years | View More |
Doctor of Philosophy in Computer Science | 3 Years | View More |
Doctor of Philosophy in Electronic Science | 3 Years | View More |
Doctor of Philosophy in Physics | 3 Years | View More |
Master of Philosophy in Botany | 2 Years | View More |
Master of Philosophy in Geology | 2 Years | View More |
Master of Philosophy in Zoology | 2 Years |
- AG Patil Institute of Technology
- AR Burla Mahila Varishtha Mahavidyalaya
- Baburao Patil College of Arts and Science
- Bhai Chhannusingh Chandele College of Social Work
- Bharat Ratna Indira Gandhi College of Engineering
- CB Khedgi's Basaveshwar Science Raja Vijaysinh Commerce and Raja Jaysinh Arts College
- Damani Bhairuratan Fatehchand Dayanand Law College
- DAV Velankar College of Commerce
- Deshbhakt Harinarayan Bankatlal Soni College
- DSTS Mandal's College of Pharmecy
- Fabtech Technical Campus College of Engineering and Research
- Hemuji Chandele College
- Hirachand Nemchand College of Commerce
- Karmaveer Bhaurao Patil Mahavidyalaya
- Karmayogi Engineering College
- Kasturbai College of Education and Adhyapak Vidyalaya
- Laxmibai Mhetre College of Education
- Lokmangal Biotechnology College
- Lokmangal Institute of Versatile Education
- NK Orchid College of Engineering and Technology
- Pouravi Institute of Management Studies and Research
- Pratapsinh Mohite-Patil Mahavidyalaya
- Prin KP Mangalvedhekar Institute of Management Career Development and Research
- Rajaram Bhosale Social and Education Society
- Rajarshi Shahu Law College
- Rayat Shikshan Sanstha's Arts and Commerce College
- Sahakar Maharashi Shankarrao Mohite- Patil Institute of Technology and Research
- Sahyadri College of Pharmacy
- Sangameshwar College
- Sangola College
- Shri Shivaji Shikshan Prasarak Mandal's College of Education
- Shri Siddeshwar Shikshan Mandal's College of Architecture
- Shri Vithal Education and Research Institute College of Engineering
- Shriman Bhausaheb Zadbuke Women's College of Education
- ShVitthal Education and Research Institute College of Pharmacy
- Sinhgad School of Computer Studies
- Vidya Vikas Pratishthan Institute of Engineering and Technology
Comments