RIMT University
Opposite Floating Restaurant, Sirhind Side, Mandi Gobindgarh-147301, Punjab (INDIA), Fatehgarh Sahib, Punjab
18001370022
http://rimt.ac.in
info@rimt.ac.in
- Established in1998
- Short FormRIMT Unive
- Approved By UGC
Since the establishment of RIMT, our gifted; skilled and daring faculty share their knowledge and pave the way for solutions to complex issues impacting upon our tomorrow. We believe game-changing discoveries depend on bringing the right people together in an environment that gives them room to innovate. Education for Life is in our DNA and we pursue future endeavours with the same spirit, always.
Academic Facilities
-
Online Library
-
International Admissions
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
International Tieups
-
Fee Refund Policy
-
Guest Lectures
-
Research Development
-
Guidance Cell
-
Faculty Development programe
-
Management Q sts
-
Life skills development program
-
Online Course
-
Distance Course
-
Individual Attention
-
Weekly/monthly wrk
-
Online Assignments
-
Library Resources
-
Scholarship Test
-
Mock Test Series
-
Weekly Workshops
-
Scholarship Awards
-
Orientation Session
-
Hi-tech Computer Lab
-
Book Bank facility
-
Smart Classes
-
Hi-Tech Labs
-
Quiz contest
-
Language Lab
-
Robotics Lab
-
Abacus Classes
-
Mnemonics Classes
-
NRI Management Quota
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Students' Disc comt
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
International Tour
-
Special Music Classes
-
Defence Training
-
Horse Riding
-
Mind Development Sessions
-
Indoor Activities
-
Cultural Activities
-
Moot Court
-
Educational Loan
-
Online Information
-
Museum
Other Facilities
-
Transport
-
Gym
-
Swimming Pool
-
Water Purifier
-
Shopping Complex
-
Wi fi Campus
-
Day Boarding
-
Playground
-
Health Center
-
Transport Facility
-
Co-education
-
Cafeteria
-
AC Classrooms
-
Mid Day Meal
-
Emergency Alarm
-
Emergency Gate
-
Yearly Planned Schedule
-
Power Back
-
ISO Certified
-
Li Fi
-
Home theatre facility
-
ATM facility
-
Focus on Spirituality
-
Tuck Shops
-
Bank Facility
-
Canteen Provision
-
Art & Craft Classes
- Rate This:
Agriculture Science & Technology | Duration | |
---|---|---|
Bachelor's Vocational in Agriculture | 4 Years | |
Bachelor of Science in Agriculture | 4 Years | View More |
Bachelor of Science in Fisheries | 4 Years | |
Doctor of Philosophy in Agriculture | 3 Years | View More |
Architecture | Duration | |
---|---|---|
Bachelor of Architecture | 4 Years | View More |
Arts | Duration | |
---|---|---|
Elementary Teacher Training | 2 Years | |
Diploma in Library Science | 1 Years | |
Bachelor of Arts | 3 Years | |
Bachelor of Arts Honours in History | 3 Years | |
Bachelor of Arts Honours in Political Science | 3 Years | |
Bachelor of Arts Honours in Psychology | 3 Years | |
Bachelor of Arts Honours in Sociology | 3 Years | |
Bachelor of Arts Honours in English | 3 Years | |
Bachelor of Arts Honours in Hindi | 3 Years | |
Bachelor of Arts Honours in Punjabi | 3 Years | |
Bachelor of Arts Honours in Economics | 3 Years | View More |
Bachelor of Fine Arts in Painting | 4 Years | |
Bachelor of Fine Arts in Sculpture | 4 Years | |
Bachelor of Education | 2 Years | |
Bachelor of Arts & Bachelor of Education | 4 Years | |
Bachelor of Science + Bachelor of Education | 5 Years | |
Bachelor in Library Science | 1 Years | |
Bachelor of Arts with Honours in Social Sciences | 3 Years | |
Bachelor of Fine in Arts Applied Arts - Graphics | 4 Years | |
Bachelor of Fine in Arts Digital Arts - Animation | 4 Years | |
Bachelor of Fine Arts in Game Designing | 4 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in History | 2 Years | |
Master of Arts in Psychology | 2 Years | |
Master of Arts in Sociology | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Punjabi | 2 Years | |
Master of Education | 2 Years | |
Master of Arts | 2 Years | |
Master of Arts in Education | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in Social Sciences | 2 Years | |
Master of Fine Arts in Applied Arts - Graphics | 2 Years | |
Master of Fine Arts in Digital Arts - Animation | 2 Years | |
Master of Fine Arts in Game Designing | 2 Years | |
Master of Fine Arts in Sculpture | 2 Years | |
Master of Fine Arts in Painting | 2 Years | |
Doctor of Philosophy in Education | 3 Years | |
Doctor of Philosophy in Library Science | 3 Years | |
Master of Philosophy in Education | 2 Years | |
Master of Philosophy in Library Science | 1 Years | |
Master of Philosophy in English | 2 Years | |
Master of Philosophy in Hindi | 2 Years | |
Master of Philosophy in Punjabi | 2 Years | |
Master of Philosophy in Sociology | 2 Years | |
Master of Philosophy in Psychology | 2 Years | |
Master of Philosophy in Political Science | 2 Years | |
Master of Philosophy in History | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Master of Commerce in Commerce | 2 Years | |
Master of Philosophy in Economics | 2 Years |
Computer | Duration | |
---|---|---|
Bachelor of Technology Network Security | 4 Years | |
Master of Technology in Network Security | 4 Years |
Engineering | Duration | |
---|---|---|
Diploma in Mechanical Engineering | 3 Years | |
Diploma in Electrical Engineering | 3 Years | |
Diploma in Electronics and Communication Engineering | 3 Years | |
Diploma in Civil Engineering | 3 Years | |
Diploma in Engineering Science | 3 Years | |
Bachelor's in Vocational Civil Engineering | 4 Years | |
Bachelor's in Vocational Mechanical Engineering | 4 Years | |
Bachelor of Techonology in Automobile Engineering | 4 Years | View More |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical Engineering | 4 Years | |
Bachelor's Vocational in Computer Science Engineering | 4 Years | |
Bachelor's Vocational in Electronics and Communication Engineering | 4 Years | |
Bachelor of Technology in CAD/ CAM | 4 Years | |
Bachelor of Techonology in Production Engineering | 4 Years | |
Bachelor of Technology in Robotics & Automation | 4 Years | |
Bachelor of Technology Big Data Analytics & Cloud Computing | 4 Years | |
Bachelor of Techonology in Software Engineering | 4 Years | |
Bachelor of Technology in Electronics & Communication Engineering ? VLSI Design & Embedded Systems | 4 Years | |
Bachelor of Technology in Power Engineering | 4 Years | |
Bachelor of Technology in Drive & Control Systems | 4 Years | |
Bachelor of Techonology in Instrumentation & Control Engineering | 4 Years | |
Bachelor of Technology in Wireless Communication | 4 Years | |
Bachelor of Technology in Communication and Signal Processing | 4 Years | |
Bachelor of Technology + Master of Technology in Automobile Engineering | 5 Years | |
Master of Technology in Civil Engineering | 2 Years | |
Master of Technology in Automobile Engineering | 2 Years | View More |
Master of Technology in Electronics and Communication Engineering | 2 Years | |
Bachelor of Technology + Master of Technology in Mechanical Engineering | 5 Years | |
Bachelor of Technology + Master of Technology in Civil Engineering | 5 Years | |
Bachelor of Technology + Masters of Technology in Electrical Engineering | 5 Years | |
Bachelor of Technology + Master of Technology (Electronics and Communication Engineering) | 5 Years | View More |
Bachelor of Techonology and Master of Techonology in Computer Science and Engineering | 5 Years | |
Master of Technology in CAD/ CAM | 2 Years | |
Master of Technology in Production Engineering | 2 Years | |
Master of Technology in Automation and Robotics | 2 Years | |
Master of Technology Big Data Analytics & Cloud Computing | 2 Years | |
Master of Technology in Software Engineering | 2 Years | |
Master of Technology in Infrastructure Engineering | 2 Years | |
Master of Technology in Structural Engineering | 2 Years | |
Master of Technology in Environmental Engineering | 2 Years | |
Master of Technology in VLSI Design & Embedded System | 2 Years | |
Master of Technology in Power Engineering | 2 Years | |
Master of Technology in Electrical Drives & Control | 2 Years | |
Master of Technology in Instrumentation and Control Engineering | 2 Years | |
Master of Technology in Wireless Communications | 2 Years | |
Master of Technology in Communication and Signal Processing | 2 Years | |
Master of Philosophy in Biotechnology | 2 Years |
Fashion & Interior Designing | Duration | |
---|---|---|
Bachelor of Science in Fashion Design | 3 Years | |
Bachelor of Science in Interior Design | 3 Years | |
Master of Science in Fashion Designing | 2 Years | |
Doctor of Philosophy in Fashion Design | 3 Years | |
Certificate Course in Fashion Design | 1 Years | |
Master of Philosophy in Fashion Designing | 1 Years |
Hospitality & Tourism | Duration | |
---|---|---|
Bachelor of Science in Hospitality and Hotel Management | 3 Years | View More |
Bachelor of Science in Tourism and Travel Management | 3 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Master of Computer Applications | 2 Years | View More |
Post Graduate Diploma in Computer Applications | 1 Years | |
Doctor of Philosophy in Computer Application | 3 Years | |
Master of Philosophy in Computer Applications | 2 Years |
Law | Duration | |
---|---|---|
Bachelor of Arts and Bachelor of Legislative Law | 5 Years | View More |
Bachelor of Legislative Law | 3 Years | |
Master of Legislative Law | 2 Years | |
Doctor of Philosophy in Law | 2 Years |
Management | Duration | |
---|---|---|
Bachelor of Business Administration | 3 Years | |
Bachelor of Science in Airline and Airport Management | 3 Years | View More |
Bachelor of Business Administration in Marketing and Sales | 3 Years | |
Bachelor in Business Administration (Digital Marketing) | 3 Years | View More |
Bachelor of Business Administration in Banking and Insurance | 3 Years | |
Bachelor of Business Administration in Retail Management | 3 Years | |
Bachelor of Business Administration in Health Care | 3 Years | |
Bachelor of Business Administration in Capital Markets | 3 Years | |
Bachelor of Business Administration in General Management | 3 Years | |
Master of Business Administration | 2 Years | |
Master of Business Administration in Marketing | 2 Years | |
Master of Business Administration in Finance | 2 Years | |
Master of Business Administration in Operations Management | 2 Years | |
Master of Business Administration in Health Care Management | 2 Years | |
Master of Business Administration in Information Technology | 2 Years | |
Master of Business Administration in Retail Management | 2 Years | View More |
Master of Business Administration in Digital Marketing | 2 Years | View More |
Master of Business Administration in Hospitality Management | 2 Years | |
Master of Business Administration in Agricultural Business | 2 Years | View More |
Master of Business Administration in Human Resource | 2 Years | |
Master of Philosophy in Marketing | 2 Years | |
Master of Philosophy in Human Resource Management | 2 Years |
Mass Communications | Duration | |
---|---|---|
Bachelor of Journalism and Mass Communication | 3 Years | |
Master of Journalism and Mass Communication | 2 Years | |
Master of Philosophy in Journalism and Mass Communication | 2 Years |
Medical | Duration | |
---|---|---|
Diploma in Physiotherapy | 3 Years | |
Diploma in Medical Laboratory Technology | 2 Years | |
Diploma in Pharmacy | 2 Years | |
Bachelor of Science in Microbiology | 3 Years | |
Bachelor of Science in Medical Laboratory Technology | 3 Years | |
Bachelor of Physiotherapy | 4 Years 6 Months | |
Bachelor of Pharmacy | 4 Years | |
Master of Science in Microbiology | 2 Years | |
Master of Philosophy in Microbiology | 2 Years |
Multimedia, Animation & Gaming | Duration | |
---|---|---|
Bachelor of Science in Animation and Multimedia | 3 Years |
Science | Duration | |
---|---|---|
Diploma in Food Technology | 2 Years | |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Medical | 3 Years | |
Bachelor of Science Honours in Chemistry | 3 Years | View More |
Bachelor of Science Honours in Physics | 3 Years | View More |
Bachelor of Science Honours in Mathematics | 3 Years | |
Bachelor of Science in Non-Medical | 3 Years | |
Bachelor of Science in Home Science | 3 Years | View More |
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Science in Zoology | 3 Years | |
Bachelor of Science in Food Science & Quality Control | 3 Years | View More |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Physics | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Zoology | 2 Years | |
Doctor of Philosophy in Botany | 3 Years | View More |
Master of Philosophy in Botany | 2 Years | View More |
Master of Philosophy in Physics | 2 Years | View More |
Master of Philosophy in Chemistry | 2 Years | View More |
Master of Philosophy in Mathematics | 2 Years | |
Master of Philosophy in Home Science | 2 Years | |
Master of Philosophy in Zoology | 2 Years | |
Master of Philosophy in Botany | 2 Years | View More |
Vocational | Duration | |
---|---|---|
Diesel Mechanic | 2 Years | |
Certificate Course in Electrician | 2 Years | View More |
Ph.D | Duration | |
---|---|---|
Ph.D (offered in all faculties) | 5 Years |
Kayleen June 17, 2017
If your arlectis are always this helpful, "I'll be back."