Mahatma Gandhi Chitrakoot Gramoday Vishwavidyalaya
, Satna, Madhya Pradesh
7670265413, 767265340
www.mgcgvchitrakoot.com/
- Established in1991
- Short FormMGCGV
- Approved By UGC
Mahatma Gandhi Chitrakoot Gramoday Vishwavidyalaya (MGCGV) is India's first rural university at Chitrakoot .It was established on February 12, 1991 by Social activist Nanaji Deshmukh. Named after Mahatma Gandhi this university aims to provide higher education to people living in rural areas. The university undertakes monitoring and evaluation of national and state-level development programmes, shares ideas and experiences in rural development work The main objectives of the university are to provide education and dissemination of appropriate technology 80% Seats are reserved for MP Candidates (having domicile certificate) and 20% Seats for Other State Candidates The MGCGV is presenting a new vision with a judicious blend of Indian culture and modernity for sustainable rural development It undertakes academic, research, extension and training programmes for the empowerment of the people with a view to ensure free flow of knowledge, techniques and technologies as a two?way process for betterment of rural life There are four hostel for boys and three hostels for girls. Extracurricular activities -The University also organizing various state/ zonal/ national level tournaments in the university. ? East- Zone inter university volleyball tournament. ? Athletics championship (Men & Women) ? Kabaddi (Men) ? Volleyball (Men) ? Cross country (Men) Scholarships - The university provides SC/ST/OBC students with scholarship/fellowship as per MP Govt. regulations. The university also helps SC/ST students to avail UGC sponsored fellowship to pursue M.Phil and Ph.D studies.
Academic Facilities
International Admissions
Educational Tour
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Research Development
Online Assignments
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Educational Loan
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
AC Classrooms
Emergency Gate
Yearly Planned Schedule
Power Back
Bank Facility
- Rate This:
| Arts | Duration | |
|---|---|---|
| Bachelor of Arts | 3 Years | |
| Bachelor of Education | 2 Years | |
| Bachelor of Fine Arts | 3 Years | View More |
| Bachelor of Fine Arts in Sculpture | 4 Years | |
| Bachelor of Library and Information Science | ||
| Master of Arts in Ancient Indian History and Archaeology | 2 Years | |
| Master of Arts in Applied Arts | 2 Years | |
| Master of Arts in Education | 2 Years | |
| Master of Arts in Painting | 2 Years | |
| Master of Arts in Political Science | 2 Years | View More |
| Master of Arts in Public Administration | 2 Years | View More |
| Master of Arts in Sculpture | 2 Years | |
| Master of Arts in Social Work | 2 Years | |
| Master of Arts in Women's Studies | 2 Years | |
| Master of Library and Information Science | 1 Years | |
| Master of Science in Extension Education | 2 Years |
| Engineering | Duration | |
|---|---|---|
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Bachelor of Technology in Agricultural Engineering | 4 Years | |
| Bachelor of Technology in Food Technology | 4 Years | |
| Bachelor of Technology in Information Technology | 4 Years | |
| Master of Science in Water Resources Management | 2 Years |
| Science | Duration | |
|---|---|---|
| Bachelor of Science in Mathematics | 3 Years | View More |
| Bachelor of Science in Home Science | 3 Years | View More |
| Master of Science in Zoology | 2 Years | |
| Master of Science in Remote Sensing and GIS | 2 Years | |
| Master of Science in Live Stock Production & Management | 2 Years | |
| Master of Science in Industrial Chemistry | 2 Years | View More |
| Master of Science in Home Science - Extension Education | 2 Years | |
| Master of Science in Geoinformatics | 2 Years | |
| Master of Science in Extension and Communication | 2 Years | |
| Master of Science in Environment Science | 2 Years | View More |
| Master of Science in Computer Science | 2 Years | View More |
| Master of Science in Botany | 2 Years | |
| Master of Science in Bioinformatics | 2 Years | View More |
| Master of Science in Biochemistry | 2 Years | View More |
| Master of Science in Applied Physics | 2 Years | View More |
| Master of Philosophy in Zoology | 2 Years | |
| Master of Philosophy in Physics | 2 Years | View More |
| Master of Philosophy in Chemistry | 2 Years | View More |
| Mass Communications | Duration | |
|---|---|---|
| Bachelor of Journalism and Mass Communication | 3 Years | |
| Master of Arts in Journalism and Mass Communication | 2 Years |
| Agriculture Science & Technology | Duration | |
|---|---|---|
| Bachelor of Science in Agriculture | 4 Years | View More |
| Master of Science in Agronomy | 2 Years | View More |
| Master of Science in Genetics and Plant Breeding | 2 Years | View More |
| Master of Science in Horticulture | 2 Years | View More |
| Master of Science in Horticulture- Fruit Production and Post Harvest Technology | 2 Years | View More |
| Master of Science in Horticulture-Floriculture and Land Scaping | 2 Years | View More |
| Master of Science in Horticulture-Vegetable Science | 2 Years | View More |
| Master of Science in Soil Science & Agricultural Chemistry | 2 Years | View More |
| Information Technology | Duration | |
|---|---|---|
| Bachelor of Computer Applications | 3 Years | View More |
| Bachelor of Science in Information Technology | 3 Years | |
| Master of Science in Information Technology | 2 Years | |
| Post Graduate Diploma in Computer Applications | 1 Years |
| Medical | Duration | |
|---|---|---|
| Diploma in Pharmacy | 2 Years |
International Experts

Comments