Ravenshaw University
Cuttack, Cuttak, Orissa
6712200160, 6712201690
www.ravenshawuniversity.ac.in
vc@ravenshawuniversity.ac.in
- Established in2006
- Short Form
- Approved By UGC
Ravenshaw University was established on November 15th in 2006. The establishment of the college took place in the year 1868 one of the oldest and largest colleges in India. It has the status of CPE given by the organization of UGC and it is even graded by NAAC It has much acclaimed academic recognition. The motto is ?Skill is our Power? the government of Bengal accepted the demand of people to OPEN a new university with the public contribution of amount Rs. 30 000 approximately. The three institutes are Ravenshaw collegiate school Ravenshaw?s Girls school and Ravenshaw College which is now a university. This college was under the administration of Calcutta University in starting and after that the responsibility was passed on to Patna University in 1917. The University even received affiliation from Utkal University in the year of 1943. Department: The University has 27 Departments 20 Post-Graduate Departments. M.phil programs is also available in 14 Departments and all the departments for Ph.D. and D.Litt. programmes. At present 23 Post Graduate courses
Academic Facilities
International Admissions
Digital Classes
Scholarships
Seats Reservation
Campus Placements
Guest Lectures
Management Q sts
Distance Course
Weekly Workshops
Scholarship Awards
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
Accident Risk Coverage
International Tour
Cultural Activities
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Emergency Alarm
Yearly Planned Schedule
Power Back
ATM facility
Tuck Shops
Bank Facility
- Rate This:
| Arts | Duration | |
|---|---|---|
| Bachelor of Arts in Education | 3 Years | |
| Bachelor of Arts in Bengali | 3 Years | |
| Bachelor of Science in Statistics | 3 Years | |
| Bachelor of Arts in Urdu | 3 Years | |
| Bachelor of Arts in Sociology | 3 Years | |
| Bachelor of Arts in Sanskrit | 3 Years | |
| Bachelor of Arts in Political Science | 3 Years | |
| Bachelor of Arts in Philosophy | 3 Years | View More |
| Bachelor of Arts in Oriya | 3 Years | |
| Bachelor of Arts in Mathematics | 3 Years | |
| Bachelor of Arts Honours in Economics | 3 Years | View More |
| Bachelor of Arts in History | 3 Years | |
| Bachelor of Arts in Hindi | 3 Years | |
| Bachelor of Arts in Geography | 3 Years | |
| Bachelor of Arts in English | 3 Years | |
| Master of Arts in Economics | 2 Years | |
| Master of Arts in Sociology | 2 Years | |
| Master of Arts in Psychology | 2 Years | |
| Master of Arts in Political Science | 2 Years | View More |
| Master of Arts in Philosophy | 2 Years | |
| Master of Arts in Oriya | 2 Years | |
| Master of Arts in Mathematics | 2 Years | |
| Master of Arts in History | 2 Years | |
| Master of Arts in Hindi | 2 Years | |
| Master of Arts in English | 2 Years | |
| Master of Arts in Education | 2 Years | |
| Master of Philosophy in English | 2 Years | |
| Master of Philosophy in Geography | 2 Years | |
| Master of Philosophy in Hindi | 2 Years | |
| Master of Philosophy in History | 2 Years | |
| Master of Philosophy in Political Science | 2 Years |
| Science | Duration | |
|---|---|---|
| Bachelor of Science in Chemistry | 3 Years | View More |
| Bachelor of Science Honours in Geology | 3 Years | View More |
| Bachelor of Science in Information Science and Telecommunication | 3 Years | |
| Bachelor of Science in Physics | 3 Years | View More |
| Bachelor of Science in Zoology | 3 Years | |
| Bachelor of Science in Botany | 3 Years | View More |
| Master of Science in Zoology | 2 Years | |
| Master of Science in Physics | 2 Years | View More |
| Master of Science in Electronics and Telecommunications | 2 Years | View More |
| Master of Science in Computer Science | 2 Years | View More |
| Master of Science in Chemistry | 2 Years | View More |
| Master of Science in Botany | 2 Years | |
| Master of Science in Biotechnology | 2 Years | |
| Master of Philosophy in Zoology | 2 Years | |
| Master of Philosophy in Physics | 2 Years | View More |
| Master of Philosophy in Chemistry | 2 Years | View More |
| Master of Philosophy in Botany | 2 Years | View More |
| Master of Philosophy in Mathematics | 2 Years |
| Commerce | Duration | |
|---|---|---|
| Bachelor of Commerce | 3 Years | View More |
| Master of Commerce | 2 Years | View More |
| Master of Philosophy in Economics | 2 Years | |
| Master of Philosophy in Commerce | 2 Years |
| Mass Communications | Duration | |
|---|---|---|
| Master of Arts in Journalism and Mass Communication | 2 Years |
| Information Technology | Duration | |
|---|---|---|
| Master of Computer Applications | 2 Years | View More |
| Post Graduate Diploma in Computer Applications | 1 Years |
International Experts

Comments