Periyar Maniammai University
Periyar Nagar, Thanjavur, Tamil Nadu
4362264600, 4362264660
www.pmu.edu
registrar@pmu.edu
- Established in1988
- Short FormPMU
- Approved By UGC
Periyar Maniammai University (PMU) is one of the pioneering institutions of higher education. It is also known as Periyar Maniammai Institute of Science and Technology. It is origin from Periyar Maniammai College of Technology for Women. It is dedicated to facilitate balanced and effectual information in the fields like Engineering Management Architecture Science Liberal Arts and Science. It is located on a land area of 216 acres which once were barren and dry with scarce population in rural area. It mainly has two campuses; one is located in Vallam and other is in Chennai. It has been functioning as Deemed to be University with the approval of the UGC and Ministry of Human Resources New Delhi in 2007 Department of Architecture was founded in 1995 It has well tradition of nurturing activist research and design thinking The location of college is appreciable as adds momentous contribution to integrate strong cultural and architectural traditions
Academic Facilities
-
International Admissions
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Distance Course
-
Weekly Workshops
-
Scholarship Awards
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
International Tour
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Emergency Alarm
-
Yearly Planned Schedule
-
Power Back
-
ATM facility
-
Tuck Shops
-
Bank Facility
- Rate This:
Architecture | Duration | |
---|---|---|
Bachelor of Architecture | 4 Years | View More |
Master of Architecture | 2 Years | View More |
Arts | Duration | |
---|---|---|
Bachelor of Education | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Social Work | 2 Years | |
Master of Social Work | 2 Years | |
Doctor of Philosophy in Political Science | 3 Years | |
Doctor of Philosophy in Social Work | 3 Years | |
Master of Philosophy in Political Science | 2 Years | |
Master of Philosophy in Social Work | 2 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Engineering in Civil Engineering | 4 Years | View More |
Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
Bachelor of Engineering in Mechanical Engineering | 3 Years | |
Bachelor of Techonology in Aerospace Engineering | 4 Years | View More |
Bachelor of Techonology in Biotechnology | 4 Years | |
Bachelor of Techonology in Chemical Engineering | 4 Years | |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Petrochemical Technology | 4 Years | |
Bachelor of Technology in Information Technology | 4 Years | |
Master of Engineering in Computer and Communication | 2 Years | |
Master of Engineering in Computer Science and Engineering | 2 Years | |
Master of Engineering in Construction Engineering and Management | 2 Years | |
Master of Engineering in Environmental Engineering | 2 Years | |
Master of Engineering in Power Electronics and Drives | 2 Years | |
Master of Technology in Computer and Communication Engineering | 2 Years | |
Master of Technology in Construction Engineering and Management | 2 Years | |
Master of Technology in Environmental Engineering | 2 Years | |
Master of Technology in Nanotechnology | 2 Years | |
Master of Technology in Power Electronics and Drives | 2 Years | |
Master of Technology in Renewable Energy | 2 Years | View More |
Master of Technology in Software Engineering | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years | |
Master of Philosophy in Biotechnology | 2 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Master of Science in Software Engineering | 2 Years | |
Master of Computer Applications | 2 Years | View More |
Management | Duration | |
---|---|---|
Master of Business Administration | 2 Years | |
Master of Business Administration in Agricultural Business | 2 Years | View More |
Master of Business Administration in Human Resource Management | 2 Years | View More |
Medical | Duration | |
---|---|---|
Master of Science in Clinical Research | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Engineering in Computer Science and Engineering | 4 Years | |
Master of Science in Environment Science | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Philosophy in Mathematics | 2 Years | |
Master of Philosophy in Computer Science | 2 Years | View More |
Comments