Tezpur University
Napaam , Sonitpur, Assam
3712267007, 3712267008
www.tezu.ernet.in
admn@tezu.ernet.in
- Established in1994
- Short FormTU
- Approved By UGC
Tezpur University was established by an Act of Parliament in 1994. The objects of this Central University as envisaged in the statutes are that it shall strive to offer employment oriented and interdisciplinary courses to meet the local and regional aspirations and the development needs of the state of Assam and also offer courses and promote research in areas which are of special and direct relevance to the region and in emerging areas in Science and Technology.
Academic Facilities
-
International Admissions
-
Educational Tour
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Research Development
-
Online Assignments
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Educational Loan
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
AC Classrooms
-
Emergency Gate
-
Yearly Planned Schedule
-
Power Back
-
Bank Facility
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Science + Bachelor of Education | 5 Years | |
Bachelor of Arts + Master of Arts in (English Language) | 5 Years | |
Master of Arts in Cultural Studies | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Linguistics | 2 Years | |
Master of Arts in Mathematics | 2 Years | |
Master of Arts in Sociology | 2 Years | |
Certificate Course in Chinese | 2 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Food Technology | 4 Years | |
Master of Technology in Food Engineering and Technology - Integrated | 2 Years | |
Master of Technology in Bioelectronics | 2 Years | |
Master of Technology in Computational Seismology | 2 Years | |
Master of Technology in Electronics and Communication Engineering | 2 Years | |
Master of Technology in Electronics Design and Technology | 2 Years | |
Master of Technology in Energy Science and Technology | 2 Years | |
Master of Technology in Food Process Engineering | 2 Years | |
Master of Technology in Information Technology | 2 Years | |
Master of Technology in Mathematics and Computing | 2 Years | |
Master of Technology in Polymer Science | 2 Years | View More |
Hospitality & Tourism | Duration | |
---|---|---|
Post Graduate Diploma in Tourism Management | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Computer Applications | 2 Years | View More |
Management | Duration | |
---|---|---|
Master of Technology in Energy Technology | 2 Years | |
Master of Business Administration | 2 Years |
Mass Communications | Duration | |
---|---|---|
Master of Arts in Journalism and Mass Communication | 2 Years |
Multimedia, Animation & Gaming | Duration | |
---|---|---|
Post Graduate Diploma in Mobile and Multimedia Communication | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Science + Master of Science in Mathematics | 5 Years | |
Bachelor of Science + Masters of Science in Physics | 5 Years | View More |
Master of Science in Nanotechnology | 2 Years | |
Master of Science in Applied Chemistry | 2 Years | View More |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Environment Science | 2 Years | View More |
Master of Science in Food Processing Technology | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Molecular Biology | 2 Years | View More |
Master of Science in Nano Sciences and Technology | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Comments