Integral University
Dasauli, PO Bas-ha Kursi Road, Lucknow, Uttar Pradesh
5222890812, 5222890730
iul.ac.in
info@iul.ac.in
- Established in1998
- Short Form
- Approved By UGC, MCI, NCTE, BCI, INC
Integral University which is well known for its Higher Education and is located at Kursi Road is source of pride and pleasure, not only for me but all those who are well wishers of our Society and Nation. The Foundation stone of this University was laid in the year 1993 by our country's great educator, leader, philosopher of Islam, Hazrat Maulana Syed Abul Hasan Ali Hasani Nadvi (R.A.) and in a short duration it established its educational credentials among the best universities. Today this outstanding University is undoubtedly an enviable asset of the country. By according the status of minority institution, the government has paid due regard to Muslim community and has encouraged youth irrespective of their religious affiliations to pursue quality education. Recently the University has taken another major step forward by deciding to establish a Medical college for which sanction from the State Government has already been accorded and Insha Allah the approval of the Central Government shall also be granted soon. The fully functional hospital established on campus is already a big success. The remaining educational requirements for the Medical College are being consistently pursued.
Academic Facilities
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Shopping Complex
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Power Back
-
ATM facility
-
Bank Facility
- Rate This:
Architecture | Duration | |
---|---|---|
Bachelor of Architecture | 4 Years | View More |
Master of Architecture | 2 Years | View More |
Arts | Duration | |
---|---|---|
Bachelor of Education | 2 Years | |
Bachelor of Fine Arts | 3 Years | View More |
Master of Education | 2 Years | |
Master of Library and Information Science | 1 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce honours | 3 Years |
Engineering | Duration | |
---|---|---|
Diploma in Chemical Engineering | 3 Years | |
Diploma in Civil Engineering | 3 Years | |
Diploma in Electrical Engineering | 3 Years | |
Diploma in Electronics Engineering | 3 Years | |
Diploma in Mechanical Engineering | 3 Years | |
Bachelor of Techonology in Biotechnology | 4 Years | |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Electronics Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Information Technology | 4 Years | |
Master of Technology in Biotechnology | 2 Years | View More |
Master of Technology in Electronics Circuit & System | 2 Years | |
Master of Technology in Environmental Engineering | 2 Years | |
Master of Technology in Instrumentation and Control Engineering | 2 Years | |
Master of Technology in Production & Industrial Engineering | 2 Years | |
Master of Technology in Structural Engineering | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Master of Computer Applications | 2 Years | View More |
Management | Duration | |
---|---|---|
Bachelor of Business Administration | 3 Years | |
Master of Business Administration | 2 Years |
Medical | Duration | |
---|---|---|
Diploma in Pharmacy | 2 Years | |
Bachelor of Physiotherapy | 4 Years 6 Months | |
Bachelor of Pharmacy | 4 Years | |
Master of Physiotherapy | 2 Years | |
Master of Pharmacy | 2 Years | |
Master of Science in Medical Anatomy | 2 Years | |
Master of Science in Medical Physiology | 2 Years | |
Master of Science in Medical Microbiology | 2 Years | View More |
Master of Science in Microbiology | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Science Honours in Biotechnology | 3 Years | View More |
Bachelor of Science Honours in Industrial Chemistry | 3 Years | View More |
Master of science in Applied Mathematics | 2 Years | |
Master of Science in Biochemistry | 2 Years | View More |
Master of Science in Bioinformatics | 2 Years | View More |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Industrial Chemistry | 2 Years | View More |
Master of Science in Medical Biochemistry | 2 Years | View More |
Master of Science in Medical Physics | 2 Years | View More |
Master of Science in Nano Sciences and Technology | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Ritin March 02, 2017
Huge campus with good infrastructure & environment. Good place to study & learn but not located in a good place.