Motilal Nehru National Institute of Technology
Teliar Ganj, Allahabad, Uttar Pradesh
5322545404, 5322545407
www.mnnit.ac.in
secretary@mnnit.ac.in
- Established in1961
- Short FormNIT
- Approved By UGC
Motilal Nehru National Institute of Technology was established in the year of 1961 inaugurated by the first prime minister of India Pt. Jawahar Lal Nehru and since then it is providing a great quality of technical education to its national and international students. The institute is offering high class technical education and consider as one of the best institutesfor technical education in India. It is located in the city of Allahabad of Uttar Pradesh. With sanction of National Institution of Technology Act 2007 the institute was granted the status of national importance. The institute offers courses like B.Tech M.Tech MBA MCA M.Sc (Mathematics and Scientific Computing) and Masterof Social Work (M.S.W.). Apart from these bachelors and masters degrees it also enrolls students for Ph.D. degree. The mission of the institute is 'To generate high quality human and knowledge resources in our core areas of competence and in emerging areas to make valuable contribution in technology for social and economic development of the nation and to make organized efforts for indication monitoring and control of objectives attributes of quality of continuous enhancement of academic processes infrastructure and ambience'. Infrastructure/Faculty/Department: Motilal Nehru National Institute of Technology is spread over 222 acres of land on the bank of river Ganga. The institute offers 9 undergraduate program and 19 graduate program. Also provide post graduate and Ph.D programs.
Academic Facilities
Digital Classes
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Guest Lectures
Management Q sts
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Online Information
Other Facilities
Gym
Water Purifier
Shopping Complex
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Power Back
ATM facility
Bank Facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Techonology in Biotechnology | 4 Years | |
| Bachelor of Technology in Production and Industrial Engineering | 4 Years | View More |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Bachelor of Techonology in Chemical Engineering | 4 Years | |
| Master of Technology in Information Security and Cyber Forensics | 2 Years | |
| Master of Technology in Power Electronics and Drives | 2 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology in VLSI Technology | 2 Years | |
| Master of Technology in Structural Engineering | 2 Years | |
| Master of Technology in Software Engineering | 2 Years | |
| Master of Technology in Production Technology | 2 Years | |
| Master of Technology in Production & Industrial Engineering | 2 Years | |
| Master of Technology in Product Design & Manufacturing | 2 Years | |
| Master of Technology in Power System Engineering | 2 Years | |
| Master of Technology in Material Science and Engineering | 2 Years | |
| Master of Technology in Geomatics | 2 Years | |
| Master of Technology in Fluids Engineering | 2 Years | |
| Master of Technology in Environmental Management | 2 Years | |
| Master of Technology in Digital Electronics | 2 Years | |
| Master of Technology in Computer Aided Design | 2 Years | |
| Master of Technology in Biomedical Engineering | 2 Years | View More |
| Master of Engineering in Power Apparatus & System | 2 Years | |
| Doctor of Philosophy in Chemical Engineering | 3 Years | |
| Doctor of Philosophy in Civil Engineering | 3 Years | |
| Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
| Doctor of Philosophy in Electrical Engineering | 3 Years | |
| Doctor of Philosophy in Electronics and Communications Engineering | 3 Years | |
| Doctor of Philosophy in Mechanical Engineering | 3 Years | |
| Doctor of Philosophy in Biotechnology | 3 Years |
| Arts | Duration | |
|---|---|---|
| Master of Arts in Social Work | 2 Years | |
| Doctor of Philosophy in Mathematics and Humanities and Social Sciences | 3 Years |
| Information Technology | Duration | |
|---|---|---|
| Master of Technology in Applied Mechanics | 2 Years | |
| Master of Computer Applications | 2 Years | View More |
| Fashion & Interior Designing | Duration | |
|---|---|---|
| Master of Technology in Design Engineering | 2 Years |
| Science | Duration | |
|---|---|---|
| Master of Science in Mathematics | 2 Years | |
| Doctor of Philosophy in Chemistry | 3 Years | View More |
| Doctor of Philosophy in Physics | 3 Years | View More |
| Commerce | Duration | |
|---|---|---|
| Doctor of Philosophy in Mathematics | 3 Years |
International Experts

Comments