Sri Padmavati Mahila Visvavidyalayam
Padmavathi Nagar, Near West Railway Station, Tirupati, Chittoor (D.t), Chittor, Andhra Pradesh
8772284588, 8772249684
www.spmvv.ac.in
info@spmvv.ac.in
- Established in1983
- Short FormSPMVV
- Approved By UGC
Sri Padmavati Mahila Visvavidyalayam (University for Women) was founded in 1983 by Sri N. T. Rama Rao Chief Minister of Andhra Pradesh for the purpose of training women students as better builders of the Nation. The University was established under the Sri Padmavati Mahila Visvavidyalayam 1983 Act which has come into force on the 14 of April 1983. The University is a STATE Level University which is recognized by UGC under the act of 1956. The University was started with only ten faculties 300 students and twenty staff members. Today the University has a student population of 2700 with an academic staff 250. The University has around 59 courses at the post-graduate and undergraduate level and a good component of research. The campus is spread out in the area of 138.43 acres situated at a distance of 3 km from the railway and bus stations of Tirupati. The campus has several buildings for Humanities and Sciences University?s Administration CENTRAL Library Sericulture Complex University Auditorium and School of Pharmaceutical Sciences and also an independent building for Computer centre. Academics at Sri Padmavati Mahila Visvavidyalayam (University for Women) Schools Departments School of Sciences Applied Mathematics Applied Microbiology Biochemistry Biotechnology Computer Science Home Science Organic Chemistry School of Social Sciences Business Management Communication & Journalism Education English Language & literature Law Music and Fine Arts School of Engineering and Technology Computer Science and Engineering Electronics and Communication Engineering Information technology Electrical & Electronics Engineering Mechanical Engineering
Academic Facilities
International Admissions
Digital Classes
Scholarships
Seats Reservation
Campus Placements
Guest Lectures
Management Q sts
Distance Course
Weekly Workshops
Scholarship Awards
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
Accident Risk Coverage
International Tour
Cultural Activities
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Emergency Alarm
Yearly Planned Schedule
Power Back
ATM facility
Tuck Shops
Bank Facility
- Rate This:
| Arts | Duration | |
|---|---|---|
| Bachelor of Education in Hearing Impaired | ||
| Bachelor of Physical Education | 3 Years | View More |
| Bachelor of Education | 2 Years | |
| Mastrer of Education in Hearing Impaired | 2 Years | |
| Master of Social Work | 2 Years | |
| Master of Education | 2 Years | |
| Master of Arts in Women's Studies | 2 Years | |
| Master of Arts in Telugu Language and Literature | 2 Years | |
| Master of Arts in Sociology | 2 Years | |
| Master of Arts in Social Work | 2 Years | |
| Master of Arts in Music | 2 Years | |
| Master of Arts in English Language and Literature | 2 Years | |
| Master of Arts in Bharatanatyam | 2 Years | |
| Doctor of Philosophy in Education | 3 Years | |
| Doctor of Philosophy in English Literature | 3 Years | |
| Doctor of Philosophy in Social Work | 3 Years | |
| Doctor of Philosophy in Telugu | 3 Years | |
| Doctor of Philosophy in Women's Studies | 3 Years | |
| Master of Philosophy in Education | 2 Years | |
| Master of Philosophy in English Literature | 2 Years | |
| Master of Philosophy in Social Work | 2 Years | |
| Master of Philosophy in Telugu | 2 Years | |
| Master of Philosophy in Women's Studies | 2 Years |
| Engineering | Duration | |
|---|---|---|
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
| Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
| Bachelor of Techonology in Industrial Biotechnology | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Techonology in Aeronautical Engineering | 4 Years | View More |
| Master of Engineering in Power Apparatus & System | 2 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Doctor of Philosophy in Biotechnology | 3 Years | |
| Master of Philosophy in Biotechnology | 2 Years |
| Medical | Duration | |
|---|---|---|
| Bachelor of Pharmacy | 4 Years | |
| Master of Science in Applied Microbiology | 2 Years | |
| Doctor of Philosophy in Pharmaceutical Sciences | 3 Years |
| Law | Duration | |
|---|---|---|
| Bachelor of Legislative Law | 3 Years | |
| Master of Legislative Law | 2 Years | |
| Doctor of Philosophy in Law | 2 Years |
| Commerce | Duration | |
|---|---|---|
| Master of Arts in Applied Economics | 2 Years | |
| Doctor of Philosophy in Applied Mathematics | 3 Years | |
| Certificate Course in Micro Finance | 1 Years | |
| Master of Philosophy in Applied Mathematics | 2 Years |
| Science | Duration | |
|---|---|---|
| Master of science in Applied Mathematics | 2 Years | |
| Master of Science in Biochemistry | 2 Years | View More |
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Botany | 2 Years | |
| Master of Science in Food Science and Nutrition | 2 Years | |
| Master of Science in Human Development & Family Studies | 2 Years | |
| Master of Science in Inorganic Chemistry | 2 Years | View More |
| Master of Science in Organic Chemistry | 2 Years | View More |
| Master of Science in Physics | 2 Years | View More |
| Master of Science in Zoology | 2 Years | |
| Master of Science in Visual Communication | 2 Years | |
| Doctor of Philosophy in Computer Science | 3 Years | View More |
| Doctor of Philosophy in Food Science and Nutrition | 3 Years | View More |
| Master of Philosophy in Computer Science | 2 Years | View More |
| Master of Philosophy in Food Science and Nutrition | 2 Years |
| Mass Communications | Duration | |
|---|---|---|
| Master in Journalism and Mass Communication | 2 Years |
International Experts

Comments