Cmr University
2, 3rd Cross, 6th Main 2nd Block, HRBR Layout, Bangalore Rural, Karnataka
8025426977, 8025426988
www.cmr.edu.in
info@cmr.edu.in
- Established in2013
- Short FormCMRU
- Approved By UGC
Academic Facilities
-
International Admissions
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Distance Course
-
Weekly Workshops
-
Scholarship Awards
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
International Tour
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Emergency Alarm
-
Yearly Planned Schedule
-
Power Back
-
ATM facility
-
Tuck Shops
-
Bank Facility
- Rate This:
Architecture | Duration | |
---|---|---|
Bachelor of Architecture | 4 Years | View More |
Arts | Duration | |
---|---|---|
Bachelor of Arts Honours in Economics | 3 Years | View More |
Bachelor of Arts Honours in English | 3 Years | |
Bachelor of Arts Honours in Psychology | 3 Years | |
Bachelor of Arts Honours in Sociology | 3 Years | |
Master of Social Work | 2 Years | |
Doctor of Philosophy in Humanities and Social Science | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Bachelor of Commerce honours | 3 Years | |
Master of Commerce | 2 Years | View More |
Doctor of Philosophy in Commerce | 3 Years | |
Doctor of Philosophy in Economics | 3 Years | |
Doctor of Philosophy in Commerce | 3 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Information Technology | 4 Years | |
Doctor of Philosophy in Computer Science and Engineering | 3 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Management | Duration | |
---|---|---|
Bachelor of Business Administration | 3 Years | |
Master of Science in Psychology (Human Resource Management and Develoment) | 2 Years | |
Master of Business Administration | 2 Years | |
Master of Business Administration in Executive | 2 Years | |
Doctor of Philosophy in Management Studies | 3 Years |
Mass Communications | Duration | |
---|---|---|
Bachelor of Arts Honours in Journalism | 3 Years |
Multimedia, Animation & Gaming | Duration | |
---|---|---|
Bachelor of Science in Animation and Visual Effects | 3 Years | |
Bachelor of Science in Digital Filmmaking | 3 Years | |
Bachelor of Science in Digital Media | 3 Years |
Professional | Duration | |
---|---|---|
Bachelor of Science in Photography and Cinematography | 3 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Sound Engineering | 3 Years | |
Master of Science in Clinical Psychology | 2 Years | |
Doctor of Philosophy in Natural and Physical Sciences | 4 Years |
Comments