Karunya University
Karunya Nagar, Coimbatore, Tamil Nadu
4222363636, 4222614441
www.karunya.edu
info@karunya.edu
- Established in1986
- Short Form
- Approved By UGC
KU is a totally residential private institution that situates itself in Coimbatore in Southern India founded with a view to bring out thorough professionals in all fields It was given the status of a Deemed University in 2004 for the excellent academic performance by the Ministry of HRD Government of India u/s 3 of the UGC Act 1956 Before attaining the status of a university KDU was known as the Karunya Institute of Technology which started its journey as a self-financing private institution The university campus is extended across 720 acres of land and is surrounded by picturesque views of the beautiful city of Coimbatore There are 8061 residential students staying at the several hostels in the campus at present who have enrolled themselves with the university. The programs are offered at UG PG and Diploma and PG diploma level.
Academic Facilities
International Admissions
Educational Tour
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Research Development
Online Assignments
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Educational Loan
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
AC Classrooms
Emergency Gate
Yearly Planned Schedule
Power Back
Bank Facility
- Rate This:
| Arts | Duration | |
|---|---|---|
| Bachelor of Education | 2 Years | |
| Master of Education | 2 Years | |
| Doctor of Philosophy in Education | 3 Years | |
| Master of Philosophy in Education | 2 Years |
| Engineering | Duration | |
|---|---|---|
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Bachelor of Techonology in Biotechnology | 4 Years | |
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Technology in Food Technology | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Bachelor of Techonology in Electronics & Media Technology | 4 Years | |
| Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
| Master of Technology in Embedded Systems | 2 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology in Food Engineering and Technology | 2 Years | View More |
| Master of Technology in Water Resources Development & Management | 2 Years | |
| Master of Technology In VLSI Design | 2 Years | |
| Master of Technology in Structural Engineering | 2 Years | |
| Master of Technology in Software Engineering | 2 Years | |
| Master of Technology in Renewable Energy | 2 Years | View More |
| Master of Technology in Power Electronics and Drives | 2 Years | |
| Master of Technology in Network and Internet Engineering | 2 Years | |
| Master of Technology in Nanotechnology | 2 Years | |
| Master of Technology in Mechanical Weapons | 2 Years | |
| Master of Technology in Food Process Engineering | 2 Years | |
| Master of Technology in Control Systems and Instrumentation | 2 Years | |
| Master of Technology in Computer and Communication Engineering | 2 Years | |
| Master of Technology in Communication Systems | 2 Years | |
| Master of Technology in Biotechnology | 2 Years | View More |
| Master of Technology in Biomedical Instrumentation | 2 Years | View More |
| Science | Duration | |
|---|---|---|
| Bachelor of Technology in Food Process Engineering | 4 Years | |
| Bachelor of Technology in Bioinformatics | 4 Years | View More |
| Master of Science in Chemistry | 2 Years | View More |
| Master of Science in Physics | 2 Years | View More |
| Information Technology | Duration | |
|---|---|---|
| Master of Computer Applications | 2 Years | View More |
| Multimedia, Animation & Gaming | Duration | |
|---|---|---|
| Master of Technology in Multimedia Technology | 2 Years |
.png)
International Experts

Comments