Sastra University
Tirumalaisamudram, Thanjavur, Tamil Nadu
4362264101, 4362264108
www.sastra.edu
admissions@sastra.edu
- Established in1984
- Short Form
- Approved By UGC
SASTRA University Thanjavur was established in 1984 in the form of Shanmugha College of Engineering which is now renamed Shanmugha Arts Science Technology & Research Academy [SASTRA]. It has carved a niche for itself as a Centre for fostering and developing the body mind and sprit of its students. SASTRA is totally committed to this three - fold flowering of the students entrusted to its care. Our blend of academic excellence and real world experience with moral values has earned SASTRA national recognition. The university has sprawling campus housing a built-up area of over 30,00,000 square feet and a vibrant population of over 10,000 students and over 700 teaching. SASTRA University offers various undergraduate and post graduate courses in Science Engineering Management Education Law and Arts besides various Doctoral programmes. SASTRA has STATE-of-the-art laboratories a well-stocked library and best computing facilities. SASTRA has achieved national standing in terms of academic performance co-curricular and extra-curricular activities and also in its growth and commitment to social service. The standard of excellence of our courses is reflected in the grades awarded to university by the National Assessment and Accreditation Council. SASTRA shapes students future by fostering a teamwork approach to instruction providing access to high tech information encouraging interaction with faculty motivating them to develop new ideas and concepts taking personal interest in students' career development and preparing them for success. SASTRA has been re-accredited with Grade 'A' (CGPA 3.2) by National Assessment and Accreditation Council (NAAC) an autonomous body established by the University Grants Commission (UGC). Accredited by TCS
Academic Facilities
Digital Classes
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Guest Lectures
Management Q sts
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Online Information
Other Facilities
Gym
Water Purifier
Shopping Complex
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Power Back
ATM facility
Bank Facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Technology in Biomedical Engineering | 4 Years | View More |
| Bachelor of Techonology in Aerospace Engineering | 4 Years | View More |
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Technology in Mechatronics Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Techonology in Electronics and Instrumentation Engineering | 4 Years | |
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Bachelor of Techonology in Chemical Engineering | 4 Years | |
| Bachelor of Techonology in Biotechnology | 4 Years | |
| Master of Technology in Power Electronics and Drives | 2 Years | |
| Master of Technology in Mechatronics | 2 Years | |
| Master of Technology in Power System Engineering | 2 Years | |
| Master of Technology in Process Control & Instrumentation | 2 Years | |
| Master of Technology in Structural Engineering | 2 Years | |
| Master of Technology in Thermal Engineering | 2 Years | |
| Master of Technology in Transportation Engineering | 2 Years | |
| Master of Technology In VLSI Design | 2 Years | |
| Master of Technology in VLSI Technology | 2 Years | |
| Master of Technology in Computer Science | 2 Years | View More |
| Master of Technology in Disaster Management | 2 Years | |
| Master of Technology in Advanced Computing | 2 Years | |
| Master of Technology in Embedded Systems | 2 Years | |
| Master of Technology in Hydraulics and Water Resource Engineering | 2 Years | |
| Master of Technology in Nuclear Engineering | 2 Years | |
| Master of Technology in Nanotechnology | 2 Years | |
| Master of Technology in Nano Science and Technology | 2 Years | |
| Master of Technology in Industrial Biotechnology | 2 Years | View More |
| Master of Technology in High Voltage Engineering | 2 Years | |
| Master of Technology in Environmental Management | 2 Years | |
| Master of Technology in Control Systems and Instrumentation | 2 Years | |
| Master of Technology in Construction Engineering and Management | 2 Years | |
| Master of Technology in Computer Integrated Manufacturing | 2 Years | |
| Masters of Technology in Chemical Technology | 2 Years | |
| Master of Technology in Biomedical Engineering | 2 Years | View More |
| Master of Technology in Bio Mineral Processing | 2 Years | |
| Master of Technology in Advanced Manufacturing | 2 Years | |
| Master of Technology in Advanced Communication Systems | 2 Years |
| Science | Duration | |
|---|---|---|
| Bachelor of Technology in Bioinformatics | 4 Years | View More |
| Master of Science in Applied Electronics | 2 Years | View More |
| Master of Science in Biochemistry | 2 Years | View More |
| Master of Science in Bioinformatics | 2 Years | View More |
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Chemistry | 2 Years | View More |
| Master of Science in Molecular Biology and Human Genetics | 2 Years | View More |
| Information Technology | Duration | |
|---|---|---|
| Bachelor of Commerce in Computer Applications | 3 Years | |
| Master of Computer Applications | 2 Years | View More |
| Law | Duration | |
|---|---|---|
| Bachelor of Business Adminisration and Bachelor of Legislative Law | 5 Years | |
| Bachelor of Business Adminisration and Bachelor of Legislative Law | 5 Years | |
| Bachelor of Commerce and Bachelor of Legislative Law (Integrated) | 5 Years |
| Medical | Duration | |
|---|---|---|
| Master of Pharmacy | 2 Years |
International Experts

Comments