Jodhpur National University
Jhanwar Road, Boranada, Jodhpur, Rajasthan
2931281551, 2932623555
jodhpurnationaluniversity.com
info@jodhpurnationaluniversity.com
- Established in2008
- Short FormJNU
- Approved By UGC
JODHPUR NATIONAL UNIVERSITY (JNU) RAJASTHAN was established in 2008. The main objective of the University is to provide the STATE of the art education at the door steps of the prospective student community for which earlier they have to travel far distances and for this reason scores of bright students could not peruse higher and technical education. Motto of the University is ?Future is not a gift it is an achievement? Vision of the University is ?To build upon this exceptional institution by providing a lively environment for learning and discovering sharing diverse thinking and expertise across the globe and fostering the next generations of leaders who understand the complexities of technology and society to meet the challenges of the 21st century? Mission of the University is ?To achieve excellence as a primary centre of research and higher education and the institution of choice for students of exceptional ability and promise
Academic Facilities
International Admissions
Digital Classes
Scholarships
Seats Reservation
Campus Placements
Guest Lectures
Management Q sts
Distance Course
Weekly Workshops
Scholarship Awards
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
Accident Risk Coverage
International Tour
Cultural Activities
Moot Court
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Emergency Alarm
Yearly Planned Schedule
Power Back
ATM facility
Tuck Shops
Bank Facility
- Rate This:
| Arts | Duration | |
|---|---|---|
| Bachelor of Education | 2 Years |
| Engineering | Duration | |
|---|---|---|
| Diploma in Mechanical Engineering | 3 Years | |
| Diploma in Electronics Engineering | 3 Years | |
| Diploma in Electrical Engineering | 3 Years | |
| Diploma in Computer Science and Engineering | 3 Years | |
| Diploma in Civil Engineering | 3 Years | |
| Diploma in Automobile Engineering | 3 Years | |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Bachelor of Techonology in Chemical Engineering | 4 Years | |
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Technology in Information Technology | 4 Years | |
| Master of Technology in Structural Engineering | 2 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology in Transportation Engineering | 2 Years | |
| Master of Technology in Thermal Engineering | 2 Years | |
| Master of Technology in Civil Engineering | 2 Years | |
| Master of Technology in Production & Industrial Engineering | 2 Years | |
| Master of Technology in Power System Engineering | 2 Years | |
| Master of Technology in Mechanical Engineering | 2 Years | |
| Master of Technology in Geotechnical Engineering | 2 Years | |
| Master of Technology in Environmental Engineering | 2 Years | |
| Master of Technology in Electronics and Communication Engineering | 2 Years | |
| Master of Technology in Electrical Engineering | 2 Years | |
| Master of Technology in Digital Communication Engineering | 2 Years |
| Medical | Duration | |
|---|---|---|
| Diploma in Pharmacy | 2 Years | |
| Bachelor of Dental Surgery | 4 Years | |
| Bachelor of Pharmacy | 4 Years | |
| Bachelor of Science in Physiotherapy | 3 Years | |
| Master of Physiotherapy | 2 Years | |
| Master of Pharmacy in Biotechnology | 2 Years | |
| Master of Pharmacy in Pharmaceutical Chemistry | 2 Years | |
| Master of Pharmacy in Pharmaceutics | 2 Years | |
| Master of Pharmacy in Pharmacognosy | 2 Years | |
| Master of Pharmacy in Pharmacology | 2 Years | |
| Master of Pharmacy in Quality Assurance | 2 Years | |
| Master of Science in Public Health | 2 Years |
| Science | Duration | |
|---|---|---|
| Bachelor of Science in Biotechnology | 3 Years | |
| Master of Science in Environment Science | 2 Years | View More |
| Master of Science in Applied Chemistry (Pharmaceuticals) | 2 Years |
| Commerce | Duration | |
|---|---|---|
| Bachelor of Commerce | 3 Years | View More |
| Doctor of Philosophy in Commerce | 3 Years |
| Information Technology | Duration | |
|---|---|---|
| Bachelor of Computer Applications | 3 Years | View More |
| Bachelor of Computer Applications + Master of Computer Applications | 5 Years | |
| Master of Computer Applications | 2 Years | View More |
| Post Graduate Diploma in Computer Applications | 1 Years |
| Law | Duration | |
|---|---|---|
| Bachelor of Arts + Bachelor of Legislative Law (Honours) | 5 Years | |
| Doctor of Philosophy in Human Rights | 2 Years |
| Multimedia, Animation & Gaming | Duration | |
|---|---|---|
| Diploma in Animation Software | 1 Years | |
| Bachelor of Arts in Animation & Computer Graphics | 3 Years | View More |
International Experts

Comments