Central University of Rajasthan
NH-8, Bandar Sindri, Ajmer, Rajasthan
1463238755
www.curaj.ac.in
info@curaj.ac.in
- Established in2009
- Short FormCURAJ
- Approved By UGC, NAAC A
The CENTRAL UNIVERSITY OF RAJASTHAN was established in the year 2009 by an associate Act of Parliament the CENTRAL Universities Act 2009. In the year of 2010 this University was assigned more than five hundred and eighteen (518) acres of land at Bandarsindri on Jaipur- Ajmer Road. The University recently started 6 new Post Graduate Programs from its temporary field at Kishangarh. The courses include M.A. in political economy and English M.Sc. in Chemistry and applied science M. Tech. in applied science Media Studies and M.Sc. in Physics. The university has a well equipped master?s programme covering various disciplines. These twenty departments are well equipped with analytical facilities and scope for pursuing post-doctoral research. The CENTRAL University of Rajasthan has been established by an associate degree Act of Parliament (Act No. 25 of 2009 The Gazette of Bharat No. 27.
Academic Facilities
International Admissions
Digital Classes
Scholarships
Seats Reservation
Campus Placements
Guest Lectures
Management Q sts
Distance Course
Weekly Workshops
Scholarship Awards
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
Accident Risk Coverage
International Tour
Cultural Activities
Moot Court
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Emergency Alarm
Yearly Planned Schedule
Power Back
ATM facility
Tuck Shops
Bank Facility
- Rate This:
| Arts | Duration | |
|---|---|---|
| Master of Arts in Economics | 2 Years | |
| Master of Arts in English | 2 Years | |
| Master of Arts in Hindi | 2 Years | |
| Master of Arts in Social Work | 2 Years | |
| Master of Arts in Statistics | 2 Years | |
| Doctor of Philosophy in Culture Media and Governance | 2 Years | |
| Doctor of Philosophy in English | 3 Years | |
| Doctor of Philosophy in Hindi | 3 Years | |
| Doctor of Philosophy in Social Work | 3 Years | |
| Doctor of Philosophy in Statistics | 3 Years |
| Medical | Duration | |
|---|---|---|
| Master of Pharmacy | 2 Years | |
| Master of Science in Microbiology | 2 Years | |
| Doctor of Philosophy in Pharmacy | 3 Years | |
| Doctor of Philosophy in Microbiology | 2 Years |
| Science | Duration | |
|---|---|---|
| Master in Science in Actuarial Science | 2 Years | View More |
| Master of Science in Biochemistry | 2 Years | View More |
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Chemistry | 2 Years | View More |
| Master of Science in Computer Science | 2 Years | View More |
| Master of Science in Environment Science | 2 Years | View More |
| Master of Science in Mathematics | 2 Years | |
| Master of Science in Physics | 2 Years | View More |
| Master of Science in Statistics | 2 Years | |
| Master of Science and Technology in Mathematics | 2 Years | |
| Doctor of Philosophy in Chemistry | 3 Years | View More |
| Doctor of Philosophy in Computer Science | 3 Years | View More |
| Doctor of Philosophy in Environment Studies | 3 Years | |
| Doctor of Philosophy in Physics | 3 Years | View More |
| Engineering | Duration | |
|---|---|---|
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
| Doctor of Philosophy in Biotechnology | 3 Years |
| Law | Duration | |
|---|---|---|
| Master of Arts in Public Policy Law and Governance | 2 Years |
| Architecture | Duration | |
|---|---|---|
| Master of Architecture | 2 Years | View More |
| Doctor of Philosophy in Architecture | 2 Years |
| Commerce | Duration | |
|---|---|---|
| Master of Commerce | 2 Years | View More |
| Doctor of Philosophy in Economics | 3 Years | |
| Doctor of Philosophy in Mathematics | 3 Years | |
| Doctor of Philosophy in Commerce | 3 Years |
International Experts

Comments