Arunachal University of Studies
NH- 52, Lohit, Arunachal Pradesh
3806202797, 3806202664, 8131848860, 8731944477
www.arunachaluniversity.ac.in
info@arunachaluniversity.ac.in
- Established in2012
- Short FormAUS
- Approved By UGC
The Arunachal University of Studies has been legislated by the Govt. of Arunachal Pradesh vide The Arunachal University of Studies Act, 2012 (No. 9 of 2012) as the First State University of Arunachal Pradesh under Self Sponsored category. Geographically, the University is the extreme North-Eastern University country. The University is also First University of India to witness the Sunrise every day. Since its enactment, the University has steadily progressed its way and has achieved remarkable success so far. The University is fully alive with a great concern for national priorities for higher education by promoting the expansion, equity and excellence. This is a matter of great concern that for India with such a vast diversity due to its religion, economic region and regional considerations, Arunachal Pradesh is a truly developing state with such great diversity and economic disparity requires all the three components i.e. expansion, equity and excellence. Arunachal University of Studies believes in imparting education to the students in a comprehensive format while not compromising on the traditional ways of pedagogy which our country has nourished since its inception. It has therefore embarked on a novel concept clubbing the class room lectures and the industrial element together. This approach lightens up the interest of the students in their respective scope of subjects and that gives a holistic get up to the whole perception of education. The course structure at the University's disposal has been very carefully crafted to incorporate the best practices of the industry and provides the students the required scope to hone their capabilities.
Academic Facilities
International Admissions
Digital Classes
Scholarships
Seats Reservation
Campus Placements
Guest Lectures
Management Q sts
Distance Course
Weekly Workshops
Scholarship Awards
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
Accident Risk Coverage
International Tour
Cultural Activities
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Emergency Alarm
Yearly Planned Schedule
Power Back
ATM facility
Tuck Shops
Bank Facility
- Rate This:
| Arts | Duration | |
|---|---|---|
| Diploma in Fire and Safety Management | 2 Years | |
| Diploma in Visual & Fine Arts | 3 Years | |
| Diploma in Fine Arts | 1 Years | |
| Diploma in Art and Craft | 1 Years | |
| Advance Diploma in Primary Teacher Training (PTT) | 2 Years | |
| Advance Diploma in Nursery Teacher Training (NTT) | 2 Years | |
| Bachelor of Performing Arts in Music with specialisation in Vocal | 4 Years | |
| Bachelor of Library and Information Science | ||
| Bachelor of Arts in Economics | 3 Years | |
| Bachelor of Performing Arts in Dance | 4 Years | |
| Bachelor of Fine Arts Honours | 3 Years | |
| Bachelor of Fine Arts | 3 Years | View More |
| Bachelor of Education in Hearing Impaired | ||
| Bachelor of Arts in Education | 3 Years | |
| Bachelor of Arts in Fine Arts | 3 Years | |
| Bachelor of Arts in Geography | 3 Years | |
| Bachelor of Arts in History | 3 Years | |
| Bachelor of Arts in Philosophy | 3 Years | View More |
| Bachelor of Arts in Political Science | 3 Years | |
| Bachelor of Arts in Psychology | 3 Years | View More |
| Bachelor of Arts in Public Administration | 3 Years | |
| Bachelor of Arts in Sociology | 3 Years | |
| Bachelor of Education in Special Education (Visually Impaired) | 2 Years | |
| Master of Arts in Geography | 2 Years | |
| Master of Arts in History | 2 Years | |
| Master of Arts in Political Science | 2 Years | View More |
| Master of Arts in Sociology | 2 Years | |
| Master of Library and Information Science | 1 Years | |
| Master of Arts in English | 2 Years | |
| Master of Arts in Education | 2 Years | |
| Certificate in Fine Arts | 3 Months |
| Medical | Duration | |
|---|---|---|
| Diploma in Public Health and Sanitation Technology | 2 Years | |
| Bachelor of Physiotherapy | 4 Years 6 Months | |
| Bachelor in Prosthetic and Orthotics | 3 Years | |
| Product Data Certification Program | 1 Years |
| Commerce | Duration | |
|---|---|---|
| Bachelor of Commerce | 3 Years | View More |
| Master of Commerce | 2 Years | View More |
| Agriculture Science & Technology | Duration | |
|---|---|---|
| Bachelor of Science in Agriculture | 4 Years | View More |
| Bachelor of Science in Horticulture Science | 3 Years | View More |
| Bachelor of Vocation in Organic Agriculture | 3 Years |
| Information Technology | Duration | |
|---|---|---|
| Diploma in Computer Application | 1 Years | |
| Diploma in information Technology | 1 Years | |
| Bachelor of Computer Applications | 3 Years | View More |
| Master of Computer Applications | 2 Years | View More |
| Post Graduate Diploma in Computer Applications | 1 Years |
| Fashion & Interior Designing | Duration | |
|---|---|---|
| Diploma in Fashion Design | 1 Years | |
| Diploma in Interior Design | 1 Years | |
| Diploma in Textile Design | 1 Years | |
| Bachelor of Vocation in Beauty and Wellness | 3 Years |
| Science | Duration | |
|---|---|---|
| Advance Diploma in Electronics | 3 Years | |
| Diploma in Computer Science | 3 Years | |
| Bachelor of Vocation in Food Processing | 3 Years |
| Hospitality & Tourism | Duration | |
|---|---|---|
| Bachelor of Vocation in Hospitality and Tourism | 3 Years |
| Law | Duration | |
|---|---|---|
| Master of Legislative Law | 2 Years |
| Engineering | Duration | |
|---|---|---|
| Diploma in Civil Engineering | 3 Years | |
| Diploma in Mechanical Engineering | 3 Years | |
| Diploma in Automobile Engineering | 3 Years | |
| Diploma in Civil Engineering | 3 Years | |
| Diploma in Computer Science and Engineering | 3 Years | |
| Diploma in Electrical & Electronics Engineering | 3 Years | |
| Diploma in Electronics and Instrumentation Engineering | 3 Years | |
| Diploma in Marine Engineering | 3 Years | |
| Diploma in Mechanical Engineering | 3 Years |
International Experts

Sadhvi March 09, 2017
One of the leading institute with good faculty & learning resources but the infrastructure & surroundings not up to the mark.