Indian Institute of Technology
Sardar Patel Road, Adyar, Chennai, Tamil Nadu
4422570509, 4422578280
www.iitm.ac.in
- Established in1959
- Short FormIITM
- Approved By UGC
IIT Madras is one among the Institutes of National Importance recognized by Government of India. It was the third Indian Institute of Technology that was established through an act of parliament. The institute was inaugurated in 1959 by Prof. Humayun Kabir the then Union Minister for Scientific Research and Cultural Affairs. The campus is located 10 km from Chennai Airport and 12 km from Chennai CENTRAL Railway Station. IIT Madras is a residential institute with nearly 550 faculty 8000 students and 1250 administrative & supporting staff and is a self-contained campus located in a land of about 250 hectares. The Institute has sixteen academic departments and a few advanced research centers in various disciplines of engineering and pure sciences with nearly 100 laboratories organized in a unique pattern of functioning. There is an International and Alumni Relations Student Council which works with the Office of International and Alumni Relations. To improve the quality of higher education in India IIT Madras has come up with an initiative called NPTEL (National Program on Technology Enhanced Learning) in the year 1999.Scholarships/Awards: Scholarship and awards are offered to students so that they aspire for excellence. It is a reward to them for their hard work. IIT-M is quite generous in its offerings for diligent students.Some of them are as follows: AERB Scholarship Girish Ready Scholarship Prof. Narasimhan Fellowship Institute Merit-cum-Means Scholarship Student Awards - Some of the awards are: Warner Prize President of India prize Coka Parthasarathy Prize Larsen and Tourbo ECC Endowment Medal.
Academic Facilities
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Shopping Complex
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Power Back
-
ATM facility
-
Bank Facility
- Rate This:
Engineering | Duration | |
---|---|---|
Bachelor of Techonology in Aerospace Engineering | 4 Years | View More |
Bachelor of Techonology in Biotechnology | 4 Years | |
Bachelor of Techonology in Chemical Engineering | 4 Years | |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Techonology in Metallurgical Engineering | 4 Years | |
Bachelor of Techonology in Naval architecture & Ocean Engineering | 4 Years | |
Master of Technology in Aerospace Engineering | 2 Years | View More |
Master of Technology in Biotechnology | 2 Years | View More |
Master of Technology in Building Technology and Construction Management | 2 Years | |
Master of Technology in Chemical Engineering | 2 Years | |
Master of Technology in Civil Engineering | 2 Years | |
Master of Technology in Communication Systems | 2 Years | |
Master of Technology in Computer Engineering | 2 Years | |
Master of Technology in Construction Engineering and Management | 2 Years | |
Master of Technology in Control Systems and Instrumentation | 2 Years | |
Master of Technology in Environmental Engineering | 2 Years | |
Master of Technology in Environmental Management | 2 Years | |
Master of Technology in Geo Informatics | 2 Years | |
Master of Technology in Geotechnical Engineering | 2 Years | |
Master of Technology in Heat Transfer and Thermal Power | 2 Years | |
Master of Technology in Hydraulics | 2 Years | |
Master of Technology in Hydroturbomachines | 2 Years | |
Master of Technology in Industrial Mathematics & Scientific Computing | 2 Years | |
Master of Technology in Internal Combustion Engines and Gas Turbines | 2 Years | |
Master of Technology in Machine Design | 2 Years | |
Master of Technology in Manufacturing and Precision Engineering | 2 Years | |
Master of Technology in Mechanical System Design | 2 Years | |
Master of Technology in Metallurgical & Materials Engineering | 2 Years | |
Master of Technology in Micro Electronics & Control Systems | 2 Years | |
Master of Technology in Ocean Engineering | 2 Years | |
Master of Technology in Ocean Technology and Management | 2 Years | |
Master of Technology in Power Systems and Power Electronics | 2 Years | |
Master of Technology in Refrigeration & Air-Conditioning | 2 Years | |
Master of Technology in Solid State Technology | 2 Years | |
Master of Technology in Structural Engineering | 2 Years | |
Master of Technology in Thermal Power Engineering | 2 Years | |
Master of Technology in Thermal Turbomachines | 2 Years | |
Master of Technology in Transportation Engineering | 2 Years | |
Master of Technology in VLSI & Micro-Electronics | 2 Years | |
Master of Technology in VLSI Technology | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years | |
Master of Technology in Hydraulics and Water Resource Engineering | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Technology in Applied Mechanics | 2 Years |
Management | Duration | |
---|---|---|
Master of Business Administration | 2 Years |
Science | Duration | |
---|---|---|
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Comments