Chandigarh University
SCO-223, First Floor, Sector - 36 D, Chandigarh, Chandigarh
1723014960, 9915999223
www.cuchd.in
info@cumail.in
- Established in2012
- Short FormCU
- Approved By UGC, AICTE, BCI, PCI, AIU
CHANDIGARH UNIVERSITY a premier emerging university of the country was established in 2012. It is a private university. Situated in the heart of the city of Chandigarh in Mohali the University serves as a popular destination for the education of youngsters residing in an around. The campus of the University is quite a sprawling one and students and teachers can spread themselves out over a wide area in order to partake in a natural and wholesome educational experience.
Academic Facilities
Educational Tour
Campus Placements
Guest Lectures
Faculty Development programe
Life skills development program
Weekly Workshops
Book Bank facility
Hi-Tech Labs
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Transport Facility
Co-education
Cafeteria
ATM facility
Tuck Shops
Bank Facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Engineering in Aeronautical Engineering | 4 Years | View More |
| Bachelor of Engineering in Automobile Engineering | 4 Years | View More |
| Bachelor of Engineering in Chemical Engineering | 4 Years | |
| Bachelor of Engineering in Civil Engineering | 4 Years | View More |
| Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
| Bachelor of Engineering in Electrical Engineering | 3 Years | |
| Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
| Bachelor of Engineering in Mechanical Engineering | 3 Years | |
| Master of Engineering in Computer Science and Engineering | 2 Years | |
| Master of Engineering in Electrical Engineering | 2 Years | |
| Master of Engineering in Electronics & Communication | 2 Years |
| Science | Duration | |
|---|---|---|
| Bachelor of Science in Biotechnology | 3 Years | |
| Bachelor of Engineering in Computer Science and Engineering | 4 Years | |
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Chemistry | 2 Years | View More |
| Hospitality & Tourism | Duration | |
|---|---|---|
| Bachelor of Science + Master of Business Administration (Airlines Tourism) | 5 Years |
| Commerce | Duration | |
|---|---|---|
| Bachelor of Commerce honours | 3 Years |
| Information Technology | Duration | |
|---|---|---|
| Bachelor of Computer Applications | 3 Years | View More |
| Bachelor of Computer Applications + Master of Computer Applications | 5 Years | |
| Master of Engineering in Information Technology | 2 Years | |
| Master of Computer Applications | 2 Years | View More |
| Master of Computer Application Honors | 2 Years |
| Computer | Duration | |
|---|---|---|
| Bachelor of Science in Hardware and Networking | 3 Years |
| Architecture | Duration | |
|---|---|---|
| Bachelor of Architecture | 4 Years | View More |
International Experts

Bimal February 22, 2017
Campus is quite impressive & big enough but they don't have good enough library which can meet with the needs of student. World class faculty. Regular interaction with the industry leaders.