Birla Institute of Technology And Science
Near NH 178, Bypass Road, Zuarinagar, South Goa, Goa
8322557033, 8322557031
www.bits-pilani.ac.in
webmaster@pilani.bits-pilani.ac.in
- Established in2004
- Short FormBITS
- Approved By UGC, NAAC A
BITS - Pilani K.K. Birla Goa Campus was established in the year 2004. The Institutes campus is of 180 acres. College offers 11 undergraduate 6 higher degree and research programs. Currently campus has 2400 students and 170 faculty members College has STATE of art campus with residential facilities and well equipped laboratories for researching Institute has signed MoUs with DUCOM Instruments to carry research programs in Bio Mechanics and Bio-Tribology area College is accredited by NAAC with A grade on CGPA of 3.71 Departments: Department of Biological Sciences Department of Chemistry Department of Computer Science and Information System Department of Electronics and Instrumentation Department of Chemical Engineering Department of Economics Department of Humanities and Social Sciences Department of Mathematics Department of Mechanical Engineering Department of PhysicsScholarships: Institute Merit and Merit Cum Need Scholarships Students Welfare division Scholarships.
Academic Facilities
Digital Classes
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Guest Lectures
Management Q sts
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Online Information
Other Facilities
Gym
Water Purifier
Shopping Complex
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Power Back
ATM facility
Bank Facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Engineering Honours in Computer Science | 4 Years | |
| Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
| Bachelor of Engineering Honours in Electronics and Instrumentation Engineering | 3 Years | |
| Bachelor of Engineering Honours in Chemical Engineering | 4 Years | View More |
| Bachelor of Engineering Honours in Manufacturing Engineering | 4 Years | |
| Bachelor of Engineering Honours in Civil Engineering | 4 Years | |
| Bachelor of Engineering Honours in Mechanical Engineering | 4 Years | |
| Master of Engineering in Manufacturing Engineering | 2 Years | |
| Master of Engineering in Chemical Engineering | 2 Years | View More |
| Master of Engineering in Structural Engineering | 2 Years | |
| Master of Engineering in Software Engineering | 2 Years | |
| Master of Engineering in Power Electronics and Drives | 2 Years | |
| Masters of Engineering in Micro Electronics Systems | 2 Years | |
| Master of Engineering in Mechanical Engineering | 2 Years | |
| Master of Engineering in Computer Science and Engineering | 2 Years | |
| Master of Engineering in Communication Engineering | 2 Years | |
| Master of Engineering in Biotechnology | 2 Years | View More |
| Doctor of Philosophy in Chemical Engineering | 3 Years | |
| Doctor of Philosophy in Civil Engineering | 3 Years | |
| Doctor of Philosophy in Electrical and Electronics Engineering | 3 Years | |
| Doctor of Philosophy in Mechanical Engineering | 3 Years |
| Medical | Duration | |
|---|---|---|
| Bachelor of Pharmacy in Honours | 4 Years |
| Information Technology | Duration | |
|---|---|---|
| Master of Engineering in Embedded Systems | 2 Years |
| Arts | Duration | |
|---|---|---|
| Master of Science Honours in Economics | 2 Years | |
| Doctor of Philosophy in Humanities and Social Science | 2 Years |
| Science | Duration | |
|---|---|---|
| Master of Science Honours in Mathematics | 2 Years | |
| Master of Science Honours Physics | 2 Years | View More |
| Master of Science Honours in Biological Science | 2 Years | |
| Doctor of Philosophy in Biological Sciences | 3 Years | View More |
| Doctor of Philosophy in Chemistry | 3 Years | View More |
| Doctor of Philosophy in Computer Science | 3 Years | View More |
| Doctor of Philosophy in Physics | 3 Years | View More |
| Commerce | Duration | |
|---|---|---|
| Doctor of Philosophy in Economics | 3 Years | |
| Doctor of Philosophy in Mathematics | 3 Years | |
| Doctor of Philosophy in Finance | 3 Years |
International Experts

Lakshay March 09, 2017
Leading education center in the business world with highly experienced faculty & well-developed infrastructure. Excellent placement services.