Reva University
Rukmini Knowledge Park, Kattigenahalli, Bangalore , Karnataka
8066226622, 8065687563
www.reva.edu.in
info@reva.edu.in
- Established in2012
- Short Form
- Approved By UGC
REVA University Bangalore was established by the Govt. of Karnataka Act 80 of 2012. The university is a member among 10 institutes of the REVA Group of Educational Institutions. The Group is a venture of Rukmini Educational Charitable Trust (RECT) setup by Shri P. Shyama Raju in October 2005. It is a private university whose academic curriculum commenced from the session 2013 ? 14.Why to join the University? Merit based Scholarships ? The University offers Merit Scholarships to students from economically weaker sections so that they can pursue higher education. Choice Based Credit System ? The University follows the method of Continuous Assessment & Grading Pattern to enable students to learn quickly and acquire additional proficiency certification for all round development. Structured Training & Career Programs ? The Training and Placement (T&P) Center of the university is dedicated to prepare students for bright recruitment opportunities by maintaining linkages with industry and research organizations which includes Synopsys Industries TCS MindTree and many others.
Academic Facilities
International Admissions
Educational Tour
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Research Development
Online Assignments
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Educational Loan
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
AC Classrooms
Emergency Gate
Yearly Planned Schedule
Power Back
Bank Facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
| Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Master of Technology in Signal Processing | 2 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology in VLSI Design & Embedded System | 2 Years | |
| Master of Technology in Transportation Engineering | 2 Years | |
| Master of Technology in Power Electronics | 2 Years | |
| Master of Technology in Machine Design | 2 Years | |
| Master of Technology in Digital Communication and Networking | 2 Years | |
| Master of Technology in Computer Aided Structural Engineering | 2 Years | |
| Doctor of Philosophy in Civil Engineering | 3 Years | |
| Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
| Doctor of Philosophy in Electrical and Electronics Engineering | 3 Years | |
| Doctor of Philosophy in Mechanical Engineering | 3 Years | |
| Doctor of Philosophy in Biotechnology | 3 Years |
| Commerce | Duration | |
|---|---|---|
| Bachelor of Commerce | 3 Years | View More |
| Bachelor of Commerce honours | 3 Years | |
| Master of Commerce | 2 Years | View More |
| Doctor of Philosophy in Mathematics | 3 Years |
| Information Technology | Duration | |
|---|---|---|
| Bachelor of Computer Applications | 3 Years | View More |
| Master of Computer Applications | 2 Years | View More |
| Law | Duration | |
|---|---|---|
| Bachelor of Arts and Bachelor of Legislative Law | 5 Years | View More |
| Bachelor of Arts + Bachelor of Legislative Law (Honours) | 5 Years |
| Architecture | Duration | |
|---|---|---|
| Bachelor of Architecture | 4 Years | View More |
| Arts | Duration | |
|---|---|---|
| Master of Arts in English | 2 Years | |
| Doctor of Philosophy in English | 3 Years | |
| Doctor of Philosophy in Hindi | 3 Years | |
| Doctor of Philosophy in Kannada | 3 Years | |
| Doctor of Philosophy in Library & Information Science | 3 Years | |
| Doctor of Philosophy in Statistics | 3 Years |
| Science | Duration | |
|---|---|---|
| Master of Science by Research in Computer Science and Engineering | 2 Years | |
| Master of science in Applied Mathematics | 2 Years | |
| Master of Science in Biochemistry | 2 Years | View More |
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Chemistry | 2 Years | View More |
| Master of Science in Toxicology | 2 Years | |
| Doctor of Philosophy in Biochemistry | 3 Years | View More |
| Doctor of Philosophy in Chemistry | 3 Years | View More |
| Doctor of Philosophy in Physics | 3 Years | View More |
| Medical | Duration | |
|---|---|---|
| Post Graduate Diploma in Pharmacovigilance | 1 Years |
International Experts

Comments