DY Patil University
Sector 15, Plot no 50, CBD Belapur, Mumbai, Maharashtra
2239486000, 2230965999
www.dypatil.edu
biosciences@dypatil.edu
- Established in2002
- Short Form
- Approved By UGC
Padmashree Dr. D.Y Patil University Navi Mumbai was established to add quality to all spheres of higher learning in general and health services in particular. The University?s objective is to impart and disseminate knowledge and to provide facilities for research and development in the emerging areas of Health Sciences Science and Technology Business Management Hospitality Management Law Liberal Education Teacher?s Education Sports etc The University got its name after the great and brilliant educationist Padmashree Dr. D.Y. Patil The University has it sponsor which is known as ?D.Y. Patil Education Society.? On the 1st of September 2005 the UGC Act of 1956 harmonized the ?Deemed? status to D. Y. Patil Education Society which consists of D.Y. Patil Medical College Kolhapur There are many facilities that have been provided so that the students can fully enjoy their campus life. The library is very well equipped and there are huge numbers of books kept at their disposal. The computer centre is also very well maintained and does not lag behind in any case or the other The researches in the various field (of the medical science) have been well encouraged so that they students do not face any kind of problem in pursing the highest of degrees in the field of medicines and the like There are above 1 60,000 alumnus and they are placed all over The number of faculty and the staff is above 10,000. It is quite amazing There are more than 121 institutes that are doing their job very very well.
Academic Facilities
-
International Admissions
-
Educational Tour
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Research Development
-
Online Assignments
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Educational Loan
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
AC Classrooms
-
Emergency Gate
-
Yearly Planned Schedule
-
Power Back
-
Bank Facility
- Rate This:
Architecture | Duration | |
---|---|---|
Bachelor of Architecture | 4 Years | View More |
Bachelor of Architecture | 4 Years | View More |
Master of Architecture in Advanced Design | 2 Years |
Arts | Duration | |
---|---|---|
Bachelor of Education | 2 Years | |
Master of Arts in Education | 2 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Technology in Food Science | 4 Years | |
Bachelor of Techonology in Biotechnology | 4 Years | |
Bachelor of Technology in Computer Engineering | 4 Years | |
Bachelor of Techonology in Electronics & Telecom Engineering | 4 Years | |
Bachelor of Techonology in Electronics Engineering | 4 Years | |
Bachelor of Technology in Information Technology | 4 Years | |
Master of Technology in Biotechnology | 2 Years | View More |
Hospitality & Tourism | Duration | |
---|---|---|
Bachelor of Science in Hospitality and Tourism Studies | 3 Years | |
Master of Science in Hospitality and Tourism Studies | 2 Years |
Law | Duration | |
---|---|---|
Bachelor of Legislative Law | 3 Years | |
Bachelor of Legislative Law | 3 Years |
Management | Duration | |
---|---|---|
Bachelor of Science in Hotel Management and Catering Travel Operations | 3 Years | |
Master of Business Administration in Finance | 2 Years | |
Master of Human Resource Management | 2 Years | |
Master of Business Administration in Marketing Management | 2 Years | View More |
Master of Business Administration in Banking and Insurance | 2 Years | |
Master of Business Administration in Bioinformatic | 2 Years | |
Master of Business Administration in Biotechnology | 2 Years | |
Master of Business Administration in International Business | 2 Years | |
Master of Business Administration in Logistics and Supply Chain Management | 2 Years | |
Master of Business Administration in Retail Management | 2 Years | View More |
Medical | Duration | |
---|---|---|
Bachelor of Ayurvedic Medicine and Surgery | 5 Years | |
Bachelor of Dental Surgery | 4 Years | |
Bachelor of Physiotherapy | 4 Years 6 Months | |
Bachelor of Medicine and Bachelor of Surgery | 5 Years 6 Months | |
Bachelor of Science in Nursing | 4 Years | |
Doctor of Medicine in Agadtantra | 3 Years | |
Doctor of Medicine in Bhaishajya Kalpana | 2 Years | |
Doctor of Medicine In Kaumarbhritya | 2 Years | |
Doctor of Medicine in Kayachikitsa | 2 Years | |
Doctor of Medicine in Sharir Kriya | 2 Years | |
Doctor of Medicine in Rasa Shastra | 2 Years | |
Doctor of Medicine in Rognidan | 2 Years | |
Doctor of Medicine in Swasthya Vritta | 2 Years | |
Doctor of Medicine in Samhitas | 2 Years | |
Doctor of Medicine in Dravya Guna | 2 Years | |
Master of Dental Surgery in Oral Medicine and Radiology | 3 Years | |
Master of Dental Surgery in Pedodontics and Preventive Dentistry | 3 Years | |
Master of Dental Surgery in Conservative Dentistry | 3 Years | |
Master of Dental Surgery in Oral Pathology and Microbiology | 3 Years | |
Master of Dental Surgery in Orthodontics | 3 Years | |
Master of Dental Surgery in Periodontics | 3 Years | |
Master of Dental Surgery in Prosthodontics | 3 Years | |
Master of Dental Surgery in Oral and Maxillofacial Surgery | 3 Years | |
Master of Surgery in Shalya Tantra | 2 Years | |
Master of Surgery in Shalakya Tntra | 2 Years | |
Master of Science in Nursing | 2 Years | |
Doctor of Medicine in Anatomy | 2 Years | |
Doctor of Medicine in Anesthesiology | 2 Years | |
Doctor of Medicine in Dermatology, Venereology & Leprology | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Technology in Bioinformatics | 4 Years | View More |
Master of Science in Bioinformatics | 2 Years | View More |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Food Science and Technology | 2 Years | |
Master of Science in Genetics Engineering | 2 Years |
Comments