Anna University of Technology
Palayamkottai Tirunelveli, Tirunelveli, Tamil Nadu
4622554255
www.auttvl.ac.in
- Established in2007
- Short Form
- Approved By UGC
Anna University Tirunelveli is one primary institution. The Regional Office- Anna University Tirunelveli region which extends high quality teaching ensuring contiguous progress of the young minds. Our campus has grown into an institution that provides excellent technical education in the field of Engineering and Management within a short period. It?s just 2 kms from Tirunelveli Main Bus Terminal and 6 kms from Tirunelveli railway station. The University campus is sprawled out over an area of 25 acres land It was established in the year 2007
Academic Facilities
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Shopping Complex
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Power Back
-
ATM facility
-
Bank Facility
- Rate This:
Engineering | Duration | |
---|---|---|
Bachelor of Engineering in Aeronautical Engineering | 4 Years | View More |
Bachelor of Engineering in Automobile Engineering | 4 Years | View More |
Bachelor of Engineering in Biomedical Engineering | 4 Years | View More |
Bachelor of Engineering in Biotechnology | 4 Years | View More |
Bachelor of Engineering in Civil Engineering | 4 Years | View More |
Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
Bachelor of Engineering in Electronics and Instrumentation Engineering | 3 Years | |
Bachelor of Engineering in Instrumentation & Control Engineering | 3 Years | |
Bachelor of Engineering in Marine Engineering | 3 Years | |
Bachelor of Engineering in Mechanical Engineering | 3 Years | |
Bachelor of Engineering in Polymer Engineering | 3 Years | |
Bachelor of Engineering in Information Technology | 4 Years | |
Master of Engineering in Applied Electronics | 2 Years | |
Master of Engineering in Avionic | 2 Years | |
Master of Engineering in CAD/CAM | 2 Years | |
Master of Engineering in Communication Engineering | 2 Years | |
Master of Engineering in Communication Systems | 2 Years | |
Master of Engineering in Computer and Communication | 2 Years | |
Master of Engineering in Computer Science and Engineering | 2 Years | |
Master of Engineering in Construction Engineering and Management | 2 Years | |
Master of Engineering in Control and Instrumentation Engineering | 2 Years | |
Master of Engineering in Energy Engineering | 2 Years | |
Master of Engineering in Engineering Design | 2 Years | |
Master of Engineering in High Voltage Engineering | 2 Years | |
Master of Engineering in Industrial Safety Engineering | 2 Years | |
Master of Engineering in Manufacturing Engineering | 2 Years | |
Master of Engineering in Mechatronics | 2 Years | |
Master of Engineering in Power Electronics and Drives | 2 Years | |
Master of Engineering in Power System Engineering | 2 Years | |
Master of Engineering in Soil Mechanics and Foundation Engineering | 2 Years | |
Master of Engineering in Structural Engineering | 2 Years | |
Master of Engineering in Thermal Engineering | 2 Years | |
Master of Engineering in VLSI Design | 2 Years | |
Master of Technology in Biotechnology | 2 Years | View More |
Master of Technology in Information Technology | 2 Years | |
Master of Technology in Nano Science and Technology | 2 Years | |
Master of Technology in Polymer Technology | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Engineering in Embedded System Technologies | 2 Years | |
Master of Science in Software Engineering | 2 Years | |
Master of Computer Applications | 2 Years | View More |
Master of Science in Information Technology | 2 Years |
Management | Duration | |
---|---|---|
Master of Business Administration | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Engineering in Computer Science and Engineering | 4 Years | |
Master of Science in Computer Technology | 2 Years |
- Annai Vailankanni College of Engineering
- Arunachala College of Engineering for Women
- Bethlahem Institute of Engineering
- Cape Institute of Technology
- Dr Sivanthi Aditanar College of Engineering
- Jayamatha Engineering College
- KNSK College of Engineering
- Lord Jegannath College of Engineering and Technology
- Loyola Institute of Technology and Science
- Mahakavi Bharathiyar College of Engineering and Technology
- P E T Engineering College
- Ponjesly College of Engineering
- PSN Institutue of Technology and Science
- PSR Rengasamy College of Engineering for Women
- S Veerasamy Chettiar College of Engineering and Technology
- Satyam College of Engineering and Technology
- Shivaji College of Engineering and Technology
- Sree Sowdambika College of Engineering
- St Xaviers Catholic College of Engineering
- Tamizhan College of Engineering and Technology
- Universal College of Engineering and Technology
- Vins Christian College of Engineering
Comments