St. Peter's University
Avadi, Chennai, Tamil Nadu
4426558080, 4426558085
www.stpetersuniversity.org
spiher@stpetersuniversity.org
- Established in1992
 - Short Form
 - Approved By UGC
 
St Peter's Institute of Higher Education and Research was established in the year 1992. It becomes a Deemed university under the section 3 of UGC ACT 1956 in the year 2008. College is affiliated to Anna University and is approved by 5 College courses are accredited by NBA Departments: Department of Aeronautical Engineering Department of Automobile Engineering Department of Bio Medical Engineering Department of Bio Technology Engineering Department of Chemical Engineering Department of Civil Engineering Department of Computer Science and Engineering Department of Electronics and Communication Engineering Department of Electronics and Instrumentation Engineering Department of Information Technology Department of Electrical and Electronics Engineering Department of Production Engineering Department of Computer Application Department of Management Studies Department of Architecture Department of Science and Humanities
Academic Facilities
                          Digital Classes
                          Scholarships
                          Seats Reservation
                          Industrial Tour
                          Campus Placements
                          Guest Lectures
                          Management Q sts
                          Weekly Workshops
                          Hi-tech Computer Lab
                          Book Bank facility
                          Robotics Lab
                          Online Admission
Non-Academic Facilities
                          Sports
                          Hostel
                          Visitors Lounge
                          Auditorium
                          Motivational Camps
                          International cultural Prog
                          Annual Meet
                          Security
                          Accident Risk Coverage
                          Cultural Activities
                          Online Information
Other Facilities
                          Gym
                          Water Purifier
                          Shopping Complex
                          Wi fi Campus
                          Playground
                          Health Center
                          Co-education
                          Cafeteria
                          Power Back
                          ATM facility
                          Bank Facility
- Rate This:
 
| Engineering | Duration | |
|---|---|---|
| Bachelor of Engineering in Automobile Engineering | 4 Years | View More | 
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Engineering in Production Engineering | 3 Years | |
| Bachelor of Engineering in Mechanical Engineering | 3 Years | |
| Bachelor of Engineering in Electronics and Instrumentation Engineering | 3 Years | |
| Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
| Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
| Bachelor of Engineering in Civil Engineering | 4 Years | View More | 
| Bachelor of Engineering in Chemical Engineering | 4 Years | |
| Bachelor of Engineering in Biotechnology | 4 Years | View More | 
| Bachelor of Engineering in Biomedical Engineering | 4 Years | View More | 
| Bachelor of Engineering in Aeronautical Engineering | 4 Years | View More | 
| Master of Engineering in Applied Electronics | 2 Years | |
| Master of Engineering in CAD/CAM | 2 Years | |
| Master of Engineering in Computer Science and Engineering | 2 Years | |
| Master of Engineering in Engineering Design | 2 Years | |
| Master of Engineering in Instrumentation Engineering | 2 Years | |
| Master of Engineering in Power Electronics and Drives | 2 Years | |
| Master of Engineering in Structural Engineering | 2 Years | |
| Master of Technology in Information Technology | 2 Years | 
| Science | Duration | |
|---|---|---|
| Bachelor of Engineering in Computer Science | 4 Years | |
| Master of Science in Chemistry | 2 Years | View More | 
| Master of Science in Mathematics | 2 Years | |
| Master of Science in Physics | 2 Years | View More | 
| Architecture | Duration | |
|---|---|---|
| Bachelor of Architecture | 4 Years | View More | 
| Arts | Duration | |
|---|---|---|
| Master of Arts in English | 2 Years | |
| Master of Philosophy | 2 Years | 
| Information Technology | Duration | |
|---|---|---|
| Master of Computer Applications | 2 Years | View More | 
.png)
 International Experts
                                
                                
                                
                                
                
Comments