Srm University
Sikiri Kalan, Delhi-Meerut Road, NCR, Ghaziabad, Uttar Pradesh
1232234301, 1232234303
www.srmuniv.ac.in/ncr
director@ncr.srmuniv.ac.in
- Established in
- Short Form
- Approved By UGC
SRM UNIVERSITY NCR CAMPUS is a premiere institute that offers top class educational facilities. The college offers diplomas undergraduate postgraduate or doctoral programs in engineering management and Science and Humanities. Students have a wide choice of cutting edge programs including nanotechnology bioinformatics genetic engineering remote sensing and GIS embedded systems or computer forensics to choose from. Most of these courses are offered in close collaboration with foreign universities. The University is approved by the UGC and is accredited by NAAC. The college envisions emerging as a World - Class University in creating and disseminating knowledge and providing students a unique learning experience in science technology medicine management and other areas of scholarship that will best serve the world and betterment of mankind.
Academic Facilities
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Shopping Complex
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Power Back
-
ATM facility
-
Bank Facility
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Education | 2 Years | |
Master of Education | 2 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Information Technology | 4 Years | |
Master of Technology in VLSI Technology | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years | |
Doctor of Philosophy in Civil Engineering | 3 Years | |
Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
Doctor of Philosophy in Electrical Engineering | 3 Years | |
Doctor of Philosophy in Electronics and Communications Engineering | 3 Years | |
Doctor of Philosophy in Mechanical Engineering | 3 Years | |
Doctor of Philosophy in Nanotechnology | 2 Years | |
Doctor of Philosophy in Chemical Engineering | 3 Years | |
Doctor of Philosophy in Biotechnology | 3 Years |
Information Technology | Duration | |
---|---|---|
Master of Computer Applications | 2 Years | View More |
Doctor of Philosophy in Computer Application | 3 Years |
Management | Duration | |
---|---|---|
Bachelor of Science in Catering Science and Hotel Management | 3 Years | |
Master of Business Administration | 2 Years | |
Doctor of Philosophy in Marketing Management | 2 Years | |
Doctor of Philosophy in Human Resource | 3 Years | |
Doctor of Philosophy in Finance Management | 2 Years | |
Doctor of Philosophy in Strategic Management | 4 Years | |
Doctor of Philosophy in Operations Management | 2 Years |
Science | Duration | |
---|---|---|
Doctor of Philosophy in Food Process Engineering | 4 Years |
Comments