Jecrc University
Plot No. IS- 2036 to 2039, Sitapura Industrial Area Extn, Near Mahatma Gandhi Hospital, Jaipur, Rajasthan
1416565615, 1416565618, 9928000040
jecrcuniversity.edu.in
admission@jecrcu.edu.in
- Established in2012
- Short FormJUIT
- Approved By UGC
JECRC University has its campus in Jaipur the capital city of Rajasthan and the famous tourist and business city in north-western India. The 32-acre JU campus combines unique classical architecture and thoughtful layout and landscaping to create a perfect learning ecosystem. The campus is located around the prime industrial and institutional hub of Jaipur and is well connected with all parts of the city. JECRC University is driven by the spirit of innovation-led research. This is spelt out in infrastructure as well as practices. The multifaceted research encompasses subject-specific exploration as well as the contexts of the business environment in which our students will operate and perform. JECRC is known for a strong research culture and close industry linkages. JU aims at creating valuable resources for industry and society through its interventions in creation of research and innovative culture, academic and professional enhancement and cultural enrichment.
Academic Facilities
International Admissions
Educational Tour
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Research Development
Online Assignments
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Educational Loan
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
AC Classrooms
Emergency Gate
Yearly Planned Schedule
Power Back
Bank Facility
- Rate This:
| Arts | Duration | |
|---|---|---|
| Diploma German Language | 1 Years | |
| Diploma in English | 3 Years | |
| Diploma in French | 3 Years | |
| Bachelor of Arts | 3 Years | |
| Master of Arts in Economics | 2 Years | |
| Master of Arts in English Literature | 2 Years | |
| Master of Arts in Fine Arts | 2 Years | |
| Master of Arts in History | 2 Years |
| Engineering | Duration | |
|---|---|---|
| Bachelor of Techonology in Automobile Engineering | 4 Years | View More |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Technology in Computer Science | 4 Years | View More |
| Bachelor of Technology in Information Technology | 4 Years | |
| Master of Technology in Communication Systems | 2 Years | |
| Master of Technology in Computer Engineering | 2 Years | |
| Master of Technology in Digital Communication | 2 Years | |
| Master of Technology in Electrical Devices & Power System Engineering | 2 Years | |
| Master of Technology in Energy Management | 2 Years | |
| Master of Technology in Software Engineering | 2 Years | |
| Master of Technology in VLSI Design & Embedded System | 2 Years | |
| Master of Technology In VLSI Design | 2 Years | |
| Doctor of Philosophy in Engineering Education | 2 Years |
| Science | Duration | |
|---|---|---|
| Bachelor of Science Honours in Biotechnology | 3 Years | View More |
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Chemistry | 2 Years | View More |
| Master of Science in Mathematics | 2 Years | |
| Master of Science in Physics | 2 Years | View More |
| Doctor of Philosophy in Computer Science | 3 Years | View More |
| Medical | Duration | |
|---|---|---|
| Bachelor of Science Honours in Microbiology | 3 Years | |
| Master of Science in Microbiology | 2 Years |
| Commerce | Duration | |
|---|---|---|
| Bachelor of Commerce | 3 Years | View More |
| Master of Commerce | 2 Years | View More |
| Doctor of Philosophy in Commerce | 3 Years |
| Information Technology | Duration | |
|---|---|---|
| Bachelor of Computer Applications | 3 Years | View More |
| Master of Computer Applications | 2 Years | View More |
| Law | Duration | |
|---|---|---|
| Bachelor of Arts and Bachelor of Legislative Law | 5 Years | View More |
| Bachelor of Business Adminisration and Bachelor of Legislative Law | 5 Years | |
| Bachelor of Commerce and Bachelor of Legislative Law (Integrated) | 5 Years | |
| Bachelor of Science and Bachelor of Legislative Law | 5 Years |
International Experts

Comments