Madhav University
Madhav Hills, Post: Bharja, Opp. Banas River Bridge Toll, NH - 14, Abu Road, Sirohi, Rajasthan
8875028991, 8875028992
www.madhavuniversity.edu.in
madhavuniversity@gmail.com
- Established in2014
- Short FormMU
- Approved By UGC
MADHAV UNIVERSITY Mount Abu established by Rajasthan STATE Government Legislature by the Act. No 7 of 2014. Also as per section 2(f) & 22(f) of the UGC Act. 1956. It OFFERS Bachelor Master Diploma and Certificate courses in various fields of Arts Commerce and Science. The university provides world class infra-structural facilities well equipped laboratories rich library and proactive industry-academia relations.
Academic Facilities
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Shopping Complex
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Power Back
-
ATM facility
-
Bank Facility
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Arts | 3 Years |
Engineering | Duration | |
---|---|---|
Diploma in Computer Science and Engineering | 3 Years | |
Diploma in Civil Engineering | 3 Years | |
Diploma in Electronics and Communication Engineering | 3 Years | |
Diploma in Mechanical Engineering | 3 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Electrical Engineering | 4 Years | |
Master of Technology in Computer Science and Engineering | 2 Years | |
Master of Technology in Civil Engineering | 2 Years | |
Master of Technology in Digital Communication | 2 Years | |
Master of Technology In VLSI Design | 2 Years | |
Master of Technology in Micro Electronics | 2 Years | |
Master of Technology in Power System Engineering | 2 Years | |
Master of Technology in Control Systems | 2 Years | |
Master of Technology in Renewable Energy | 2 Years | View More |
Master of Technology in Mechanical Engineering | 2 Years | |
Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
Doctor of Philosophy in Electronics and Communications Engineering | 3 Years | |
Doctor of Philosophy in Mechanical Engineering | 3 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Bachelor of Science in Information Technology | 3 Years | |
Master of Computer Applications | 2 Years | View More |
Master of Science in Information Technology | 2 Years | |
Post Graduate Diploma in Computer Applications | 1 Years |
Medical | Duration | |
---|---|---|
Bachelor of Pharmacy | 4 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Non-Medical | 3 Years | |
Bachelor of Science (Honours) | 3 Years | |
Doctor of Philosophy in Computer Science and Applications | 3 Years |
Comments