Malaviya National Institute of Technology
Malaviya Nagar, Jawahar Lal Nehru Marg, Udaipur, Rajasthan
1412529033, 1412702955
www.mnit.ac.in
- Established in1963
- Short FormMNIT
- Approved By UGC
The present Malaviya National Institute of Technology (MNIT) was established in the year 1963 as Malaviya Regional Engineering College. It was established by the joint venture of the Government of Rajasthan and the Government of India. The institute is among one of the India?s top engineering colleges. It is located in one of the colorful city of India ? Jaipur which is in the STATE of Rajasthan. It has been recognized as NATIONAL INSTITURE OF TECHNOLOGY (NIT) on 26th June 2002. MNIT was proclaimed as Institute of National Importance through Act of Parliament on 15th August 2007. The college gets fund from the Ministry of Human Resource Development (MHRD) Government of India Over 12,000 students have already been graduated from the college. The college is occupying an area of more than 317 acres. The 14 departments of college are offering courses for undergraduate and postgraduate level.
Academic Facilities
Digital Classes
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Guest Lectures
Management Q sts
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Online Information
Other Facilities
Gym
Water Purifier
Shopping Complex
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Power Back
ATM facility
Bank Facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Techonology in Chemical Engineering | 4 Years | |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Bachelor of Technology in Computer Engineering | 4 Years | |
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Techonology in Metallurgical Engineering | 4 Years | |
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Techonology in Architecture Engineering | 4 Years | View More |
| Master of Technology in Manufacturing Technology | 2 Years | |
| Master of Technology in Water Resources Engineering | 2 Years | |
| Master of Technology in VLSI Technology | 2 Years | |
| Master of Technology in Transportation Engineering | 2 Years | |
| Master of Technology in Structural Engineering | 2 Years | |
| Master of Technology in Power System Engineering | 2 Years | |
| Master of Technology in Micro Electronics | 2 Years | |
| Master of Technology in Environmental Engineering | 2 Years | |
| Master of Technology in Energy Science and Technology | 2 Years | |
| Master of Technology in Energy Engineering | 2 Years | |
| Master of Technology in Electronics and Communication Engineering | 2 Years | |
| Master of Technology in Chemical Engineering | 2 Years | |
| Doctor of Philosophy in Chemical Engineering | 3 Years | |
| Doctor of Philosophy in Civil Engineering | 3 Years | |
| Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
| Doctor of Philosophy in Electrical Engineering | 3 Years | |
| Doctor of Philosophy in Electronics and Communications Engineering | 3 Years | |
| Doctor of Philosophy in Mechanical Engineering | 3 Years | |
| Doctor of Philosophy in Metallurgical & Materials Engineering | 3 Years | |
| Doctor of Philosophy in Structural Engineering | 3 Years |
| Architecture | Duration | |
|---|---|---|
| Bachelor of Architecture | 4 Years | View More |
| Doctor of Philosophy in Architecture | 2 Years |
| Science | Duration | |
|---|---|---|
| Master of Science in Chemistry | 2 Years | View More |
| Master of Science in Physics | 2 Years | View More |
| Doctor of Philosophy in Chemistry | 3 Years | View More |
| Doctor of Philosophy in Physics | 3 Years | View More |
| Arts | Duration | |
|---|---|---|
| Doctor of Philosophy in Mathematics and Humanities and Social Sciences | 3 Years |
| Information Technology | Duration | |
|---|---|---|
| Doctor of Philosophy in Information Technology | 3 Years |
International Experts

Comments