Sir Padampat Singhania University
Bhatewar, Udaipur, Rajasthan
2942430102, 2957226095
spsu.ac.in
info@spsu.ac.in
- Established in2007
- Short FormSPSU
- Approved By UGC
SIR PADAMPAT SINGHANIA UNIVERSITY (SPSU) WAS ESTABLISHED BY JK CEMENT NIMBAHERA FOUNDATION. It is Located in a 100-acre campus with all modern amenities. The university has two schools: School of Engineering and School of Management both offering programs at undergraduate postgraduate and doctoral level.
Academic Facilities
International Admissions
Educational Tour
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Research Development
Online Assignments
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Educational Loan
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
AC Classrooms
Emergency Gate
Yearly Planned Schedule
Power Back
Bank Facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Techonology in Chemical Engineering | 4 Years | |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Technology in Pharmaceutical Biotechnology | 4 Years | |
| Bachelor of Techonology in Biotechnology | 4 Years | |
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Technology + Masters of Technology in Electrical Engineering | 5 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology in Mechanical Engineering | 2 Years | |
| Master of Technology in Electronics and Communication Engineering | 2 Years | |
| Master of Technology in Biotechnology | 2 Years | View More |
| Bachelor of Technology + Master of Technology (Biotechnology) | 6 Years | |
| Bachelor of Technology + Master of Technology in Mechanical Engineering | 5 Years | |
| Bachelor of Technology + Master of Technology (Electronics and Communication Engineering) | 5 Years | View More |
| Bachelor of Techonology and Master of Techonology in Computer Science and Engineering | 5 Years | |
| Bachelor of Technology + Master of Technology in Civil Engineering | 5 Years | |
| Doctor of Philosophy in Mechanical Engineering | 3 Years | |
| Doctor of Philosophy in Biotechnology | 3 Years |
| Science | Duration | |
|---|---|---|
| Bachelor of Science Honours in Biotechnology | 3 Years | View More |
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Mathematics | 2 Years | |
| Master of Science in Physics | 2 Years | View More |
| Doctor of Philosophy in Chemistry | 3 Years | View More |
| Doctor of Philosophy in Computer Science | 3 Years | View More |
| Doctor of Philosophy in Physics | 3 Years | View More |
| Commerce | Duration | |
|---|---|---|
| Bachelor of Commerce honours | 3 Years | |
| Doctor of Philosophy in Mathematics | 3 Years | |
| Doctor of Philosophy in Financial Studies | 3 Years |
| Information Technology | Duration | |
|---|---|---|
| Doctor of Philosophy in Information Technology | 3 Years |
International Experts

Comments