Poornima University
Plot No. IS-2027 To 2031, Ramchandrapura, PO Vidhani Vatika, Sitapura Extension, Jaipur, Rajasthan
8875666617, 8875666618
www.poornima.edu.in
admission@poornima.edu.in
- Established in2012
- Short FormPU
- Approved By UGC
POORNIMA UNIVERSITY (PU) is a technical university that excels in imparting excellent knowledge through scientific research and latest teaching methods. It is a private university. It is a constituent of Poornima Foundation. It was established under Shanti Educational Society. It aims at contributing to the economic development of the nation. It has a superb landscaped campus environment that spans over 32 acres. It also has a special preparatory school.
Academic Facilities
International Admissions
Educational Tour
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Research Development
Online Assignments
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Educational Loan
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
AC Classrooms
Emergency Gate
Yearly Planned Schedule
Power Back
Bank Facility
- Rate This:
| Arts | Duration | |
|---|---|---|
| Bachelor of Fine Arts | 3 Years | View More |
| Bachelor of Arts Honours in Public Administration | 3 Years |
| Engineering | Duration | |
|---|---|---|
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
| Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Master of Technology in CAD/ CAM | 2 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology In VLSI Design | 2 Years | |
| Master of Technology in Structural Engineering | 2 Years | |
| Master of Technology in Software Engineering | 2 Years | |
| Master of Technology in Production Engineering | 2 Years | |
| Master of Technology in Power System Engineering | 2 Years | |
| Master of Technology in Industrial Automation and Robotics | 2 Years | |
| Master of Technology in Environmental Engineering | 2 Years | |
| Master of Technology in Digital Communication Engineering | 2 Years | |
| Bachelor of Technology + Master of Technology in Computer Engineering specialization with Cloud Technology & Information Security | 6 Years | |
| Bachelor of Technology + Master of Technology in Mechanical Engineering | 5 Years | |
| Bachelor of Technology + Master of Technology in Electronics and Electrical Engineering | 6 Years | |
| Bachelor of Technology + Masters of Technology in Electrical Engineering | 5 Years | |
| Bachelor of Techonology and Master of Techonology in Computer Science and Engineering | 5 Years | |
| Doctor of Philosophy in Engineering Management | 4 Years |
| Commerce | Duration | |
|---|---|---|
| Bachelor of Commerce | 3 Years | View More |
| Bachelor of Commerce Honours in Accounting and Finance | 3 Years | |
| Master of Business Administration in Banking | 2 Years | |
| Doctor of Philosophy in Commerce | 3 Years |
| Information Technology | Duration | |
|---|---|---|
| Bachelor of Computer Applications | 3 Years | View More |
| Architecture | Duration | |
|---|---|---|
| Bachelor of Architecture | 4 Years | View More |
| Science | Duration | |
|---|---|---|
| Doctor of Philosophy in Applied Sciences | 2 Years |
International Experts

Comments