Baddi University of Emerging Sciences And Technologies
Makhnumajra, Solan, Himachal Pradesh
1795247353, 1795247352
www.baddiuniv.ac.in
- Established in2002
- Short FormBUEST
- Approved By UGC
BADDI UNIVERSITY OF EMERGING SCIENCES AND TECHNOLOGIES (BUEST) formerly the Institute of Engineering and Emerging Technologies (IEET) was established in 2002. Baddi University added a new color in the technical education world in India. It is a private technical and professional higher education institution. The University ensures Quality education and a secured future are the main missions of Baddi University. It provides education in the areas of engineering management pharmacy mass communication and other professional courses to make more job opportunity for students. Located at Baddi Himachal Pradesh The University was established in the foothills of The Himalaya on 40 acres area. BUEST is UGC recognized and AICTC approved University. BUEST got PCI Approval Approval from Government of Himachal Pradesh (Department Of Higher Education) The Center for Advanced Studies in Engineering (CASE) was established on 2nd May 2000.
Academic Facilities
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Robotics Lab
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
International cultural Prog
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Shopping Complex
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Power Back
-
ATM facility
-
Bank Facility
- Rate This:
Commerce | Duration | |
---|---|---|
Bachelor of Business Administration in Banking | 3 Years | |
Bachelor of Commerce in Accounting and Finance | 3 Years | |
Master of Commerce | 2 Years | View More |
Engineering | Duration | |
---|---|---|
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Information Technology | 4 Years | |
Master of Technology in Electrical Engineering | 2 Years | |
Master of Technology in Electronics and Communication Engineering | 2 Years | |
Master of Technology in Mechanical Engineering | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years |
Hospitality & Tourism | Duration | |
---|---|---|
Master of Tourism Administration | 2 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Master of Computer Applications | 2 Years | View More |
Law | Duration | |
---|---|---|
Certificate Course in Cyber Law | 6 Months |
Management | Duration | |
---|---|---|
Bachelor of Business Administration in Banking and Insurance | 3 Years | |
Bachelor of Business Administration in Materials Management | 3 Years | |
Bachelor of Business Administration in Retail Management | 3 Years | |
Bachelors of Business Administration in Insurance Management | 3 Years | |
Bachelor of Commerce in Office Automation | 3 Years | |
Master of Business Administration in Finance | 2 Years | |
Master of Business Administration in Human Resource Management | 2 Years | View More |
Master of Business Administration in Information Technology | 2 Years | |
Master of Business Administration in Marketing | 2 Years | |
Master of Business Administration in Operations Management | 2 Years |
Mass Communications | Duration | |
---|---|---|
Master in Journalism and Mass Communication | 2 Years | |
Post Graduate Diploma in Advertising and Public Relation | 1 Years |
Medical | Duration | |
---|---|---|
Bachelor of Pharmacy | 4 Years | |
Bachelor of Science in Medical Technology | 3 Years | |
Master of Pharmacy in Pharmaceutical Chemistry | 2 Years | |
Master of Pharmacy in Pharmaceutics | 2 Years | |
Master of Pharmacy in Pharmacognosy | 2 Years | |
Master of Pharmacy in Pharmacology | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Medical | 3 Years | |
Bachelor of Science in Non-Medical | 3 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Post Graduate Diploma in Cyber Crime Investigation & Computer Forensics | 1 Years |
Vocational | Duration | |
---|---|---|
Diploma in Cyber Security | 1 Years |
Jashan February 22, 2017
One of the most disciplined colleges with good infrastructure, good professors. Located in an area far from city & market. Less practical exposure. Placement record good only for CSE & ECE branch.