National Institute of Technology
Near Kurukshetra University, Kurukshetra, Haryana
1744233208, 1744238350
www.nitkkr.ac.in
registrar@nitkkr.ac.in
- Established in1963
- Short FormNIT
- Approved By UGC
National Institute of Technology Kurukshetra is one of the thirty National Institutes of Technology established and administered by Government of India. It has been accredited with the status of Institute of National Importance. NIT Kurukshetra was established in the year of 1963 as a joint and cooperative enterprise of Govt. Of India and STATE Govt. of Haryana to serve best quality training in the field of technology to the students of the STATE of Haryana as well as the whole nation.
Academic Facilities
Educational Tour
Campus Placements
Guest Lectures
Faculty Development programe
Life skills development program
Book Bank facility
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Other Facilities
Transport
Gym
Wi fi Campus
Playground
Health Center
Transport Facility
Co-education
Cafeteria
Home theatre facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Technology in Computer Engineering | 4 Years | |
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Bachelor of Techonology in Industrial Engineering & Management | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Master of Technology in Water Resources Engineering | 2 Years | |
| Master of Technology in VLSI Technology | 2 Years | |
| Master of Technology in Transportation Engineering | 2 Years | |
| Master of Technology in Thermal Engineering | 2 Years | |
| Master of Technology in Structural Engineering | 2 Years | |
| Master of Technology in Production & Industrial Engineering | 2 Years | |
| Master of Technology in Power System Engineering | 2 Years | |
| Master of Technology in Power Electronics and Drives | 2 Years | |
| Master of Technology in Nanotechnology | 2 Years | |
| Master of Technology in Mechanical Engineering | 2 Years | |
| Master of Technology in Machine Design | 2 Years | |
| Master of Technology in Instrumentation | 2 Years | |
| Master of Technology in Environmental Engineering | 2 Years | |
| Master of Technology in Electronics and Communication Engineering | 2 Years | |
| Master of Technology in Electrical Engineering | 2 Years | |
| Master of Technology in Control Systems | 2 Years | |
| Master of Technology in Computer Engineering | 2 Years | |
| Master of Technology in Civil - Soil Mechanic and Foundation Engineering | 2 Years | |
| Master of Technology in CAD/ CAM | 2 Years |
| Information Technology | Duration | |
|---|---|---|
| Master of Computer Applications | 2 Years | View More |
International Experts

Comments