

Central University of Himachal Pradesh
Dharamshala, Kangra, Himachal Pradesh
1892229330
www.cuhimachal.ac.in
vc@cuhimachal.ac.in
- Established in2007
- Short Form
- Approved By UGC
The Prime Minister, in his address to the nation on August 15, 2007, announced the establishment of a Central University in each of the states that did not have a central university so far. Subsequently, 11th Plan provided for the establishment of 16 new Central Universities. Accordingly, the Central Universities Act 2009 (No. 25 of 2009) which received Presidential assent on 20th March 2009 provided for the establishment of Central University of Himachal Pradesh amongst others. The Central University of Himachal Pradesh is established under the Central Universities Act 2009 (No. 25 of 2009) enacted by the Parliament. The University is funded and regulated by the University Grants Commission (UGC). The University became functional with the assumption of charge by the first Vice Chancellor on 20th January 2010.
Academic Facilities
Educational Tour
Industrial Tour
Guest Lectures
Research Development
Faculty Development programe
Book Bank facility
Hi-Tech Labs
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Other Facilities
Water Purifier
Wi fi Campus
Transport Facility
Co-education
Cafeteria
ATM facility
Bank Facility
- Rate This:
Arts | Duration | |
---|---|---|
Master of Arts in Education | 2 Years | |
Master of Arts in Sanskrit | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in English Language and Literature | 2 Years | |
Master of Arts in Sociology | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Social Work | 2 Years |
Engineering | Duration | |
---|---|---|
Master of Arts in Journalism and Creative Writing | 2 Years |
Hospitality & Tourism | Duration | |
---|---|---|
Master of Business Administration in Travel and Tourism | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Science in Information Technology | 2 Years | |
Master of Science in Information Technology | 2 Years |
Mass Communications | Duration | |
---|---|---|
Master of Arts in New Media Communication | 2 Years |
Medical | Duration | |
---|---|---|
Master of Library and Information Science | 1 Years |
Science | Duration | |
---|---|---|
Master of Science in Computational Biology | 2 Years | View More |
Master of Science in Mathematics with specialisation in Industrial | 2 Years | |
Master of Science in Environment Science | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Science in Computational Biology | 2 Years | View More |
Comments