Jaypee University of Engineering and Technology
A-B Road, Guna, Madhya Pradesh
7544267051, 754267310
www.juet.ac.in/
- Established in2003
 - Short FormJUET
 - Approved By UGC
 
Jaypee University of Engineering and Technology (JUET), Guna was established in 2003 under Jaiprakash Sewa Sansthan. The university has been notified by the UGC under section 2(f) of the UGC Act, 1956. It is a private university by the Government of Madhya Pradesh with an aim of becoming a center of excellence in engineering and technology. The vision of the institute is playing a pivotal role to enable the country and state of Madhya Pradesh in particular in developing high caliber trained manpower in the frontier areas of technologies, to take up challenges of the industry in the fields of infrastructure development, manufacturing innovations, chemical processing and developments, communication, networking and industrial biotechnology applications. JUET's location at Raghogarh, in Guna district, is a well thought out process. The JUET campus on the national highway linking Agra to Mumbai sprawls over 100 acre as a modern institution of higher learning in the field of engineering and technical education.
Academic Facilities
                          Digital Classes
                          Scholarships
                          Seats Reservation
                          Industrial Tour
                          Campus Placements
                          Guest Lectures
                          Management Q sts
                          Weekly Workshops
                          Hi-tech Computer Lab
                          Book Bank facility
                          Robotics Lab
                          Online Admission
Non-Academic Facilities
                          Sports
                          Hostel
                          Visitors Lounge
                          Auditorium
                          Motivational Camps
                          International cultural Prog
                          Annual Meet
                          Security
                          Accident Risk Coverage
                          Cultural Activities
                          Online Information
Other Facilities
                          Gym
                          Water Purifier
                          Shopping Complex
                          Wi fi Campus
                          Playground
                          Health Center
                          Co-education
                          Cafeteria
                          Power Back
                          ATM facility
                          Bank Facility
- Rate This:
 
| Engineering | Duration | |
|---|---|---|
| Diploma in Thermal Power Plant and Engineering | 1 Years | |
| Diploma in Building Materials and Cement Technology | 3 Years | |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More | 
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More | 
| Bachelor of Techonology in Chemical Engineering | 4 Years | |
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More | 
| Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
| Master of Technology in Structural Engineering | 2 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology in Manufacturing Technology | 2 Years | |
| Master of Technology in Industrial Engineering & Management | 2 Years | |
| Master of Technology in Geotechnical Engineering | 2 Years | |
| Master of Technology in Environmental Engineering | 2 Years | |
| Master of Technology in Electronics and Communication Engineering | 2 Years | |
| Master of Technology in Construction Technology | 2 Years | |
| Master of Technology in Chemical Engineering | 2 Years | |
| Doctor of Philosophy in Chemical Engineering | 3 Years | |
| Doctor of Philosophy in Civil Engineering | 3 Years | |
| Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
| Doctor of Philosophy in Electronics and Communications Engineering | 3 Years | |
| Doctor of Philosophy in Mechanical Engineering | 3 Years | 
| Science | Duration | |
|---|---|---|
| Bachelor of Science Honours in Chemistry | 3 Years | View More | 
| Bachelor of Science Honours in Mathematics | 3 Years | |
| Bachelor of Science Honours in Physics | 3 Years | View More | 
| Master of Science in Chemistry | 2 Years | View More | 
| Master of Science in Mathematics | 2 Years | |
| Master of Science in Physics | 2 Years | View More | 
| Doctor of Philosophy in Chemistry | 3 Years | View More | 
| Doctor of Philosophy in Physics | 3 Years | View More | 
| Commerce | Duration | |
|---|---|---|
| Doctor of Philosophy in Mathematics | 3 Years | 
                  
 International Experts
                                
                                
                                
                                
                
Comments