Charotar University of Science And Technology
Changa, Off. Nadiad-Petlad Highway, Anand, Gujarat
2697265011, 2697265021, 9825303420
www.charusat.ac.in
info@charusat.ac.in
- Established in2009
- Short FormCHARUSAT
- Approved By UGC, NAAC A+
CHAROTAR UNIVERSITY OF SCIENCE AND TECHNOLOGY(CHARUSAT) is a privately managed and self-financed deemed university. It is managed by Shri Charotar Moti Sattavis Patidar Kelvani Mandal. It was established under the Gujarat Act No. 8 of 2009 Government of Gujarat in 2009. University Grants Commission (UGC) has empowered CHARUSAT to award Degrees in Technology & Engineering Pharmacy Management Studies Applied Sciences and Medical Sciences. The journey of Charotar University started in the year 2000 as an institute with only 240 students 4 programs and now it has grown into 35 different UG and PG Programs with 4500 students enrolled in 7 different Institutes. All the academic programs are approved and accredited by academic bodies such as 5 NBA PCI,Nursing Council etc. University also has an unique research & development center exploring frontline areas of research like nanotechnology renewable energy and biotechnology University has Distinguished 450 Faculty trained in IITs IIMs leading universities and industry Charotar university provides Placement in prestigious national and multination corporate
Academic Facilities
International Admissions
Educational Tour
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Research Development
Online Assignments
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Educational Loan
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
AC Classrooms
Emergency Gate
Yearly Planned Schedule
Power Back
Bank Facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Technology in Computer Engineering | 4 Years | |
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More |
| Master of Technology in Computer Engineering | 2 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology in VLSI Design & Embedded System | 2 Years | |
| Master of Technology in Power System Engineering | 2 Years | |
| Master of Technology in Information Technology | 2 Years | |
| Master of Technology in Computer Aided Design | 2 Years | |
| Master of Technology in Communication Systems | 2 Years | |
| Master of Engineering in Power Apparatus & System | 2 Years | |
| Doctor of Philosophy in Civil Engineering | 3 Years | |
| Doctor of Philosophy in Electrical Engineering | 3 Years | |
| Doctor of Philosophy in Mechanical Engineering | 3 Years | |
| Doctor of Philosophy in Network Engineering | 2 Years |
| Medical | Duration | |
|---|---|---|
| Diploma in General Nursing and Midwifery | 3 Years 6 Months | |
| Bachelor of Pharmacy | 4 Years | |
| Bachelor of Physiotherapy | 4 Years 6 Months | |
| Bachelor of Science in Nursing | 4 Years | |
| Master of Pharmacy in Pharmaceutics | 2 Years | |
| Master of Science in Microbiology | 2 Years | |
| Master of Pharmacy in Quality Assurance | 2 Years | |
| Master of Pharmacy in Pharmacology & Toxicology | 2 Years | |
| Master of Pharmacy in Pharmaceutical Technology | 2 Years | |
| Master of Pharmacy in Drug Regulatory Affairs | 2 Years | |
| Master of Pharmacy in Clinical Pharmacy | 2 Years | |
| Master of Physiotherapy in Rehabilitation | 2 Years | |
| Master of Physiotherapy in Paediatric Physiotherapy | 2 Years | |
| Master of Physiotherapy in Neurology | 2 Years | |
| Master of Physiotherapy in Musculoskeletal | 2 Years | |
| Master of Physiotherapy in Cardio-Pulmonary Physiotherapy | 2 Years | |
| Doctor of Philosophy in Pharmaceutical Chemistry | 3 Years | |
| Doctor of Philosophy in Pharmaceutics | 3 Years | |
| Doctor of Philosophy in Pharmacology | 3 Years | |
| Doctor of Philosophy in Pharmaceutical Analysis | 2 Years | |
| Doctor of Philosophy in Clinical Psychology | 3 Years |
| Arts | Duration | |
|---|---|---|
| Master of Arts in Philosophy | 2 Years | |
| Master of Philosophy | 2 Years |
| Science | Duration | |
|---|---|---|
| Master of Science in Advanced Organic Chemistry | 2 Years | |
| Master of Science in Biochemistry | 2 Years | View More |
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Nano Sciences and Technology | 2 Years | |
| Master of Science in Physics | 2 Years | View More |
| Doctor of Philosophy in Organic Chemistry | 3 Years | View More |
| Information Technology | Duration | |
|---|---|---|
| Master of Computer Applications | 2 Years | View More |
| Master of Science in Information Technology | 2 Years |
| Agriculture Science & Technology | Duration | |
|---|---|---|
| Doctor of Philosophy in Plant Biotechnology | 3 Years | View More |
International Experts

Comments