Dharmsinh Desai University
College Road, Kheda, Gujarat
2682520502, 2682521007
www.ddu.ac.in
registrar@ddu.ac.in
- Established in1968
 - Short FormDDU
 - Approved By UGC
 
DHARMSINH DESAI UNIVERSITY (DDU) a STATE university is one of the lading higher education institutes of Gujarat. It was established as Dharmsinh Desai Institute of Technology with one Department of Chemical Engineering. It achieved autonomous status under Gujarat University in 1991 and Deemed University status in June 2000. It achieved full university status in 2005. It aims to provide technical education and prepare students for the needs of the industry. It is recognized by UGC.
Academic Facilities
                          Digital Classes
                          Scholarships
                          Seats Reservation
                          Industrial Tour
                          Campus Placements
                          Guest Lectures
                          Management Q sts
                          Weekly Workshops
                          Hi-tech Computer Lab
                          Book Bank facility
                          Hi-Tech Labs
                          Robotics Lab
                          Online Admission
Non-Academic Facilities
                          Sports
                          Hostel
                          Visitors Lounge
                          Auditorium
                          Motivational Camps
                          International cultural Prog
                          Annual Meet
                          Security
                          Accident Risk Coverage
                          Cultural Activities
                          Online Information
Other Facilities
                          Gym
                          Water Purifier
                          Shopping Complex
                          Wi fi Campus
                          Playground
                          Health Center
                          Co-education
                          Cafeteria
                          Power Back
                          ATM facility
                          Bank Facility
- Rate This:
 
| Engineering | Duration | |
|---|---|---|
| Diploma in Chemical Engineering | 3 Years | |
| Bachelor of Engineering in Information Technology | 4 Years | |
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Engineering in Chemical Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More | 
| Bachelor of Techonology in Instrumentation & Control Engineering | 4 Years | |
| Bachelor of Technology in Computer Engineering | 4 Years | |
| Bachelor of Techonology in Chemical Engineering | 4 Years | |
| Bachelor of Engineering in Civil Engineering | 4 Years | View More | 
| Bachelor of Engineering in Computer Engineering | 4 Years | |
| Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
| Bachelor of Engineering in Instrumentation & Control Engineering | 3 Years | |
| Bachelor of Engineering in Mechanical Engineering | 3 Years | |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More | 
| Master of Engineering in Power Apparatus & System | 2 Years | |
| Master of Engineering in Chemical Engineering | 2 Years | |
| Master of Engineering in Computer Engineering | 2 Years | |
| Master of Technology in Chemical Engineering | 2 Years | |
| Master of Technology in Computer Engineering | 2 Years | |
| Master of Technology in Electronics and Communication Engineering | 2 Years | |
| Master of Technology in Information Technology | 2 Years | |
| Master of Technology in Instrumentation and Control Engineering | 2 Years | |
| Master of Technology in Instrumentation | 2 Years | |
| Master of Technology in Civil Engineering (Geotechnical Engineering) | 2 Years | |
| Master of Technology in Civil Engineering (Structural Engineering) | 2 Years | 
| Medical | Duration | |
|---|---|---|
| Bachelor of Dental Surgery | 4 Years | |
| Bachelor of Pharmacy | 4 Years | 
| Commerce | Duration | |
|---|---|---|
| Bachelor of Commerce | 3 Years | View More | 
| Information Technology | Duration | |
|---|---|---|
| Bachelor of Computer Applications | 3 Years | View More | 
| Master of Computer Applications | 2 Years | View More | 
                  
 International Experts
                                
                                
                                
                                
                
Comments