Sardar Vallabhbhai National Institute of Technology
Ichchhanath, Surat, Gujarat
2612259571, 2612259582
www.svnit.ac.in
directoratsvnit.ac.in
- Established in1961
- Short FormSVNIT
- Approved By UGC
The college has got 10th rank among the top 15 engineering colleges of super excellence. The main aim of the college is to acquire top position not only in the national level but also at the international level and making the students to stand first in the competitive world. The college follows innovative teaching methods by making use of the latest technology. The college provides quality education to the students. The college has become the one of the globally accepted centre of excellence in technical education. The college has also an objective to provide the students a value based education.
Academic Facilities
Digital Classes
Scholarships
Seats Reservation
Industrial Tour
Campus Placements
Guest Lectures
Management Q sts
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Robotics Lab
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
International cultural Prog
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Moot Court
Online Information
Other Facilities
Gym
Water Purifier
Shopping Complex
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Power Back
ATM facility
Bank Facility
- Rate This:
| Engineering | Duration | |
|---|---|---|
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Techonology in Electronics Engineering | 4 Years | |
| Bachelor of Techonology in Chemical Engineering | 4 Years | |
| Master of Technology in Structural Engineering | 2 Years | |
| Master of Planning in Regional Planning | 2 Years | |
| Master of Technology in Water Resources Engineering | 2 Years | |
| Master of Technology in Turbo Machines | 2 Years | |
| Master of Technology in Transportation Engineering | 2 Years | |
| Master of Technology in Thermal System Design | 2 Years | |
| Master of Technology in Power Electronics and Drives | 2 Years | |
| Master of Technology in Mechanical Engineering | 2 Years | |
| Master of Technology in Industrial Process Equipment Design | 2 Years | |
| Master of Technology in Environmental Engineering | 2 Years | |
| Master of Technology in Computer Engineering | 2 Years | |
| Master of Technology in Communication Systems | 2 Years | |
| Master of Technology in Civil - Soil Mechanic and Foundation Engineering | 2 Years | |
| Master of Technology in Chemical Engineering | 2 Years | |
| Master of Technology in Computer Aided Design and Manufacturing | 2 Years | |
| Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
| Doctor of Philosophy in Electronics Engineering | 3 Years | View More |
| Doctor of Philosophy in Chemical Engineering | 3 Years | |
| Doctor of Philosophy in Electrical Engineering | 3 Years | |
| Doctor of Philosophy in Mechanical Engineering | 3 Years | |
| Doctor of Philosophy in Civil Engineering | 3 Years |
| Science | Duration | |
|---|---|---|
| Bachelor of Science + Masters of Science in Physics | 5 Years | View More |
| Architecture | Duration | |
|---|---|---|
| Master of Technology in Urban Planning | 2 Years |
.png)
International Experts

Comments