

SRM University Kattankulathur Campus
S.R.M. Nagar, Chennai, Tamil Nadu
4427417400, 4424742836
www.srmuniv.ac.in
- Established in1985
- Short FormSRM
- Approved By UGC
SRM (Sri Ramaswamy Memorial University) Institute of Science and Technology is a co-educational private university founded in 1985 as SRM Engineering College. The institute gained deemed status in 2002 & was renamed to SRM Institute of Science and Technology. It turned into SRM University in 2006 when it achieved the status of a fully-developed university under section 3 of the UGC Act 1956. SRM is accredited by NAAC with 'A' Grade in the year 2013. SRM University is one of the high ranker universities in India having 38000 students & 2600 faculty across all the campuses. It offers a varied series of undergraduate postgraduate & doctoral courses in Management Engineering Medicine & Health sciences and Science & Humanities. It has 4 campuses in Tamil Nadu Kattankulathur Ramapuram Vadapalani and Tiruchirapalli and 1 in Modinagar near Delhi. The main campus is located at SRM Nagar Kattankulathur Kancheepuram District Tamil Nadu.
Academic Facilities
International Admissions
Digital Classes
Scholarships
Seats Reservation
Campus Placements
Guest Lectures
Management Q sts
Distance Course
Weekly Workshops
Scholarship Awards
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
Accident Risk Coverage
International Tour
Cultural Activities
Online Information
Other Facilities
Gym
Water Purifier
Wi fi Campus
Playground
Health Center
Co-education
Cafeteria
Emergency Alarm
Yearly Planned Schedule
Power Back
ATM facility
Tuck Shops
Bank Facility
- Rate This:
Architecture | Duration | |
---|---|---|
Bachelor of Architecture | 4 Years | View More |
Bachelor of Architecture in Interior Design | 3 Years | |
Master of Architecture in Architectural Design | 2 Years |
Arts | Duration | |
---|---|---|
Diploma in English | 3 Years | |
Bachelor of Arts | 3 Years | |
Bachelor of Arts Honours in Economics | 3 Years | View More |
Bachelor of Arts in Tamil | 3 Years | |
Bachelor of Education | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Public Administration | 2 Years | View More |
Master of Arts in Tamil | 2 Years | |
Master of Education | 2 Years | |
Doctor of Philosophy in Education | 3 Years | |
Doctor of Philosophy in Public Administration | 3 Years | |
Doctorate of Philosophy in Tamil | 3 Years | |
Master of Philosophy in Education | 2 Years | |
Master of Philosophy in Tamil | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Bachelor of Commerce in Corporate Secretaryship | 3 Years | |
Bachelor of Commerce in Financial Accounting | 3 Years | |
Doctor of Philosophy in Economics | 3 Years | |
Doctor of Philosophy in Mathematics | 3 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Techonology in Aerospace Engineering | 4 Years | View More |
Bachelor of Techonology in Architecture Engineering | 4 Years | View More |
Bachelor of Techonology in Automobile Engineering | 4 Years | View More |
Bachelor of Technology in Biomedical Engineering | 4 Years | View More |
Bachelor of Techonology in Bioprocess Technology | 4 Years | View More |
Bachelor of Techonology in Biotechnology | 4 Years | |
Bachelor of Techonology in Chemical Engineering | 4 Years | |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Civil Infrastructure Engineering | 4 Years | |
Bachelor of Technology in Computer Science & Software Engineering | 4 Years | |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Instrumentation Engineering | 4 Years | |
Bachelor of Techonology in Genetic Engineering | 4 Years | |
Bachelor of Techonology in Geo informatics Engineering | 4 Years | |
Bachelor of Technology in Infrastructure Engineering | 4 Years | |
Bachelor of Techonology in Instrumentation & Control Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Mechatronics Engineering | 4 Years | |
Bachelor of Technology in Nanotechnology | 4 Years | |
Bachelor of Techonology in Software Engineering | 4 Years | |
Bachelor of Techonology in Telecommunication Engineering | 4 Years | |
Bachelor of Technology in Information Technology | 4 Years | |
Bachelor of Technology in Nuclear Science and Engineering | 4 Years | View More |
Master of Technology in Biomedical Engineering | 2 Years | View More |
Master of Technology in Biotechnology | 2 Years | View More |
Masters of Technology in Chemical Technology | 2 Years | |
Master of Technology in Communication Systems | 2 Years | |
Master of Technology in Computer Aided Design | 2 Years | |
Master of Technology in Computer Integrated Manufacturing | 2 Years | |
Master of Technology in Construction Engineering and Management | 2 Years | |
Master of Technology in Digital Communication and Networking | 2 Years | |
Master of Technology in Embedded System Technologies | 2 Years | |
Master of Technology in Energy Management | 2 Years | |
Master of Technology in Environmental Engineering and Management | 2 Years | |
Master of Technology in Environmental Engineering | 2 Years | |
Master of Technology in Environmental Management | 2 Years | |
Master of Technology in Food Technology and Biochemical Engineering | 2 Years | View More |
Master of Technology in Genetic Engineering | 2 Years | |
Master of Technology in Geomatics | 2 Years | |
Master of Technology in Geotechnical Engineering | 2 Years | |
Master of Technology in Information Technology | 2 Years | |
Master of Technology in Instrumentation and Control Engineering | 2 Years | |
Master of Technology in Nanotechnology | 2 Years | |
Master of Technology in Power Electronics and Drives | 2 Years | |
Master of Technology in Power System Engineering | 2 Years | |
Master of Technology in Robotics Engineering | 2 Years | |
Master of Technology in Software Engineering | 2 Years | |
Master of technology in Solar and Alternative Energy | 2 Years | |
Master of Technology in Structural Engineering | 2 Years | |
Master of Technology in Telecommunication Engineering | 2 Years | |
Master of Technology In VLSI Design | 2 Years | |
Master of Technology in Water Resources Development & Management | 2 Years | |
Masters in Remote Sensing and Geographic Information Systems | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years | |
Master of Technology in Embedded Systems | 2 Years | |
Master of Technology in Hydraulics and Water Resource Engineering | 2 Years | |
Master of Technology in Information Security and Cyber Forensics | 2 Years | |
Master of Technology in Remote Sensing | 2 Years | |
Master of Technology in Knowledge Engineering | 2 Years | |
Doctor of Philosophy in Biomedical Engineering | 3 Years | |
Doctor of Philosophy in Chemical Engineering | 3 Years | |
Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
Doctor of Philosophy in Electronics and Communications Engineering | 3 Years | |
Doctor of Philosophy in Environmental Engineering | 3 Years | View More |
Doctor of Philosophy in Hotel and Catering Management | 3 Years | |
Doctor of Philosophy in Power Systems | 3 Years | |
Doctor of Philosophy in Structural Engineering | 3 Years | |
Doctor of Philosophy in Water Resources Engineering | 3 Years | |
Doctor of Philosophy in Biotechnology | 3 Years | |
Doctor of Philosophy in Chemical Sciences | 2 Years |
Fashion & Interior Designing | Duration | |
---|---|---|
Bachelor of Design in Interior Design | 3 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Science in Visual Communication | 3 Years | |
Bachelor of Computer Applications | 3 Years | View More |
Bachelor of Science in Information Technology | 3 Years | |
Master of Computer Applications | 2 Years | View More |
Master of Science in Information Technology | 2 Years | |
Master of Technology in Database Systems | 2 Years |
Mass Communications | Duration | |
---|---|---|
Diploma in Journalism | 1 Years | |
Bachelor of Arts in Journalism and Mass Communication (BAJM) | 3 Years | |
Bachelor of Arts in Journalism | 3 Years | |
Bachelor of Science in Visual Communication (Electronic Media) | 3 Years | |
Post Graduate Diploma in Journalism | 1 Years |
Medical | Duration | |
---|---|---|
Diploma in Home Nursing | 1 Years | |
Diploma in Medical Laboratory Technology | 2 Years | |
Diploma in Medical Record Technology | 2 Years | |
Bachelor in Audiology and Speech Language Pathology | 3 Years | |
Bachelor of Dental Surgery | 4 Years | |
Bachelor of Medical Lab Technology | 3 Years | |
Bachelor of Optometry | 4 Years | |
Bachelor of Physiotherapy | 4 Years 6 Months | |
Bachelor of Pharmacy | 4 Years | |
Bachelor of Science in Medical Laboratory Technology | 3 Years | |
Bachelor of Science in Nursing | 4 Years | |
Bachelor of Occupational Therapy | 4 Years | |
Bachelor of Science in Imaging Technology Radiography | 3 Years 6 Months | |
Bachelor of Medicine and Bachelor of Surgery | 5 Years 6 Months | |
Master of Technology in Food and Nutrition | 2 Years | |
Master of Business Administration in Pharma Technology | 5 Years | |
Doctor of Medicine in Obstetrics & Gynaecology | 3 Years | |
Doctor of Medicine in Pharmacology | 3 Years | |
Doctor of Medicine in Psychiatry | 3 Years | |
Master of Dental Surgery | 3 Years | |
Master of Dental Surgery in Conservative Dentistry & Endodontics | 3 Years | |
Master of Dental Surgery in Oral and Maxillofacial Pathology | 3 Years | |
Master of Dental Surgery in Oral and Maxillofacial Surgery | 3 Years | |
Master of Dental Surgery in Prosthodontics | 3 Years | |
Master of Public Health | 2 Years | |
Master of Physiotherapy | 2 Years | |
Master of Physiotherapy in Biomechanics | 2 Years | |
Master of Physiotherapy in Cardiorespiratory | 2 Years | |
Master of Physiotherapy in Community Rehabilitation | 2 Years | |
Master of Physiotherapy in Hand Conditions | 2 Years | |
Master of Physiotherapy in Neurology | 2 Years | |
Master of Pharmacy in Pharmaceutical Analysis | 2 Years | |
Master of Pharmacy in Pharmaceutics | 2 Years | |
Master of Pharmacy in Pharmacognosy | 2 Years | |
Master of Pharmacy in Pharmacology | 2 Years | |
Master of Pharmacy in Pharmacy Practice | 2 Years | |
Master of Surgery | 3 Years | |
Master of Science in Community Health Nursing | 2 Years | |
Master of Science in Epidemiology | 2 Years | |
Master of Science in Human Anatomy | 2 Years | |
Master of Science in Human Physiology | 2 Years | |
Master of Science in Maternity Nursing | 2 Years | |
Master of Science in Medical Surgical Nursing | 2 Years | |
Master of Science in Nursing | 2 Years | |
Master of Science in Occupational Therapy | 2 Years | |
Master of Science in Orthopedics | 2 Years | |
Master of Science in Paediatric / Pediatric Nursing | 2 Years | |
Master of Science in Psychiatric Nursing | 2 Years | |
Master of Science in Medical Microbiology | 2 Years | View More |
Multimedia, Animation & Gaming | Duration | |
---|---|---|
Master of Technology in Multimedia Technology | 2 Years |
Science | Duration | |
---|---|---|
Diploma in Optometry | 3 Years | |
Bachelor of Technology in Food Process Engineering | 4 Years | |
Bachelor of Science in Renal Dialysis Technology | 3 Years | |
Bachelor of Science in Bio-Informatics Integrated | 3 Years | |
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science Honours in Computer Science | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Optometry | 3 Years | |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Technology in Bioinformatics | 4 Years | View More |
Bachelor of Science in Catering Management | 3 Years | |
Master of Science in Bioinformatics | 2 Years | View More |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Medical Biochemistry | 2 Years | View More |
Master of Science in Physics | 2 Years | View More |
Master of Science in Applied Chemistry (Pharmaceuticals) | 2 Years | |
Doctor of Philosophy in Bioinformatics | 3 Years | |
Doctor of Philosophy in Chemistry | 3 Years | View More |
Doctor of Philosophy in Electronic Science | 3 Years | View More |
Doctor of Philosophy in Physics | 3 Years | View More |
Master of Philosophy in Mathematics | 2 Years |
Comments