Stani Memorial P G College
IIRM Jaipur Campus, Sector – 11, Tagore Path, Agarwal Farm, Mansarovar, Jaipur, Rajasthan
1412395402
www.smc.ac.in
smc@smc.ac.in
- Established in1998
- Short FormSMPGC
- Approved by
- Affiliated toUniversity of Rajasthan
SMPGC was established in the year 1998 with the motto 'In Pursuit of Excellence in Education'. The main mission of starting the college was to prepare the students for high profile careers in all walks of life, including Civil Services and other high profile jobs.
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Fee Refund Policy
-
Guest Lectures
-
Guidance Cell
-
Management Q sts
-
Life skills development program
-
Library Resources
-
Hi-tech Computer Lab
-
Hi-Tech Labs
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Cultural Activities
Other Facilities
-
Transport
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Emergency Alarm
-
Yearly Planned Schedule
-
Power Back
-
ATM facility
-
Art & Craft Classes
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Arts in Drawing and Painting | 3 Years | |
Bachelor of Arts in Economics | 3 Years | |
Bachelor of Arts in Geography | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Mathematics | 3 Years | |
Bachelor of Arts in Philosophy | 3 Years | View More |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Psychology | 3 Years | View More |
Bachelor of Arts in Public Administration | 3 Years | |
Bachelor of Arts in Sociology | 3 Years | |
Bachelor of Arts in Statistics | 3 Years | |
Bachelor of Music - Hindustani Classical Instrumental | 3 Years | |
Bachelor of Visual Arts | 3 Years | |
Bachelor of Science in Economics | 3 Years | |
Bachelor of Science in Geography | 3 Years | |
Bachelor of Science in Statistics | 3 Years | |
Master of Arts in Drawing and Painting | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Psychology | 2 Years | |
Master of Arts in Public Administration | 2 Years | View More |
Master of Science in Geography | 2 Years |
Commerce | Duration | |
---|---|---|
Master of Science in Economics | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Applications | 3 Years | View More |
Bachelor of Science in Geology | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Psychology | 3 Years | |
Bachelor of Science in Zoology | 3 Years | |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Science in Psychology | 2 Years | |
Master of Science in Zoology | 2 Years |
Comments