Sri Ganganagar Shikshak Prashikhan Snatkotar Mahavidyalya
Near RIICO Bus Stand, Hanumangarh Road, Sri Ganganagar, Rajasthan
1542494025, 1542494127, 9414093051, 9413385124
www.tantiainstitutes.com
tantiahospital@yahoo.com
- Approved by NCTE
- Affiliated toUniversity of Rajasthan
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Guest Lectures
-
Life skills development program
-
Library Resources
-
Hi-tech Computer Lab
-
Hi-Tech Labs
-
Language Lab
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Playground
-
Health Center
-
Co-education
-
Yearly Planned Schedule
-
Home theatre facility
-
Focus on Spirituality
-
Tuck Shops
-
Bank Facility
-
Canteen Provision
- Rate This:
Agriculture Science & Technology | Duration | |
---|---|---|
Bachelor of Science in Agriculture | 4 Years | View More |
Arts | Duration | |
---|---|---|
Bachelor of Education | 2 Years | |
Bachelor of Physical Education | 3 Years | View More |
Master of Education | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Intellectual Property Rights | 2 Years | |
Master of Arts in Geography | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Mathematics | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Psychology | 2 Years | |
Master of Arts in Punjabi | 2 Years | |
Master of Physical Education | 2 Years | |
Master of Science in Geography | 2 Years |
Commerce | Duration | |
---|---|---|
Master of Commerce in Advanced Business Statistics | 2 Years | |
Master of Commerce in Economic Administration and Financial Management | 2 Years |
Engineering | Duration | |
---|---|---|
Master of Technology in Computer Science | 2 Years | View More |
Master of Technology in Digital Communication | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Computer Applications | 2 Years | View More |
Law | Duration | |
---|---|---|
Bachelor of Arts and Bachelor of Legislative Law | 5 Years | View More |
Master of Legislative Law | 2 Years |
Management | Duration | |
---|---|---|
Master of Business Administration in Finance | 2 Years | |
Master of Business Administration in Marketing | 2 Years | |
Master of Business Administration in Human Resource | 2 Years | |
Master of Business Administration in Information Technology | 2 Years |
Medical | Duration | |
---|---|---|
Bachelor of Ayurvedic Medicine and Surgery | 5 Years | |
Bachelor of Physiotherapy | 4 Years 6 Months | |
Post Basic Bachelor of Science in Nursing | 2 Years | |
Master of Physiotherapy in Neurology | 2 Years | |
Master of Physiotherapy in Orthopaedics | 2 Years | |
Master of Science in Community Health Nursing | 2 Years | |
Master of Science in Medical Surgical Nursing | 2 Years | |
Master of Science in Obstetrics & Gynecology Nursing | 2 Years |
Science | Duration | |
---|---|---|
Master of Arts in Home Science | 2 Years | |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Physics | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Zoology | 2 Years | |
Master of Science in Computer Science | 2 Years | View More |
Comments