

Shri Dharmasthala Manjunatheshwara College of Engineering and Technology
Dhavalagiri, Dharwad, Karnataka
8362447465, 8362448327
www.sdmcet.ac.in
principal@sdmcet.ac.in
- Established in1979
- Short FormSDMCET
- Approved by AICTE, NBA
- Affiliated toVisvesvaraya Technological University
Shri Dharmasthala Manjunatheshwara College of Engineering & Technology, Dharwad was established in the year 1979 under the flagship of SDME Society and has grown into one of the nationally acclaimed premier engineering institutions of the country. President of SDME Society Padmabhushana Dr. Veerendra Heggade, Dharmadhikari of Sri Kshetra Dharmasthala is the guiding spirit and driving Force for all progress and achievement of all the institutions established under SDME Society. SDME Society runs more than 30 institutions imparting quality education in all over the state including Medical and Dental colleges.
Academic Facilities
International Admissions
Scholarships
Digital Classes
Seats Reservation
Industrial Tour
Campus Placements
Management Q sts
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
NRI Management Quota
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
International Tour
Cultural Activities
Online Information
Other Facilities
Transport
Gym
Water Purifier
Wi fi Campus
Health Center
Co-education
AC Classrooms
Power Back
ATM facility
Tuck Shops
Canteen Provision
- Rate This:
Commerce | Duration | |
---|---|---|
Doctor of Philosophy in Mathematics | 3 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Engineering in Chemical Engineering | 4 Years | |
Bachelor of Engineering in Civil Engineering | 4 Years | View More |
Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
Bachelor of Engineering in Information Science and Engineering | 4 Years | |
Bachelor of Engineering in Mechanical Engineering | 3 Years | |
Master of Technology in Digital Electronics | 2 Years | |
Master of Technology in Engineering Analysis & Design | 2 Years | |
Master of Technology in Industrial Automation and Robotics | 2 Years | |
Master of Technology in Information Technology | 2 Years | |
Master of Technology in Power System Engineering | 2 Years | |
Master of Technology in Robotics Engineering | 2 Years | |
Master of Technology in Computer Aided Design of Structures (CADS) | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years | |
Doctor of Philosophy in Civil Engineering | 3 Years | |
Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
Doctor of Philosophy in Electrical and Electronics Engineering | 3 Years | |
Doctor of Philosophy in Electronics and Communications Engineering | 3 Years | |
Doctor of Philosophy in Mechanical Engineering | 3 Years |
Science | Duration | |
---|---|---|
Bachelor of Engineering in Computer Science and Engineering | 4 Years | |
Doctor of Philosophy in Chemistry | 3 Years | View More |
Doctor of Philosophy in Physics | 3 Years | View More |
Comments