Shillong College
Boyce Road, Laitumkhrah, East Khasi Hill, Meghalaya
2147483647, 2147483647, 0, 0
www.shillongcollege.
shillcol@yahoo.co.in
- Established in1956
- Approved by NAAC A+
- Affiliated toNorth-Eastern Hill University
Shillong College was inaugurated on 15th of August, 1956, and began with few students at Jail Road Boys High School. Shri Sudhindra Chandra Datta, a Lecturer in the Department of Mathematics in St. Anthony's College, became the founder Principal. Before the establishment of North Eastern Hill University in 1972, Shillong College was affiliated to Gauhati University.
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Guest Lectures
-
Life skills development program
-
Library Resources
-
Hi-tech Computer Lab
-
Hi-Tech Labs
-
Language Lab
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
Other Facilities
-
Gym
-
Water Purifier
-
Playground
-
Health Center
-
Co-education
-
Yearly Planned Schedule
-
Focus on Spirituality
-
Tuck Shops
-
Canteen Provision
-
Bank Facility
-
Home theatre facility
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Arts in Bengali | 3 Years | |
Bachelor of Arts in Economics | 3 Years | |
Bachelor of Arts in Education | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in Hindi | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts Honours in Economics | 3 Years | View More |
Bachelor of Arts Honours in Education | 3 Years | |
Bachelor of Arts Honours in English | 3 Years | |
Bachelor of Arts Honours in History | 3 Years | |
Bachelor of Arts Honours in Philosophy | 3 Years | |
Bachelor of Arts Honours in Political Science | 3 Years | |
Bachelor of Arts in Khasi | 3 Years | |
Bachelor of Arts in Mathematics | 3 Years | |
Bachelor of Arts in Philosophy | 3 Years | View More |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Sociology | 3 Years | |
Bachelor of Arts in Statistics | 3 Years | |
Bachelor of Science in Economics | 3 Years | |
Bachelor of Science in Statistics | 3 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Bachelor of Commerce honours | 3 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Management | Duration | |
---|---|---|
Bachelor of Business Administration | 3 Years |
Medical | Duration | |
---|---|---|
Bachelor of Science in Microbiology | 3 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science in Environmental Science | 3 Years | View More |
Bachelor of Science Honours in Zoology | 3 Years | |
Bachelor of Science Honours in Botany | 3 Years | View More |
Bachelor of Science Honours in Chemistry | 3 Years | View More |
Bachelor of Science Honours in Mathematics | 3 Years | |
Bachelor of Science Honours in Physics | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years |
Comments