Sharada Vikas Trust
Laxmi Complex, 2nd Floor, 450/1/14, 10th Main, 27th Cross, Jayanagar 4th Block,, Bangalore Rural, Karnataka
2147483647, 2147483647, 0, 0
www.ksou.sharadavika
scenquiries@sharadavikas.com
- Approved by UGC
- Affiliated to
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Guest Lectures
-
Life skills development program
-
Library Resources
-
Hi-tech Computer Lab
-
Hi-Tech Labs
-
Language Lab
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Playground
-
Health Center
-
Co-education
-
Yearly Planned Schedule
-
Focus on Spirituality
-
Tuck Shops
-
Canteen Provision
-
Bank Facility
-
Home theatre facility
- Rate This:
Arts | Duration | |
---|---|---|
Diploma in Nursery Teacher Training | 1 Years | |
Bachelor of Arts | 3 Years | |
Bachelor of Fine Arts | 3 Years | View More |
Bachelor of Social Work | 3 Years | |
Master of Arts | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in Education | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Social Work | 2 Years |
Commerce | Duration | |
---|---|---|
Master of Business Administration in Banking | 2 Years | |
Master of Commerce in E-Commerce | 2 Years |
Engineering | Duration | |
---|---|---|
Diploma in Civil Engineering | 3 Years | |
Diploma in Automobile Engineering | 3 Years | |
Diploma in Electrical Engineering | 3 Years | |
Diploma in Electronics & Tele Communication Engineering | 3 Years | |
Diploma in Mechanical Engineering | 3 Years | |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science | 4 Years | View More |
Master of Technology in Civil Engineering | 2 Years | |
Master of Technology in Electrical Engineering | 2 Years | |
Master of Technology in Electronics and Communication Engineering | 2 Years | |
Master of Technology in Information Technology | 2 Years | |
Master of Technology in Mechanical Engineering | 2 Years |
Fashion & Interior Designing | Duration | |
---|---|---|
Diploma in Fashion Technology | 1 Years |
Hospitality & Tourism | Duration | |
---|---|---|
Diploma in Tourism Studies | 1 Years | |
Diploma in Tourism Management | 1 Years |
Information Technology | Duration | |
---|---|---|
Diploma in Web Designing | 2 Years | |
Bachelor of Commerce in E-Commerce | 3 Years | |
Bachelor of Computer Applications | 3 Years | View More |
Bachelor of Science in Information Technology | 3 Years | |
Master of Science in Information Technology | 2 Years |
Management | Duration | |
---|---|---|
Diploma in Event Management | 6 Months | |
Bachelor of Arts in Human Resource Management | 3 Years | |
Bachelor of Business Administration | 3 Years | |
Bachelor of Business Management | 3 Years | |
Master of Business Administration in Human Resource Management | 2 Years | View More |
Master of Business Administration in Information Systems | 2 Years | |
Master of Business Administration in Operations Management | 2 Years | |
Master of Business Administration in Retail Management | 2 Years | View More |
Master of Business Administration in Total Quality Management | 2 Years | View More |
Master of Hospitality and Tourism Management | 2 Years | |
Master of Business Administration in Hospitality Management | 2 Years |
Medical | Duration | |
---|---|---|
Diploma in Paediatrics | 1 Years | |
Diploma in Herbal Medicine | 1 Years |
Multimedia, Animation & Gaming | Duration | |
---|---|---|
Diploma in Multimedia | 1 Years |
Radio, Tv & Film Production | Duration | |
---|---|---|
Diploma in Digital Film Making | 1 Years 4 Months |
Science | Duration | |
---|---|---|
Bachelor of Science in Non-Medical | 3 Years | |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Master of Science in Nanotechnology | 2 Years | |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Comments