Seth Gordhandas Sunderdas Medical College
Acharya Donde Marg, Parel, Mumbai, Maharashtra
0, 2147483647, 0, 0
www.kem.edu
kemwebsite@kemedu
- Established in1926
- Approved by
- Affiliated toMaharashtra University of Health Sciences
Founded in 1926, the Seth Gordhandas Sunderdas Medical College (GSMC) and the King Edward Memorial (KEM) Hospital are amongst the foremost teaching and medical care providing institutions in India The medical college (school) provides training to about 2000 students in undergraduate, postgraduate and superspeciality medical courses; in undergraduate and postgraduate physical and occupational therapy; Masters and PhD courses in various allied specialties A nursing school is also maintained by these institutions With about 390 staff physicians and 550 resident doctors, the 1800 bedded hospital treats about 18 million out-patients and 85,000 in-patients annually and provides both basic care and advanced treatment facilities in all fields of medicine and surgery Funded mainly by the Municipal Corporation of Greater Mumbai , these institutions render yeomen service ? virtually free of cost ? mostly to the underprivileged sections of the society
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Campus Placements
-
Guest Lectures
-
Research Development
-
Guidance Cell
-
Management Q sts
-
Individual Attention
-
Weekly Workshops
-
Library Resources
-
Hi-Tech Labs
-
Life skills development program
Non-Academic Facilities
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Cultural Activities
-
Online Information
Other Facilities
-
Transport
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Health Center
-
Co-education
-
Canteen Provision
-
AC Classrooms
-
Tuck Shops
-
Power Back
-
ATM facility
-
Playground
- Rate This:
Medical | Duration | |
---|---|---|
Bachelor of Science in Occupational Therapy | 3 Years | |
Bachelor of Medicine and Bachelor of Surgery | 5 Years 6 Months | |
Bachelor of Science in Physiotherapy | 3 Years | |
Doctor of Medicine in Cardiology | 3 Years | |
Doctor of Medicine in Clinical Haematology | 2 Years | |
Doctor of Medicine in Clinical Pharmacology and Therapeutics | 2 Years | |
Doctor of Medicine in Endocrinology | 2 Years | |
Doctor of Medicine in Gastroenterology | 3 Years | |
Doctor of Medicine in Neonatology | 3 Years | |
Doctor of Medicine in Nephrology | 3 Years | |
Doctor of Medicine in Neuroradiology | 2 Years | |
Master of Chirurgiae in Cardio-Vascular Thoracic Surgery | 2 Years | |
Master Chirurgiae in Neuro Surgery | 2 Years | |
Master of Chirurgiae in Paediatric Surgery | 3 Years | |
Master of Chirurgiae in Plastic Surgery | 3 Years | |
Master of Chirurgiae in Urology | 3 Years | |
Doctor of Medicine in Anesthesiology | 2 Years | |
Doctor of Medicine in Medicine | 3 Years | |
Doctor of Medicine in Microbiology | 3 Years | |
Doctor of Medicine in Obstetrics & Gynaecology | 3 Years | |
Doctor of Medicine in Paediatrics | 3 Years | |
Doctor of Medicine in Pathology | 2 Years | |
Doctor of Medicine in Pharmacology | 3 Years | |
Doctor of Medicine in Physiology | 3 Years | |
Doctor of Medicine in Preventive and Social Medicine | 2 Years | |
Doctor of Medicine in Radiodiagnosis | 3 Years | |
Doctor of Medicine in Skin and Venereal Disease | 2 Years | |
Doctor of Medicine in T.B. and Chest | 2 Years | |
Master of Surgery in Anatomy | 2 Years | |
Master of Surgery in Ear Nose and Throat | 2 Years | |
Master of Surgery in Ophthalmology | 2 Years | |
Master of Surgery in Orthopaedics | 3 Years | |
Master of Science in Occupational Therapy | 2 Years | |
Master of Science in Physical Therapy | 2 Years | |
Master of Science in Microbiology | 2 Years | |
Doctor of Philosophy in Pharmacology | 3 Years | |
Doctor of Philosophy in Microbiology | 2 Years |
Science | Duration | |
---|---|---|
Master of Science in Biochemistry | 2 Years | View More |
Doctor of Philosophy in Biochemistry | 3 Years | View More |
Comments