Raja Balwant Singh College
Raja Balwant Singh Road, Khandari, Agra, Uttar Pradesh
5622520075, 5622858616, 7534000285, 7534000286
rbscollegeagra.edu.in
rbscagra_2007@rediffmail.com
- Established in1885
- Approved by
- Affiliated toDr Bhim Rao Ambedkar University
Raja Balwant Singh formerly known as Balwant Rajput College, is known for its phenomenal epoch-making progress. The Institution having a gigantic stature presently, started as a small boarding house for 20 students established way back in 1885 in the out house of The Kotla House in Bagh Farzana area of Civil Lines, Agra. Credit goes to Raja Balwant Singh of Awagarh, the founder to get the Boarding House, recognised as High School in 1899, from where the first batch of students appeared at the Matriculation Examination of Allahabad University in 1901.The High School was raised to the level of an Intermediate College in 1928 and to that of a Degree College in 1940. With the commencement of degree classes in 1940, the institution was recognised to establish two separate institutions The B.R. High School and The B.R. College (degree and intermediate classes). In 1966, the Intermediate classes running in the degree college were merged with the High School making it an Intermediate college.
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Fee Refund Policy
-
Guest Lectures
-
Management Q sts
-
Library Resources
-
Hi-tech Computer Lab
-
Hi-Tech Labs
-
Language Lab
Non-Academic Facilities
-
Sports
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Cultural Activities
Other Facilities
-
Transport
-
Water Purifier
-
Wi fi Campus
-
Health Center
-
Co-education
-
Power Back
-
Focus on Spirituality
-
Tuck Shops
-
Canteen Provision
- Rate This:
Agriculture Science & Technology | Duration | |
---|---|---|
Master of Science in Seed Science & Technology | 2 Years | View More |
Arts | Duration | |
---|---|---|
Bachelor of Arts in Defence & Strategic Studies | 3 Years | |
Bachelor of Arts in Economics | 3 Years | |
Bachelor of Arts in English Literature | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in Geography | 3 Years | |
Bachelor of Arts in Hindi Literature | 3 Years | |
Bachelor of Arts in Hindi | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Psychology | 3 Years | View More |
Bachelor of Arts in Sanskrit | 3 Years | |
Bachelor of Arts in Sociology | 3 Years | |
Bachelor of Science in Economics | 3 Years | |
Bachelor of Science in Statistics | 3 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in Geography | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in Mathematics | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Psychology | 2 Years | |
Master of Arts in Sanskrit | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Master of Commerce | 2 Years | View More |
Science | Duration | |
---|---|---|
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Physics | 2 Years | View More |
Master of Science in Zoology | 2 Years |
Comments