Noida Institute of Distance Education
403, 4th Floor, Om Complex, Opp. Nirula Hotel, Sector-15, Noida, Uttar Pradesh
1204202688, 0, 0, 0
www.nidl.co.in
info@nidlonline.com
- Approved by
- Affiliated to
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Fee Refund Policy
-
Guest Lectures
-
Management Q sts
-
Library Resources
-
Hi-tech Computer Lab
-
Hi-Tech Labs
-
Language Lab
Non-Academic Facilities
-
Sports
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Cultural Activities
-
Online Information
Other Facilities
-
Transport
-
Water Purifier
-
Health Center
-
Co-education
-
Emergency Alarm
-
Yearly Planned Schedule
-
Power Back
-
Focus on Spirituality
-
Tuck Shops
-
Canteen Provision
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Arts in Economics | 3 Years | |
Bachelor of Arts in Education | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Psychology | 3 Years | View More |
Bachelor of Arts in Public Administration | 3 Years | |
Bachelor of Arts in Sociology | 3 Years | |
Bachelor of Social Work | 3 Years | |
Bachelor of Library and Information Science | ||
Master of Arts in Economics | 2 Years | |
Master of Arts in Education | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Psychology | 2 Years | |
Master of Arts in Public Administration | 2 Years | View More |
Master of Arts in Sociology | 2 Years | |
Master of Library and Information Science | 1 Years | |
Master of Social Work | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Master of Commerce | 2 Years | View More |
Information Technology | Duration | |
---|---|---|
Bachelor of Computer Applications | 3 Years | View More |
Bachelor of Science in Information Technology | 3 Years |
Law | Duration | |
---|---|---|
Master of Arts in Human Rights | 2 Years |
Management | Duration | |
---|---|---|
Bachelor of Business Administration | 3 Years | |
Bachelor Degree Programme in Hospitality and Hotel Administration | 3 Years |
Mass Communications | Duration | |
---|---|---|
Bachelor of Journalism and Mass Communication | 3 Years | |
Master of Arts in Mass Communication | 2 Years | |
Master in Journalism and Mass Communication | 2 Years |
Medical | Duration | |
---|---|---|
Bachelor of Science in Microbiology | 3 Years | |
Master of Science in Microbiology | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science in Home Science | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Electronics | 2 Years | View More |
Master of Science in Environment Science | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Medical Physics | 2 Years | View More |
Master of Science in Zoology | 2 Years |
Yoga & Naturopathy | Duration | |
---|---|---|
Bachelor of Science in Yoga | 3 Years | |
Master of Science in Yoga | 2 Years |
Comments